| Week | Topic | Due Dates |
|---|---|---|
| 1 | January 9: Introduction | . |
| January 11: Chapter 1: Introduction | . | |
| January 13: Chapter 2: Multimedia Authoring and Tools | . | |
| 2 | January 16: Chapter 2 | . |
| January 18: Chapter 3: Graphics and Image Data Representations | . | |
| January 20: Chapter 3 | . | |
| 3 | January 23: Chapter 3 | . |
| January 25: Chapter 6: Basics of Digital Audio | . | |
| January 27: Chapter 6 | . | |
| 4 | January 30: Chapter 6 | . |
| February 1: Chapter 6 | Programming Assignment 1 due | |
| February 3: Chapter 4: Color in Image and Video | . | |
| 5 | February 6: Chapter 4 | . |
| February 8: Chapter 4 | . | |
| February 10: Chapter 4 | . | |
| 6 | February 13: Chapter 5: Fundamental Concepts in Video | . |
| February 15: Chapter 5 | Term Project proposal due | |
| February 17: Chapter 7: Lossless Compression Algorithms | . | |
| 7 | February 20: Reading break | No class |
| February 22: Chapter 7 | Programming Assignment 2 due | |
| February 24: Chapter 7 | . | |
| 8 | February 27: Chapter 7 | . |
| March 1: Midterm Exam | Midterm Exam | |
| March 3: Chapter 8: Lossy Compression Algorithms | . | |
| 9 | March 6: Chapter 8: | . |
| March 8: Chapter 8 | . | |
| March 10: Chapter 9: Image Compression Standards | . | |
| 10 | March 13 : Chapter 9: | . |
| March 15: Chapter 9 | . | |
| March 17: Chapter 10: Basic Video Compression Techniques | . | |
| 11 | March 20: Chapter 10: | . |
| March 22: Chapter 10 | . | |
| March 24: Chapter 11: MPEG Video Coding I -- MPEG-1 and 2 | . | |
| 12 | March 27: Chapter 11: | . |
| March 29: Chapter 14: MPEG Audio Compression | . | |
| March 31: Chapter 14 | . | |
| 13 | April 3: Chapter 14 | . |
| April 5: Other topics | . | |
| April 7: Review | Term Project due | |
| 14 | April 13: 1:00-3:00, AQ 5016 | Final Exam |
| Last update: March 28, 2006 |