| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Chenguang Zhu (Stanford) | 6 | 366 | 1/7 | 1/103 | 2/40 | 2/45 | 1/72 | 1/59 | 8/6 |
| 2 | Huaiyu Wu (Stanford) | 6 | 422 | 3/5 | 1/63 | 1/102 | 1/45 | 2/77 | 3/30 | 11/6 |
| 3 | Chen Xing (UBC) | 6 | 430 | 1/7 | 1/111 | 1/145 | 1/49 | 1/78 | 1/40 | 6/6 |
| 4 | * Ton Conerly (Stanford) | 6 | 458 | 1/10 | 3/101 | 4/112 | 3/40 | 1/17 | 1/38 | 13/6 |
| 5 | * Jaehyun Park - Grand Minion (Stanford) | 6 | 515 | 1/67 | 2/74 | 1/68 | 3/87 | 1/69 | 2/70 | 10/6 |
| 6 | Jonathan Shen (UBC) | 5 | 418 | 1/5 | 1/174 | 4/-- | 1/15 | 4/116 | 2/28 | 13/5 |
| 7 | Jerome Li (UBC) | 5 | 527 | 1/14 | 2/109 | 2/178 | 3/49 | 0/-- | 2/77 | 10/5 |
| 8 | Andrew Henrey (SFU) | 4 | 120 | 1/9 | 0/-- | 1/-- | 1/19 | 1/61 | 1/31 | 5/4 |
| 9 | Jiaxing Liang (SFU) | 4 | 226 | 1/7 | 5/-- | 0/-- | 2/73 | 1/88 | 1/38 | 10/4 |
| 10 | Owen Min (SFU) | 4 | 317 | 2/20 | 0/-- | 0/-- | 1/47 | 1/125 | 2/85 | 6/4 |
| 11 | Jack Chen (Stanford) | 4 | 332 | 2/34 | 0/-- | 1/-- | 1/60 | 1/100 | 3/78 | 8/4 |
| 12 | * David Kurokawa (UBC) | 4 | 335 | 1/19 | 0/-- | 0/-- | 2/39 | 2/145 | 2/72 | 7/4 |
| 13 | Navid Zolghadr (Alberta) | 4 | 358 | 2/20 | 0/-- | 3/161 | 2/39 | 6/-- | 1/58 | 14/4 |
| 14 | Cory Binnersley (UVic) | 4 | 418 | 1/17 | 0/-- | 0/-- | 1/42 | 5/171 | 3/68 | 10/4 |
| 15 | Amir Malekzadeh (Alberta) | 4 | 443 | 4/56 | 0/-- | 0/-- | 1/78 | 1/147 | 1/102 | 7/4 |
| 16 | * Byron Knoll (UBC) | 4 | 446 | 3/27 | 0/-- | 4/-- | 1/46 | 5/140 | 2/93 | 15/4 |
| 17 | Dan Sanders (UVic) | 4 | 455 | 2/25 | 2/-- | 0/-- | 1/72 | 5/131 | 2/107 | 12/4 |
| 18 | Tianxiang Gao (SFU) | 4 | 462 | 3/20 | 0/-- | 0/-- | 1/48 | 5/162 | 2/92 | 11/4 |
| 19 | Tim Song (UVic) | 4 | 462 | 1/21 | 0/-- | 0/-- | 3/60 | 5/176 | 1/85 | 10/4 |
| 20 | Aram Ebtekar (UBC) | 4 | 464 | 1/8 | 0/-- | 1/143 | 6/108 | 1/-- | 1/105 | 10/4 |
| 21 | Martin Lau (UBC) | 4 | 526 | 1/7 | 0/-- | 0/-- | 3/42 | 9/152 | 4/65 | 17/4 |
| 22 | * Daryl van Humbeck (SFU) | 3 | 108 | 2/16 | 1/-- | 0/-- | 1/26 | 2/-- | 1/46 | 7/3 |
| 23 | Jennifer Debroni (UVic) | 3 | 164 | 1/14 | 0/-- | 2/-- | 1/49 | 7/-- | 2/81 | 13/3 |
| 24 | Kevin Luo (Eric Hamber) | 3 | 175 | 1/20 | 0/-- | 0/-- | 1/46 | 1/-- | 1/109 | 4/3 |
| 25 | Jianfeng Hu (SFU) | 3 | 222 | 1/9 | 0/-- | 3/-- | 1/53 | 1/-- | 3/120 | 9/3 |
| 26 | Ayden Wong (UBC) | 3 | 244 | 1/10 | 0/-- | 0/-- | 1/21 | 3/-- | 4/153 | 9/3 |
| 27 | Saber Khakpash (Alberta) | 3 | 261 | 4/-- | 0/-- | 1/45 | 1/54 | 2/142 | 5/-- | 13/3 |
| 28 | Peter Zhu (SFU) | 3 | 263 | 1/6 | 0/-- | 0/-- | 3/-- | 2/160 | 1/77 | 7/3 |
| 29 | * Nima Aghdaii (SFU) | 3 | 284 | 3/66 | 0/-- | 0/-- | 1/60 | 1/-- | 2/98 | 7/3 |
| 30 | * Amir Aavani (SFU) | 3 | 317 | 1/14 | 4/-- | 0/-- | 4/-- | 1/124 | 2/159 | 12/3 |
| 31 | * Newman Wu (SFU) | 3 | 331 | 1/11 | 0/-- | 0/-- | 3/84 | 0/-- | 3/156 | 7/3 |
| 32 | Kenneth Lui (UBC) | 3 | 346 | 1/9 | 0/-- | 0/-- | 6/132 | 1/-- | 2/85 | 10/3 |
| 33 | Yongwhan Lim (Stanford) | 3 | 349 | 3/28 | 0/-- | 0/-- | 4/84 | 0/-- | 2/117 | 9/3 |
| 34 | Armand Li (UBC) | 3 | 349 | 3/50 | 0/-- | 0/-- | 1/102 | 0/-- | 1/157 | 5/3 |
| 35 | Daniel Lu (UBC) | 2 | 42 | 1/11 | 0/-- | 4/-- | 1/31 | 0/-- | 4/-- | 10/2 |
| 36 | Trevor Holdcroft (SFU) | 2 | 47 | 1/15 | 0/-- | 0/-- | 1/32 | 4/-- | 0/-- | 6/2 |
| 37 | Alan Long (UBC) | 2 | 49 | 1/15 | 0/-- | 0/-- | 1/34 | 4/-- | 3/-- | 9/2 |
| 38 | teRence Lin (UBC) | 2 | 72 | 2/15 | 0/-- | 1/-- | 1/37 | 0/-- | 0/-- | 4/2 |
| 39 | Jesse Short-Gershman (UVic) | 2 | 94 | 1/18 | 0/-- | 0/-- | 1/76 | 0/-- | 4/-- | 6/2 |
| 40 | Cary Wang (Eric Hamber) | 2 | 96 | 1/18 | 0/-- | 4/-- | 3/38 | 0/-- | 0/-- | 8/2 |
| 41 | Tian Hai Hu (SFU) | 2 | 97 | 1/33 | 0/-- | 0/-- | 1/64 | 0/-- | 4/-- | 6/2 |
| 42 | Michael Carius (SFU) | 2 | 106 | 1/18 | 3/-- | 0/-- | 2/68 | 0/-- | 0/-- | 6/2 |
| 43 | Kevin Miller (UBC) | 2 | 106 | 1/10 | 0/-- | 0/-- | 2/76 | 0/-- | 3/-- | 6/2 |
| 44 | Conor Hoekstra (SFU) | 2 | 109 | 1/20 | 0/-- | 0/-- | 2/69 | 0/-- | 0/-- | 3/2 |
| 45 | Leon Jiang (Eric Hamber) | 2 | 113 | 2/15 | 0/-- | 0/-- | 2/58 | 0/-- | 6/-- | 10/2 |
| 46 | Karlming Chen (UBC) | 2 | 113 | 1/18 | 0/-- | 0/-- | 2/75 | 2/-- | 0/-- | 5/2 |
| 47 | Yongmin Yan (SFU) | 2 | 113 | 1/18 | 0/-- | 0/-- | 1/95 | 0/-- | 0/-- | 2/2 |
| 48 | Dai Lei (SFU) | 2 | 123 | 2/30 | 0/-- | 0/-- | 2/53 | 1/-- | 1/-- | 6/2 |
| 49 | Ryan Chung (UBC) | 2 | 124 | 2/19 | 0/-- | 0/-- | 2/65 | 0/-- | 8/-- | 12/2 |
| 50 | Angus Lim (UBC) | 2 | 140 | 1/12 | 0/-- | 2/-- | 4/68 | 0/-- | 0/-- | 7/2 |
| 51 | Perry Liu (UBC) | 2 | 147 | 4/18 | 0/-- | 8/-- | 2/49 | 0/-- | 0/-- | 14/2 |
| 52 | Gregory Zhou (SFU) | 2 | 161 | 2/15 | 0/-- | 3/-- | 1/126 | 0/-- | 0/-- | 6/2 |
| 53 | Maverick Chan (UBC) | 2 | 172 | 5/25 | 0/-- | 0/-- | 1/67 | 0/-- | 5/-- | 11/2 |
| 54 | Scott Shi (SFU) | 2 | 195 | 3/45 | 0/-- | 0/-- | 2/90 | 0/-- | 0/-- | 5/2 |
| 55 | Michael Ko (UBC) | 2 | 210 | 3/98 | 0/-- | 0/-- | 2/52 | 0/-- | 0/-- | 5/2 |
| 56 | Judy Yeh (UBC) | 2 | 216 | 2/45 | 0/-- | 0/-- | 3/111 | 0/-- | 1/-- | 6/2 |
| 57 | David Kamm (Stanford) | 2 | 228 | 2/24 | 0/-- | 0/-- | 6/84 | 0/-- | 7/-- | 15/2 |
| 58 | Kevin Fritzke (SFU) | 2 | 260 | 2/26 | 0/-- | 0/-- | 4/154 | 0/-- | 1/-- | 7/2 |
| 59 | Paul Liu (UBC) | 2 | 395 | 5/87 | 0/-- | 0/-- | 6/128 | 0/-- | 0/-- | 11/2 |
| 60 | Godfrey Chan (SFU) | 1 | 11 | 1/11 | 0/-- | 0/-- | 13/-- | 0/-- | 0/-- | 14/1 |
| 61 | Kevin Fahy (SFU) | 1 | 19 | 1/19 | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/1 |
| 62 | Komancy Yu (UBC) | 1 | 30 | 1/30 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 63 | Yao Xie (SFU) | 1 | 33 | 2/13 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/1 |
| 64 | Colin Ta (UBC) | 1 | 42 | 2/22 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 5/1 |
| 65 | Masatomo Takai (SFU) | 1 | 43 | 2/23 | 0/-- | 0/-- | 11/-- | 0/-- | 0/-- | 13/1 |
| 66 | Gene Chen (UBC) | 1 | 58 | 2/38 | 0/-- | 0/-- | 15/-- | 0/-- | 0/-- | 17/1 |
| 67 | Hubert Ngu (UBC) | 1 | 76 | 3/36 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 8/1 |
| 68 | Tyler Dwyer (SFU) | 1 | 91 | 5/-- | 0/-- | 0/-- | 1/91 | 0/-- | 0/-- | 6/1 |
| 69 | Brian Magnnson (UBC) | 1 | 106 | 4/-- | 0/-- | 0/-- | 1/106 | 0/-- | 0/-- | 5/1 |
| 70 | Ricky Gu (UBC) | 1 | 145 | 4/85 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 10/1 |
| 71 | Aurel Adrian Sigovan (UBC) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 71 | David Choy (SFU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 71 | Derya Aydede (UBC) | 0 | 0 | 9/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 11/0 |
| 71 | Henry Brausen (Alberta) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| 71 | Jacob Steeves (SFU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 71 | James Allnutt (SFU) | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 71 | Jonathan Ruhnke (UBC) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 71 | Krishan Deo (SFU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 71 | Michael Tom-Wing (SFU) | 0 | 0 | 5/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 11/0 |
| 71 | Peter Son (UBC) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 147/5/67 | 27/63/7 | 53/40/9 | 190/15/59 | 90/17/21 | 115/28/33 | 622/196 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 24 16:01:08 PDT 2011