"sr06.final_1.gif"
"sr06.final_2.gif"
"sr06.final_3.gif"
"sr06.final_4.gif"
Solver mxc-sr06 mxc-sat07 mxc-sr08 mxc-sat09
5 minute cutoff
Solved 29 53 71 77
SAT/UNSAT 10 SAT+19 UNS 25 SAT+28 UNS 33 SAT+38 UNS 38 SAT+39 UNS
Average Time (Solved) 20.941 42.6415 51.6561 47.0269
Average Time (Total) 233.941 183.642 138.656 116.027
Total Time 23394.1 18364.2 13865.6 11602.7
10 minute cutoff
Solved 38 58 78 83
SAT/UNSAT 16 SAT+22 UNS 29 SAT+29 UNS 37 SAT+41 UNS 39 SAT+44 UNS
Average Time (Solved) 54.4198 63.908 83.3213 73.4688
Average Time (Total) 426.42 315.908 215.321 175.469
Total Time 42642. 31590.8 21532.1 17546.9
15 minute cutoff
Solved 47 66 82 84
SAT/UNSAT 22 SAT+25 UNS 32 SAT+34 UNS 39 SAT+43 UNS 39 SAT+45 UNS
Average Time (Solved) 122.487 123.383 108.878 80.1283
Average Time (Total) 599.487 429.383 270.878 224.128
Total Time 59948.7 42938.3 27087.8 22412.8
20 minute cutoff
Solved 50 66 83 85
SAT/UNSAT 25 SAT+25 UNS 32 SAT+34 UNS 39 SAT+44 UNS 39 SAT+46 UNS
Average Time (Solved) 152.954 123.383 119.304 90.4615
Average Time (Total) 752.954 531.383 323.304 270.462
Total Time 75295.4 53138.3 32330.4 27046.2
30 minute cutoff
Solved 55 68 85 88
SAT/UNSAT 28 SAT+27 UNS 33 SAT+35 UNS 40 SAT+45 UNS 40 SAT+48 UNS
Average Time (Solved) 224.541 154.324 147.536 137.456
Average Time (Total) 1034.54 730.324 417.536 353.456
Total Time 103454. 73032.4 41753.6 35345.6
45 minute cutoff
Solved 65 70 88 90
SAT/UNSAT 31 SAT+34 UNS 33 SAT+37 UNS 41 SAT+47 UNS 40 SAT+50 UNS
Average Time (Solved) 446.073 201.01 213.261 184.126
Average Time (Total) 1391.07 1011.01 537.261 454.126
Total Time 139107. 101101. 53726.1 45412.6
60 minute cutoff
Solved 66 70 90 90
SAT/UNSAT 32 SAT+34 UNS 33 SAT+37 UNS 41 SAT+49 UNS 40 SAT+50 UNS
Average Time (Solved) 477.78 201.01 281.714 184.126
Average Time (Total) 1701.78 1281.01 641.714 544.126
Total Time 170178. 128101. 64171.4 54412.6
"sr06.final_5.gif"
Instance Result mxc-sr06 mxc-sat07 mxc-sr08 mxc-sat09
aloul-chnl11-13.cnf UNS 3600. 2505.85 3600. 3600.
een-pico-prop01-75.cnf UNS 10.93 5.62 1.62 1.38
een-pico-prop05-50.cnf UNS 2582. 61.15 8.36 8.22
een-tip-sat-nusmv-t5.B.cnf SAT 112.3 9.79 1.54 1.17
een-tip-sat-nusmv-tt5.B.cnf SAT 167.47 10.06 1.54 1.2
een-tip-uns-nusmv-t5.B.cnf UNS 140. 2.54 1.61 1.22
goldb-heqc-alu4mul.cnf UNS 3600. 824.13 444.98 261.47
goldb-heqc-dalumul.cnf UNS 3600. 3600. 3336.32 2102.31
goldb-heqc-desmul.cnf UNS 133.32 57.25 80.83 71.78
goldb-heqc-frg2mul.cnf UNS 2681.58 373.41 88.27 89.7
goldb-heqc-i10mul.cnf UNS 3600. 3600. 1042.6 412.
goldb-heqc-i8mul.cnf UNS 3600. 678.93 652.18 446.05
goldb-heqc-term1mul.cnf UNS 1240.75 3600. 279.42 1033.32
grieu-vmpc-s05-25.cnf SAT 366.87 133.5 255.57 73.56
grieu-vmpc-s05-27.cnf SAT 1618.43 146.5 1380.04 8.22
grieu-vmpc-s05-28.cnf SAT 714.33 3600. 2391.1 16.71
grieu-vmpc-s05-34.cnf UNK 3600. 3600. 3600. 3600.
hoons-vbmc-lucky7.cnf UNS 35.16 24.9 2.04 0.86
ibm-2002-05r-k90.cnf SAT 71.77 51.75 14.56 10.07
ibm-2002-07r-k100.cnf UNS 50.13 145.24 1.82 0.81
ibm-2002-11r1-k45.cnf SAT 1853.4 225. 51.83 33.66
ibm-2002-19r-k100.cnf SAT 3600. 3600. 44.37 85.08
ibm-2002-21r-k95.cnf SAT 3600. 3600. 53.06 49.26
ibm-2002-26r-k45.cnf UNS 0.97 2.07 9.51 9.83
ibm-2002-27r-k95.cnf SAT 326.09 15.91 3.59 5.64
ibm-2004-03-k70.cnf SAT 68.3 61.81 7.34 7.27
ibm-2004-04-k100.cnf SAT 648.2 645.2 158.85 72.99
ibm-2004-06-k90.cnf SAT 405.76 590.7 25.83 25.38
ibm-2004-1_11-k25.cnf UNS 15.69 8. 4.02 3.28
ibm-2004-1_31_2-k25.cnf UNS 2265.64 107.18 14.13 13.27
ibm-2004-19-k90.cnf SAT 3600. 3600. 49.09 29.47
ibm-2004-2_02_1-k100.cnf UNS 194.98 17.47 7.88 5.05
ibm-2004-2_14-k45.cnf UNS 102.91 19.05 25.54 12.95
ibm-2004-26-k25.cnf UNS 6.5 0.94 5.66 5.33
ibm-2004-3_02_1-k95.cnf UNS 2.26 2.72 1.86 1.54
ibm-2004-3_02_3-k95.cnf SAT 22.89 2.45 2.11 2.16
ibm-2004-3_11-k60.cnf UNS 3600. 3600. 3600. 209.58
ibm-2004-6_02_3-k100.cnf UNS 9.3 10.38 3.55 3.25
manol-pipe-c10id_s.cnf UNS 17.05 106.12 13.44 6.42
manol-pipe-c10nidw_s.cnf UNS 372.6 3600. 107.58 66.57
manol-pipe-c6nidw_i.cnf UNS 3600. 666.22 88.35 69.86
manol-pipe-c7b.cnf UNS 1836.68 49.47 13.81 9.88
manol-pipe-c7b_i.cnf UNS 1208.15 60.2 14.39 10.68
manol-pipe-c7bidw_i.cnf UNS 3600. 3600. 186.23 129.23
manol-pipe-c7nidw.cnf UNS 3600. 3600. 205.34 162.8
manol-pipe-c9.cnf UNS 317.8 8.85 3.32 3.2
manol-pipe-c9nidw_s.cnf UNS 237.23 1666.9 43.76 35.04
manol-pipe-f10ni.cnf UNS 3600. 3600. 1974.52 1369.5
manol-pipe-f6bi.cnf UNS 5.51 14.76 5.88 3.2
manol-pipe-f7idw.cnf UNS 675.51 2162.77 1443.18 583.58
manol-pipe-f9b.cnf UNS 3600. 3600. 543.19 421.02
manol-pipe-f9n.cnf UNS 3600. 3600. 637.43 417.05
manol-pipe-g10b.cnf UNS 2103.17 164.75 62.31 32.3
manol-pipe-g10bidw.cnf UNS 3600. 3600. 278.33 272.35
manol-pipe-g10id.cnf UNS 826.41 199.21 128.79 68.33
manol-pipe-g10nid.cnf UNS 3600. 3600. 157.56 135.76
manol-pipe-g6bi.cnf UNS 3.21 2.38 1.12 1.05
manol-pipe-g7nidw.cnf UNS 85.29 43.36 167.39 12.52
maris-s03-gripper11.cnf SAT 2050.08 824. 31.37 26.26
mizh-md5-47-3.cnf SAT 767.25 162.87 130.09 138.12
mizh-md5-47-4.cnf SAT 2093.62 112.02 78.07 193.02
mizh-md5-47-5.cnf SAT 1153.33 140.1 404.13 58.39
mizh-md5-48-2.cnf SAT 467.61 152.91 183.55 184.13
mizh-md5-48-5.cnf SAT 1620.35 357.99 102.02 192.74
mizh-sha0-35-2.cnf SAT 927.61 87.46 224.96 183.19
mizh-sha0-35-3.cnf SAT 833.68 249.43 29.35 22.17
mizh-sha0-35-4.cnf SAT 182.42 125.64 664.68 21.57
mizh-sha0-35-5.cnf SAT 137.7 191.06 601.33 57.01
mizh-sha0-36-2.cnf SAT 3600. 842.36 509.26 1616.45
narain-vpn-clauses-6.cnf SAT 827.39 3600. 535.38 210.43
schup-l2s-guid-1-k56.cnf UNS 3600. 774.69 249.26 173.96
schup-l2s-motst-2-k315.cnf SAT 3600. 1427.2 136.88 36.53
simon-s02b-dp11u10.cnf UNS 3600. 183.06 353.68 665.95
simon-s02b-k2f-gr-rcs-w8.cnf UNK 3600. 3600. 3600. 3600.
simon-s02b-r4b1k1.1.cnf SAT 3170.61 228.71 252.81 54.78
simon-s02-w08-18.cnf SAT 965.74 446.95 116.12 121.33
simon-s03-fifo8-300.cnf UNS 2186.61 145.93 95.91 27.
simon-s03-fifo8-400.cnf UNS 679.38 691.95 161.19 88.15
vange-col-abb313GPIA-9-c.cnf UNK 3600. 3600. 3600. 3600.
vange-col-inithx.i.1-cn-54.cnf SAT 307.74 86.57 8.74 6.36
velev-engi-uns-1.0-4nd.cnf UNS 336.92 46.29 26.81 16.01
velev-engi-uns-1.0-5c1.cnf UNS 17.12 4.94 9.38 4.46
velev-fvp-sat-3.0-b18.cnf SAT 446.49 3600. 16.46 32.25
velev-live-uns-2.0-ebuf.cnf UNS 86.22 76.31 52. 82.29
velev-npe-1.0-9dlx-b71.cnf SAT 3600. 357.6 375.9 364.49
velev-pipe-o-uns-1.0-7.cnf UNS 3600. 3600. 2206.9 1713.46
velev-pipe-o-uns-1.1-6.cnf UNS 2500.49 3600. 3600. 3600.
velev-pipe-sat-1.0-b10.cnf SAT 3600. 3600. 9.84 3600.
velev-pipe-sat-1.0-b7.cnf SAT 3600. 3600. 72.14 275.8
velev-pipe-sat-1.0-b9.cnf SAT 3600. 37.58 82.86 130.02
velev-pipe-sat-1.1-b7.cnf SAT 1471.04 12.12 75.94 8.82
velev-pipe-uns-1.0-8.cnf UNK 3600. 3600. 3600. 3600.
velev-pipe-uns-1.0-9.cnf UNS 3600. 3600. 3508.97 2564.72
velev-pipe-uns-1.1-7.cnf UNK 3600. 3600. 3600. 3600.
velev-vliw-sat-2.0-b6.cnf SAT 34.76 42.26 42.92 32.88
velev-vliw-sat-4.0-b1.cnf SAT 104.56 203.44 148.95 91.07
velev-vliw-sat-4.0-b3.cnf SAT 38.15 104.61 37.95 53.2
velev-vliw-sat-4.0-b4.cnf SAT 834.54 100.46 107.04 40.2
velev-vliw-uns-2.0-iq4.cnf UNK 3600. 3600. 3600. 3600.
velev-vliw-uns-4.0-9C1.cnf UNK 3600. 3600. 3600. 3600.
Spikey Created with Wolfram Mathematica 7.0