"sr06.ts2_1.gif"
"sr06.ts2_2.gif"
"sr06.ts2_3.gif"
"sr06.ts2_4.gif"
Solver mxc-sr06 mxc-sat07 mxc-sr08 mxc-sat09
5 minute cutoff
Solved 20 26 37 38
SAT/UNSAT 3 SAT+17 UNS 6 SAT+20 UNS 10 SAT+27 UNS 11 SAT+27 UNS
Average Time (Solved) 22.7258 35.5812 35.5706 32.2936
Average Time (Total) 202.726 179.581 113.571 104.294
Total Time 10136.3 8979.06 5678.53 5214.68
10 minute cutoff
Solved 23 30 41 41
SAT/UNSAT 4 SAT+19 UNS 7 SAT+23 UNS 12 SAT+29 UNS 11 SAT+30 UNS
Average Time (Solved) 50.967 69.0708 67.7538 63.7672
Average Time (Total) 374.967 309.071 175.754 171.767
Total Time 18748.4 15453.5 8787.69 8588.36
15 minute cutoff
Solved 27 32 42 42
SAT/UNSAT 7 SAT+20 UNS 8 SAT+24 UNS 12 SAT+30 UNS 11 SAT+31 UNS
Average Time (Solved) 114.992 100.771 80.7698 80.548
Average Time (Total) 528.992 424.771 224.77 224.548
Total Time 26449.6 21238.6 11238.5 11227.4
20 minute cutoff
Solved 29 33 43 43
SAT/UNSAT 7 SAT+22 UNS 8 SAT+25 UNS 12 SAT+31 UNS 12 SAT+31 UNS
Average Time (Solved) 152.968 119.095 102.275 101.255
Average Time (Total) 656.968 527.095 270.275 269.255
Total Time 32848.4 26354.8 13513.7 13462.8
30 minute cutoff
Solved 32 36 44 43
SAT/UNSAT 9 SAT+23 UNS 9 SAT+27 UNS 12 SAT+32 UNS 12 SAT+31 UNS
Average Time (Solved) 237.259 206.783 127.935 101.255
Average Time (Total) 885.259 710.783 343.935 353.255
Total Time 44263. 35539.1 17196.7 17662.8
45 minute cutoff
Solved 34 36 44 44
SAT/UNSAT 9 SAT+25 UNS 9 SAT+27 UNS 12 SAT+32 UNS 12 SAT+32 UNS
Average Time (Solved) 329.661 206.783 127.935 148.785
Average Time (Total) 1193.66 962.783 451.935 472.785
Total Time 59683. 48139.1 22596.7 23639.3
60 minute cutoff
Solved 34 38 45 45
SAT/UNSAT 9 SAT+25 UNS 9 SAT+29 UNS 12 SAT+33 UNS 12 SAT+33 UNS
Average Time (Solved) 329.661 322.866 197.961 216.911
Average Time (Total) 1481.66 1186.87 557.961 576.911
Total Time 74083. 59343.3 27898. 28845.6
"sr06.ts2_5.gif"
Instance Result mxc-sr06 mxc-sat07 mxc-sr08 mxc-sat09
aloul-sr06-chnl10-13.cnf UNS 3600. 130.68 342.39 2376.51
een-pico-sr06-pr02-02.cnf UNS 33.9 10.98 4.2 3.09
goldb-heqc-i8mul.cnf UNS 3600. 916.19 650.8 445.54
goldb-heqc-k2mul.cnf UNK 3600. 3600. 3600. 3600.
grieu-vmpc-s05-05s.cnf SAT 174.01 70.07 11.26 1.11
hoons-vbmc-s04-06.cnf UNS 995.23 1622.12 56.93 84.2
hoons-vbmc-s04-07.cnf UNS 553.32 327.08 71.04 61.83
manol-pipe-c10bi_s.cnf UNS 4.12 18.05 3.4 2.46
manol-pipe-c10id_s.cnf UNS 17.8 128.53 13.33 6.41
manol-pipe-c10nid_s.cnf UNS 196.61 3600. 87.08 96.77
manol-pipe-c6b_i.cnf UNS 527.22 68.04 11.91 7.61
manol-pipe-c6bid_i.cnf UNS 3600. 1438.85 79.73 67.18
manol-pipe-c6idw_s.cnf UNS 4.06 2.81 3.2 3.38
manol-pipe-c6nidw.cnf UNS 3600. 3600. 126.74 103.97
manol-pipe-c6ni_s.cnf UNS 4.55 14.39 2.49 1.89
manol-pipe-c7_i.cnf UNS 37.59 13.01 3.48 2.74
manol-pipe-c7idw_s.cnf UNS 4.28 3.12 5.45 3.06
manol-pipe-c8b_i.cnf UNS 2241.98 272.3 18.79 13.4
manol-pipe-cha05-113.cnf UNS 3600. 805.77 30.03 25.48
manol-pipe-cha05-143.cnf UNS 34.18 174.07 287.36 8.99
manol-pipe-f6i.cnf UNS 4.84 7.18 3.14 2.15
manol-pipe-f6nid.cnf UNS 30.72 130.96 11.14 12.54
manol-pipe-f7idw.cnf UNS 693.58 2841.81 1283. 579.25
manol-pipe-g10ni.cnf UNS 2378.09 2962.36 91.85 64.38
manol-pipe-g8b.cnf UNS 197.42 13.47 7.18 6.85
manol-pipe-g8bidw.cnf UNS 903.56 491.73 453.91 548.89
manol-pipe-g8n.cnf UNS 169.76 15.73 6.31 4.12
miza-sr06-md5-47-03.cnf SAT 783.74 203.85 122.67 138.15
miza-sr06-md5-48-01.cnf SAT 3600. 779.26 392.92 1035.35
miza-sr06-sha0-35-03.cnf SAT 854.72 316.38 27.86 22.
narai-vpn-sat05-02s.cnf UNS 3600. 270.58 236.05 231.25
narai-vpn-sat05-07.cnf SAT 869.2 3600. 419.94 209.73
schup-l2s-s04s2-09.cnf UNS 1671.49 539.29 22.94 21.6
schup-l2s-s04-valves.cnf UNK 3600. 3600. 3600. 3600.
simon-mixed-s02bis-05.cnf UNS 3600. 3600. 1075.24 839.04
velev-dlx-uns-1.0-05.cnf UNS 3600. 3600. 3501.3 3406.31
velev-live-2.0-02.cnf UNS 85.95 76.41 47.37 80.24
velev-live-sat-1.0-05.cnf SAT 1267.55 7.19 55.55 114.16
velev-pipe-oun-1.0-04.cnf UNK 3600. 3600. 3600. 3600.
velev-pipe-oun-1.1-05.cnf UNK 3600. 3600. 3600. 3600.
velev-pipe-sat-1.0-01.cnf SAT 3600. 3600. 13.39 14.22
velev-pipe-sat-1.0-03.cnf SAT 331.52 14.2 12.59 6.34
velev-pipe-sat-1.1-01.cnf SAT 3600. 1323.41 106.13 36.61
velev-pipe-sat-1.1-03.cnf SAT 1275.55 7.2 8.3 4.75
velev-pipe-sat-1.1-09.cnf SAT 14.82 3600. 11.25 37.02
velev-pipe-uns-1.0-14.cnf UNS 16.54 84.15 16.01 15.44
velev-pipe-uns-1.1-03.cnf UNS 7.12 2.57 9.19 7.71
velev-pipe-uns-1.1-08.cnf UNK 3600. 3600. 3600. 3600.
velev-sss-1.0-05.cnf UNS 0.99 0.4 2.84 1.34
velev-vliw-sat-4.0-03.cnf SAT 97.03 39.12 150.35 90.51
Spikey Created with Wolfram Mathematica 7.0