"sr08.ts1_1.gif"
"sr08.ts1_2.gif"
"sr08.ts1_3.gif"
"sr08.ts1_4.gif"
Solver mxc-sr06 mxc-sat07 mxc-sr08 mxc-sat09
5 minute cutoff
Solved 21 37 42 43
SAT/UNSAT 7 SAT+14 UNS 14 SAT+23 UNS 16 SAT+26 UNS 17 SAT+26 UNS
Average Time (Solved) 18.3616 55.3588 31.9546 29.7154
Average Time (Total) 192.362 133.359 79.9546 71.7154
Total Time 9618.08 6667.94 3997.73 3585.77
10 minute cutoff
Solved 28 41 43 44
SAT/UNSAT 11 SAT+17 UNS 15 SAT+26 UNS 17 SAT+26 UNS 18 SAT+26 UNS
Average Time (Solved) 77.565 89.6602 38.4384 36.2384
Average Time (Total) 341.565 197.66 122.438 108.238
Total Time 17078.3 9883.01 6121.92 5411.92
15 minute cutoff
Solved 35 43 43 45
SAT/UNSAT 13 SAT+22 UNS 16 SAT+27 UNS 17 SAT+26 UNS 18 SAT+27 UNS
Average Time (Solved) 178.746 121.005 38.4384 48.7272
Average Time (Total) 448.746 247.005 164.438 138.727
Total Time 22437.3 12350.2 8221.92 6936.36
20 minute cutoff
Solved 36 43 44 45
SAT/UNSAT 13 SAT+23 UNS 16 SAT+27 UNS 18 SAT+26 UNS 18 SAT+27 UNS
Average Time (Solved) 201.983 121.005 56.8752 48.7272
Average Time (Total) 537.983 289.005 200.875 168.727
Total Time 26899.1 14450.2 10043.8 8436.36
30 minute cutoff
Solved 40 43 46 46
SAT/UNSAT 15 SAT+25 UNS 16 SAT+27 UNS 19 SAT+27 UNS 18 SAT+28 UNS
Average Time (Solved) 324.083 121.005 112.121 78.8718
Average Time (Total) 684.083 373.005 256.121 222.872
Total Time 34204.1 18650.2 12806. 11143.6
45 minute cutoff
Solved 43 43 47 46
SAT/UNSAT 17 SAT+26 UNS 16 SAT+27 UNS 19 SAT+28 UNS 18 SAT+28 UNS
Average Time (Solved) 451.458 121.005 156.188 78.8718
Average Time (Total) 829.458 499.005 318.188 294.872
Total Time 41472.9 24950.2 15909.4 14743.6
60 minute cutoff
Solved 44 43 47 46
SAT/UNSAT 18 SAT+26 UNS 16 SAT+27 UNS 19 SAT+28 UNS 18 SAT+28 UNS
Average Time (Solved) 509.813 121.005 156.188 78.8718
Average Time (Total) 941.813 625.005 372.188 366.872
Total Time 47090.6 31250.2 18609.4 18343.6
"sr08.ts1_5.gif"
Instance Result mxc-sr06 mxc-sat07 mxc-sr08 mxc-sat09
een-tipb-sr06-par1.cnf UNS 2.25 3.39 1.04 1.03
een-tipb-sr06-tc6b.cnf UNS 6.82 0.45 0.58 0.56
goldb-heqc-desmul.cnf UNS 133.63 58.33 80.79 71.9
goldb-heqc-rotmul.cnf UNS 766.08 387.42 21.14 19.27
grieu-vmpc-s05-24s.cnf SAT 15.99 7.48 4.86 23.12
grieu-vmpc-s05-27r.cnf SAT 1614.44 148.04 1381.93 8.24
hoons-vbmc-s04-05.cnf UNS 35.06 24.92 2.02 0.85
hoons-vbmc-s04-07.cnf UNS 531.06 242.26 70.91 62.01
manol-pipe-c10b.cnf UNS 3600. 481.04 35.35 39.07
manol-pipe-c10ni_s.cnf UNS 8.64 8.14 7.1 7.63
manol-pipe-c6id.cnf UNS 827.1 177.78 32.83 25.18
manol-pipe-c6n.cnf UNS 408.19 42.89 14.67 10.12
manol-pipe-c6nid_s.cnf UNS 54.65 174.36 8.85 8.88
manol-pipe-c7_i.cnf UNS 37.18 11.97 3.46 2.76
manol-pipe-c7idw.cnf UNS 621.79 274.08 56.58 39.07
manol-pipe-c8b_i.cnf UNS 2184. 212.04 18.91 13.42
manol-pipe-c8_i.cnf UNS 113.35 22.04 3.4 3.98
manol-pipe-c8n.cnf UNS 1555.23 449.62 28.03 21.66
manol-pipe-f6b.cnf UNS 7.32 6.3 2.71 1.62
manol-pipe-f6n.cnf UNS 4.38 8.31 2.26 1.81
manol-pipe-g10idw.cnf UNS 885.92 265.52 2203.39 1507.23
manol-pipe-g6bid.cnf UNS 9.34 4.62 4.21 2.21
manol-pipe-g7n.cnf UNS 17.38 3.8 2.12 2.03
narai-vpn-10s.cnf UNS 3600. 208.72 236.66 244.46
schup-l2s-s04-abp4.cnf UNS 1600.9 692.58 20.3 17.15
simon-mixed-s02bis-01.cnf SAT 2282.81 874.65 921.84 326.15
simon-mixed-s02bis-03.cnf SAT 697.57 149.45 63.49 34.1
simon-mixed-s02bis-05.cnf SAT 2917.76 396.99 204.84 41.03
stric-bmc-ibm-10.cnf SAT 10.37 2.29 2.08 1.69
stric-bmc-ibm-12.cnf SAT 11.01 6.71 5.76 4.39
vange-color-inc-54.cnf SAT 306.24 98.3 7.57 6.57
velev-eng-uns-1.0-04a.cnf UNS 336.6 47.48 25.03 16.74
velev-eng-uns-1.0-04.cnf UNS 30.27 8.84 6.61 4.6
velev-fvp-sat-3.0-07.cnf SAT 629.57 3600. 11.95 12.06
velev-fvp-sat-3.0-12.cnf SAT 378.64 3.93 13.59 10.29
velev-live-sat-1.0-01.cnf SAT 81.12 4.64 51.38 70.54
velev-live-sat-1.0-03.cnf SAT 51.2 23.8 202.58 90.09
velev-npe-1.0-02.cnf UNS 631.03 54.05 9.15 7.44
velev-npe-1.0-03.cnf SAT 1334.42 17.31 89. 42.44
velev-pipe-1.0-08.cnf SAT 253.6 3600. 22.48 67.42
velev-pipe-1.0-09.cnf SAT 3600. 40.34 85.79 109.59
velev-pipe-1.1-03.cnf SAT 491.18 3600. 5.31 55.52
velev-pipe-1.1-05.cnf SAT 1901.94 113.73 59.08 123.75
velev-pipe-uns-1.0-08.cnf UNK 3600. 3600. 3600. 3600.
velev-pipe-uns-1.1-05.cnf UNS 1161.83 3600. 1380.34 624.44
velev-pipe-uns-1.1-07.cnf UNK 3600. 3600. 3600. 3600.
velev-sss-1.0-cl.cnf UNS 3.22 16.89 2.21 2.62
velev-vliw-sat-2.0-02.cnf SAT 31.3 21.8 71.05 3600.
velev-vliw-sat-2.0-04.cnf SAT 508.26 252.94 324.19 156.86
velev-vliw-uns-2.0-02.cnf UNK 3600. 3600. 3600. 3600.
Spikey Created with Wolfram Mathematica 7.0