Return to my personal homepage: Bin Zhou's homepage
Copyright © 2007-2009 Bin Zhou, School of Computing Science, Simon Fraser University
Last updated: November 2, 2009
Counter:
| Journal | |||||
| ACM | TKDD | TODS | TOIS | TOIT | TWEB |
| ACM SIGKDD Explorations | ACM SIGMOD Record | ||||
| IEEE | TKDE | SMC | |||
| VLDB | The VLDB Journal | PVLDB | |||
| Springer | DMKD | KAIS | JCST | ||
| Elsevier | IS | DKE |
| Conference | Abstract Submission | Paper Submission | Notification | Begins ~ Ends | Location |
| VLDB 2010 | 03-01-2010 10:00 PDT | 03-09-2010 10:00 PDT | 06-12-2010 | 09-13-2010 ~ 09-17-2010 | Singapore |
| KDD 2010 | 02-02-2010 | 02-05-2010 | 04-30-2010 | 07-25-2010 ~ 07-28-2010 | Washington, DC, USA |
| SIGIR 2010 | 01-15-2010 | 01-22-2010 | 03-24-2010 | 07-18-2010 ~ 07-23-2010 | Geneva, Switzerland |
| SSDBM 2010 | 01-08-2010 | 01-15-2010 | 03-12-2010 | 06-30-2010 ~ 07-02-2010 | Heidelberg, Germany |
| PODS 2010 | 12-04-2009 | 12-11-2009 | 03-03-2010 | 06-06-2010 ~ 06-11-2010 | Indianapolis, IN, USA |
| SIGMOD 2010 | 10-29-2009 23:30 PST | 11-05-2009 23:30 PST | 02-15-2010 | 06-06-2010 ~ 06-11-2010 | Indianapolis, IN, USA |
| Conference | Abstract Submission | Paper Submission | Notification | Begins ~ Ends | Location |
| WWW 2010 | 10-26-2009 21:00 PDT | 11-02-2009 21:00 PDT | 01-21-2010 | 04-26-2010 ~ 04-30-2010 | Raleigh, NC, USA |
| SDM 2010 | N/A | 10-09-2009 | 12-15-2009 | 04-29-2010 ~ 05-01-2010 | Columbus, Ohio, USA |
| ECIR 2010 | N/A | 10-01-2009 | 11-23-2009 | 03-28-2010 ~ 03-31-2010 | Milton Keynes, UK |
| EDBT 2010 | 09-08-2009 12:00 PDT | 09-15-2009 12:00 PDT | 12-08-2009 | 03-22-2010 ~ 03-26-2010 | Lausanne, Switzerland |
| WSDM 2010 | 08-06-2009 | 08-13-2009 | 10-15-2009 | 02-04-2010 ~ 02-06-2010 | New York, NY, USA |
| ICDM 2009 | N/A | 06-26-2009 23:59 PST | 09-04-2009 | 12-06-2009 ~ 12-09-2009 | Miami, Florida, USA |
| ICDE 2010 | 06-10-2009 23:00 PST | 06-17-2009 23:00 PST | 09-09-2009 | 03-01-2010 ~ 03-06-2010 | Long Beach, CA, USA |
| CIKM 2009 | 06-01-2009 | 06-08-2009 | 07-25-2009 | 11-02-2009 ~ 11-06-2009 | Hong Kong, China |
| NIPS 2009 | N/A | 06-05-2009 16:59 PDT | N/A | 12-07-2009 ~ 12-10-2009 | Vancouver, BC, Canada |
| ECML/PKDD 2009 | 04-07-2009 | 04-14-2009 | 06-05-2009 | 09-07-2009 ~ 09-11-2009 | Bled, Slovenia |
| VLDB 2009 | 03-13-2009 09:00 PST | 03-20-2009 09:00 PST | 05-29-2009 | 08-24-2008 ~ 08-28-2008 | Lyon, France |
| KDD 2009 | 02-03-2009 02:59 PST | 02-07-2009 02:59 PST | 04-10-2009 | 06-28-2009 ~ 07-01-2009 | Paris, France |
| SIGIR 2009 | 01-20-2009 02:59 PST | 01-27-2009 02:59 PST | 04-11-2009 | 07-19-2009 ~ 07-23-2009 | Boston, USA |
| SSDBM 2009 | 01-10-2009 01:59 PST | 01-17-2009 01:59 PST | 03-13-2009 | 06-02-2009 ~ 06-04-2009 | New Orleans, Louisiana, USA |
| PODS 2009 | 12-01-2008 23:59PST | 12-08-2008 23:59PST | 02-27-2009 | 06-29-2009 ~ 07-02-2009 | Providence, USA |
| SIGMOD 2009 | 11-27-2008 17:00PST | 12-04-2008 17:00PST | 02-27-2009 | 06-29-2009 ~ 07-02-2009 | Providence, USA |
| WWW 2009 | N/A | 11-03-2008 23:59HST | 01-20-2009 | 04-20-2009 ~ 04-24-2009 | Madrid, Spain |
| SDM 2009 | 10-06-2008 20:59PST | 10-12-2008 20:59PST | 12-15-2008 | 04-30-2009 ~ 05-02-2009 | Sparks, Nevada, USA |
| CIDR 2009 | 09-29-2008 | 10-06-2008 23:59PDT | 12-04-2008 | 01-04-2009 ~ 01-07-2009 | Asilomar, CA, USA |
| ECIR 2009 | N/A | 10-05-2008 | 12-12-2008 | 04-06-2009 ~ 04-09-2009 | Toulouse, France |
| EDBT 2009 | 09-20-2008 05:00PT | 09-27-2008 05:00PT | 11-14-2008 | 03-24-2009 ~ 03-26-2009 | Saint-Petersburg, Russia |
| WSDM 2009 | 08-04-2008 17:00PDT | 08-11-2008 21:00PDT | 10-20-2008 | 02-09-2009 ~ 02-11-2009 | Barcelona, Spain |
| ICDM 2008 | N/A | 07-07-2008 | 09-15-2008 | 12-15-2008 ~ 12-19-2008 | Pisa, Italy |
| ICDE 2009 | 06-20-2008 23:59PDT | 06-27-2008 23:59PDT | 09-26-2008 | 03-29-2009 ~ 04-04-2009 | Shanghai, China |
| CIKM 2008 | 05-27-2008 | 06-03-2008 | 07-15-2008 | 10-26-2008 ~ 10-30-2008 | Napa Valley, California, USA |
| PKDD 2008 | N/A | 04-25-2008 | 06-13-2008 | 09-15-2008 ~ 09-19-2008 | Antwerp, Belgium |
| WISE 2008 | 03-07-2008 17:00GMT | 03-14-2008 17:00GMT | 04-28-2008 | 09-01-2008 ~ 09-04-2008 | Auckland, New Zealand |
| VLDB 2008 | 03-07-2008 17:00GMT | 03-14-2008 17:00GMT | 05-24-2008 | 08-24-2008 ~ 08-30-2008 | Auckland, New Zealand |
| KDD 2008 | 02-23-2008 23:30PST | 02-29-2008 23:30PST | 05-25-2008 | 08-24-2008 ~ 08-27~2008 | Las Vegas, USA |
| ICML 2008 | N/A | 02-08-2008 | 04-07-2008 | 07-05-2008 ~ 07-09-2008 | Helsinki, Finland |
| AAAI 2008 | 01-25-2008 | 01-30-2008 | 03-31-2008 | 07-13-2008 ~ 07-17-2008 | Chicago, Illinois, USA |
| SIGIR 2008 | 01-21-2008 | 01-28-2008 | 04-06-2008 | 07-20-2008 ~ 07-24-2008 | Singapore, Singapore |
| SSDBM 2008 | 01-11-2008 | 01-23-2008 | 03-10-2008 | 07-09-2008 ~ 07-11-2008 | Hong Kong, China |
| PODS 2008 | 11-28-2007 | 12-05-2007 | 02-26-2008 | 06-09-2008 ~ 06-12-2008 | Vancouver, Canada |
| SIGMOD 2008 | 11-09-2007 12:00PST | 11-16-2007 12:00PST | 02-16-2008 | 06-09-2008 ~ 06-12-2008 | Vancouver, Canada |
| WWW 2008 | N/A | 11-01-2007 | 01-25-2008 | 04-21-2008 ~ 04-25-2008 | Beijing, China |
| SIAM DM 2008 | 10-05-2007 | 10-12-2007 | 12-21-2007 | 04-24-2008 ~ 04-26-2008 | Atlanta, USA |
| ECIR 2008 | N/A | 10-01-2007 | 12-11-2007 | 03-30-2008 ~ 04-03-2008 | Glasgow, UK |
| PAKDD 2008 | 09-23-2007 | 09-30-2007 | 12-20-2007 | 05-20-2008 ~ 05-23-2008 | Osaka, Japan |
| EDBT 2008 | 09-14-2007 | 09-21-2007 | 11-12-2007 | 03-25-2008 ~ 03-30-2008 | Nantes, France |
| FoIKS 2008 | N/A | 08-29-2007 8PM NZST | 10-15-2007 | 02-11-2008 ~ 02-15-2008 | Pisa, Italy |
| WSDM 2008 | 07-30-2007 17:00PDT | 08-06-2007 17:00PDT | 10-19-2007 | 02-11-2008 ~ 02-12-2008 | Stanford, California, USA |
| ICDE 2008 | 06-22-2007 17:00PST | 06-27-2007 17:00PST | 10-12-2007 | 04-07-2008 ~ 04-12-2008 | Cancun, Mexico |
| WI 2007 | N/A | 06-16-2007 | 07-22-2007 | 11-02-2007 ~ 11-05-2007 | Silicon Valley, USA |
N/A |
06-01-2007 |
07-30-2007 |
10-28-2007 ~ 10-31-2007 |
Omaha,USA |
|
N/A |
05-31-2007 |
08-31-2007 |
12-03-2007 ~ 12-07-2007 |
Nancy, France |
|
05-14-2007 |
05-21-2007 |
07-16-2007 |
11-06-2007 ~ 11-08-2007 |
Lisboa, Portugal |
|
|
04-26-2007 |
05-02-2007 |
06-14-2007 |
09-17-2007 ~ 09-21-2007 |
Warsaw,Porland |
|
|
03-14-2007 17:00PST |
03-21-2007 17:00PST |
06-07-2007 |
09-25-2007 ~ 09-28-2007 |
Vienna,Austria |
|
|
02-23-2007 23:59PST |
02-28-2007 23:59PST |
05-15-2007 |
08-11-2007 ~ 08-15-2007 |
San Jose,USA |
|
|
N/A |
01-28-2007 23:59PST |
04-11-2007 |
07-23-2007 ~ 07-27-2007 |
Amsterdam,Netherland |
|
|
N/A |
02-02-2007 |
04-06-2007 |
07-22-2007 ~ 07-24-2007 |
Vancouver,Canada |
|
|
N/A |
12-05-2006 |
02-26-2007 |
06-11-2007 ~ 06-14-2007 |
Beijing,China |
|
|
N/A |
11-20-2006 23:59HST |
01-29-2007 |
05-08-2007 ~ 05-12-2007 |
Banff,Canada |
|
|
11-12-2006 |
11-19-2006 |
02-19-2007 |
06-11-2007 ~ 06-14-2007 |
Beijing,China |
|
|
N/A |
10-10-2006 |
12-30-2006 |
05-22-2007 ~ 05-25-2007 |
Nanjing,China |
|
|
N/A |
10-06-2006 |
12-20-2006 |
04-26-2007 ~ 04-28-2007 |
Minneapolis,USA |
|
|
N/A |
09-15-2006 |
11-30-2006 |
04-09-2007 ~ 04-12-2007 |
Bangkok,Thailand |
|
| IJCAI 2007 | 01-06-2007 ~ 01-12-2007 | Hyderabad, India | |||
|
N/A |
02-01-2007 |
N/A |
11-30-2006 ~ 12-01-2006 |
Banff,Canada |