THURS AM 0- 750 MPS Thursday Morn Session January 15, 2026
Click here for ACBL Live results, including hand records and contracts.Scores after 7 rounds Average: 42.0 Section A North-South
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 42.61 112.50 B Joan Donaldson - Hilary Doig
2 46.02 121.50 C 2 0.14(C) Elizabeth Smith - Alberta Rudolf
3 48.67 128.50 B Joy Oxton - Caroline Patterson
4 57.95 153.00 A 3 0.56(A) Ron Senda - Anssi Rantamaa
5 49.81 131.50 A Laurie Gould - Kathy Jones
6 50.95 134.50 A 6 0.19(A) Gabor Sandi - Edward Steinhart
7 50.00 132.00 B 4 0.25(B) Eloise Carbonne - Adrienne Drobnies
8 37.12 98.00 C Linda Li - Mahshid Esfandiari
9 55.68 147.00 B 4 2 0.49(B) Cindy Chan - Brenda Maclean
10 36.17 95.50 C Catherine Pallen - Ann Kennedy
11 55.30 146.00 C 5 3 1 0.35(B) Jean Arthur - Garth Edwards
12 58.90 155.50 B 2 1 0.78(A) Dolar Sidpra - Ethan Wu
13 48.48 128.00 B Dana Schwartz - Sharon Harowitz
14 62.31 164.50 A 1 1.12(A) Shirin Samii - Corrina Wong
THURS AM 0- 750 MPS Thursday Morn Session January 15, 2026
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 51.52 136.00 B Karen Cochlan - Patti Gies
2 43.75 115.50 B Lucie Spencer-Nairn - Joan Fromme
3 38.83 102.50 B Ron Sekiya - Alastair McTavish
4 43.75 115.50 B Paul Daltrop - Barry Dollman
5 42.23 111.50 C Linda Korbin - Susan Watson
6 60.98 161.00 A 1 1.12(A) Dianne Bignell - Sandra Brown
7 54.73 144.50 B 3 2 0.59(B) Kevin O'Farrell - Mark Porter
8 57.58 152.00 B 2 1 0.84(B) Jacquie Brown - Vicki Torbet
9 51.89 137.00 C 5/6 1 0.16(B) May Jin - Ken Hemming
10 42.80 113.00 C Susan Meln - Farideh Hemmatpour
11 52.08 137.50 A 6 0.19(A) Bill Walter - Christine Walter
12 51.89 137.00 B 5/6 0.16(B) Deb Notman - Barb Laurillard
13 53.60 141.50 B 5 4 0.29(B) Maureen Casey - Rachel Zeng
14 54.36 143.50 B 4 3 0.42(B) Jan Bos - Fred Van Leeuwen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 10.50 1-Donaldson-Doig vs 1-Cochlan-Gies
110 6.50 4.50 4-Senda-Rantamaa vs 6-Bignell-Brown
110 6.50 4.50 5-Gould-Jones vs 8-Brown-Torbet
110 6.50 4.50 6-Sandi-Steinhart vs 10-Meln-Hemmatpour
90 3.00 8.00 7-Carbonne-Drobnies vs 12-Notman-Laurillard
50 2.00 9.00 8-Li-Esfandiari vs 14-Bos-Van Leeuwen
110 6.50 4.50 9-Chan-Maclean vs 3-Sekiya-McTavish
110 6.50 4.50 10-Pallen-Kennedy vs 5-Korbin-Watson
120 10.00 1.00 11-Arthur-Edwards vs 7-O'Farrell-Porter
110 6.50 4.50 12-Sidpra-Wu vs 9-Jin-Hemming
50 0.50 10.50 13-Schwartz-Harowitz vs 11-Walter-Walter
150 11.00 0.00 14-Samii-Wong vs 13-Casey-Zeng
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 8.00 1-Donaldson-Doig vs 1-Cochlan-Gies
130 8.00 3.00 4-Senda-Rantamaa vs 6-Bignell-Brown
400 6.00 5.00 5-Gould-Jones vs 8-Brown-Torbet
200 7.00 4.00 6-Sandi-Steinhart vs 10-Meln-Hemmatpour
110 9.50 1.50 7-Carbonne-Drobnies vs 12-Notman-Laurillard
430 3.00 8.00 8-Li-Esfandiari vs 14-Bos-Van Leeuwen
50 11.00 0.00 9-Chan-Maclean vs 3-Sekiya-McTavish
430 3.00 8.00 10-Pallen-Kennedy vs 5-Korbin-Watson
430 3.00 8.00 11-Arthur-Edwards vs 7-O'Farrell-Porter
110 9.50 1.50 12-Sidpra-Wu vs 9-Jin-Hemming
460 0.00 11.00 13-Schwartz-Harowitz vs 11-Walter-Walter
430 3.00 8.00 14-Samii-Wong vs 13-Casey-Zeng
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 6.50 1-Donaldson-Doig vs 14-Bos-Van Leeuwen
110 9.00 2.00 2-Smith-Rudolf vs 2-Spencer-Nairn-Fromme
620 1.00 10.00 5-Gould-Jones vs 7-O'Farrell-Porter
100 10.50 0.50 6-Sandi-Steinhart vs 9-Jin-Hemming
200 4.50 6.50 7-Carbonne-Drobnies vs 11-Walter-Walter
620 1.00 10.00 8-Li-Esfandiari vs 13-Casey-Zeng
620 1.00 10.00 9-Chan-Maclean vs 1-Cochlan-Gies
100 10.50 0.50 10-Pallen-Kennedy vs 4-Daltrop-Dollman
230 3.00 8.00 11-Arthur-Edwards vs 6-Bignell-Brown
170 6.00 5.00 12-Sidpra-Wu vs 8-Brown-Torbet
140 7.50 3.50 13-Schwartz-Harowitz vs 10-Meln-Hemmatpour
140 7.50 3.50 14-Samii-Wong vs 12-Notman-Laurillard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 5.00 1-Donaldson-Doig vs 14-Bos-Van Leeuwen
620 1.00 10.00 2-Smith-Rudolf vs 2-Spencer-Nairn-Fromme
170 6.00 5.00 5-Gould-Jones vs 7-O'Farrell-Porter
620 1.00 10.00 6-Sandi-Steinhart vs 9-Jin-Hemming
620 1.00 10.00 7-Carbonne-Drobnies vs 11-Walter-Walter
170 6.00 5.00 8-Li-Esfandiari vs 13-Casey-Zeng
170 6.00 5.00 9-Chan-Maclean vs 1-Cochlan-Gies
170 6.00 5.00 10-Pallen-Kennedy vs 4-Daltrop-Dollman
170 6.00 5.00 11-Arthur-Edwards vs 6-Bignell-Brown
170 6.00 5.00 12-Sidpra-Wu vs 8-Brown-Torbet
100 10.00 1.00 13-Schwartz-Harowitz vs 10-Meln-Hemmatpour
130 11.00 0.00 14-Samii-Wong vs 12-Notman-Laurillard
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 8.50 1-Donaldson-Doig vs 13-Casey-Zeng
460 2.50 8.50 2-Smith-Rudolf vs 1-Cochlan-Gies
230 9.00 2.00 3-Oxton-Patterson vs 3-Sekiya-McTavish
300 7.50 3.50 6-Sandi-Steinhart vs 8-Brown-Torbet
300 7.50 3.50 7-Carbonne-Drobnies vs 10-Meln-Hemmatpour
450 5.00 6.00 8-Li-Esfandiari vs 12-Notman-Laurillard
450 5.00 6.00 9-Chan-Maclean vs 14-Bos-Van Leeuwen
490 0.50 10.50 10-Pallen-Kennedy vs 2-Spencer-Nairn-Fromme
450 5.00 6.00 11-Arthur-Edwards vs 5-Korbin-Watson
200 10.50 0.50 12-Sidpra-Wu vs 7-O'Farrell-Porter
490 0.50 10.50 13-Schwartz-Harowitz vs 9-Jin-Hemming
200 10.50 0.50 14-Samii-Wong vs 11-Walter-Walter
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 10.00 1-Donaldson-Doig vs 13-Casey-Zeng
140 3.00 8.00 2-Smith-Rudolf vs 1-Cochlan-Gies
430 8.50 2.50 3-Oxton-Patterson vs 3-Sekiya-McTavish
50 1.00 10.00 6-Sandi-Steinhart vs 8-Brown-Torbet
170 4.50 6.50 7-Carbonne-Drobnies vs 10-Meln-Hemmatpour
170 4.50 6.50 8-Li-Esfandiari vs 12-Notman-Laurillard
590 11.00 0.00 9-Chan-Maclean vs 14-Bos-Van Leeuwen
400 6.00 5.00 10-Pallen-Kennedy vs 2-Spencer-Nairn-Fromme
50 1.00 10.00 11-Arthur-Edwards vs 5-Korbin-Watson
430 8.50 2.50 12-Sidpra-Wu vs 7-O'Farrell-Porter
430 8.50 2.50 13-Schwartz-Harowitz vs 9-Jin-Hemming
430 8.50 2.50 14-Samii-Wong vs 11-Walter-Walter
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.50 1.50 1-Donaldson-Doig vs 12-Notman-Laurillard
1390 0.00 11.00 2-Smith-Rudolf vs 14-Bos-Van Leeuwen
170 9.50 1.50 3-Oxton-Patterson vs 2-Spencer-Nairn-Fromme
600 7.00 4.00 4-Senda-Rantamaa vs 4-Daltrop-Dollman
1370 1.00 10.00 7-Carbonne-Drobnies vs 9-Jin-Hemming
620 5.00 6.00 8-Li-Esfandiari vs 11-Walter-Walter
620 5.00 6.00 9-Chan-Maclean vs 13-Casey-Zeng
190 8.00 3.00 10-Pallen-Kennedy vs 1-Cochlan-Gies
620 5.00 6.00 11-Arthur-Edwards vs 3-Sekiya-McTavish
690 2.00 9.00 12-Sidpra-Wu vs 6-Bignell-Brown
640 3.00 8.00 13-Schwartz-Harowitz vs 8-Brown-Torbet
150 11.00 0.00 14-Samii-Wong vs 10-Meln-Hemmatpour
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 11.00 0.00 1-Donaldson-Doig vs 12-Notman-Laurillard
50 3.00 8.00 2-Smith-Rudolf vs 14-Bos-Van Leeuwen
420 8.00 3.00 3-Oxton-Patterson vs 2-Spencer-Nairn-Fromme
50 3.00 8.00 4-Senda-Rantamaa vs 4-Daltrop-Dollman
50 3.00 8.00 7-Carbonne-Drobnies vs 9-Jin-Hemming
430 10.00 1.00 8-Li-Esfandiari vs 11-Walter-Walter
50 3.00 8.00 9-Chan-Maclean vs 13-Casey-Zeng
50 3.00 8.00 10-Pallen-Kennedy vs 1-Cochlan-Gies
50 3.00 8.00 11-Arthur-Edwards vs 3-Sekiya-McTavish
420 8.00 3.00 12-Sidpra-Wu vs 6-Bignell-Brown
50 3.00 8.00 13-Schwartz-Harowitz vs 8-Brown-Torbet
420 8.00 3.00 14-Samii-Wong vs 10-Meln-Hemmatpour
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 10.00 1-Donaldson-Doig vs 11-Walter-Walter
480 8.50 2.50 2-Smith-Rudolf vs 13-Casey-Zeng
450 4.50 6.50 3-Oxton-Patterson vs 1-Cochlan-Gies
480 8.50 2.50 4-Senda-Rantamaa vs 3-Sekiya-McTavish
450 4.50 6.50 5-Gould-Jones vs 5-Korbin-Watson
450 4.50 6.50 8-Li-Esfandiari vs 10-Meln-Hemmatpour
420 2.00 9.00 9-Chan-Maclean vs 12-Notman-Laurillard
480 8.50 2.50 10-Pallen-Kennedy vs 14-Bos-Van Leeuwen
1400 11.00 0.00 11-Arthur-Edwards vs 2-Spencer-Nairn-Fromme
450 4.50 6.50 12-Sidpra-Wu vs 4-Daltrop-Dollman
50 0.00 11.00 13-Schwartz-Harowitz vs 7-O'Farrell-Porter
480 8.50 2.50 14-Samii-Wong vs 9-Jin-Hemming
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 8.00 1-Donaldson-Doig vs 11-Walter-Walter
170 5.00 6.00 2-Smith-Rudolf vs 13-Casey-Zeng
660 1.00 10.00 3-Oxton-Patterson vs 1-Cochlan-Gies
150 7.50 3.50 4-Senda-Rantamaa vs 3-Sekiya-McTavish
150 7.50 3.50 5-Gould-Jones vs 5-Korbin-Watson
110 10.00 1.00 8-Li-Esfandiari vs 10-Meln-Hemmatpour
200 4.00 7.00 9-Chan-Maclean vs 12-Notman-Laurillard
660 1.00 10.00 10-Pallen-Kennedy vs 14-Bos-Van Leeuwen
150 7.50 3.50 11-Arthur-Edwards vs 2-Spencer-Nairn-Fromme
660 1.00 10.00 12-Sidpra-Wu vs 4-Daltrop-Dollman
150 7.50 3.50 13-Schwartz-Harowitz vs 7-O'Farrell-Porter
200 11.00 0.00 14-Samii-Wong vs 9-Jin-Hemming
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.50 2.50 1-Donaldson-Doig vs 10-Meln-Hemmatpour
150 4.00 7.00 2-Smith-Rudolf vs 12-Notman-Laurillard
110 5.50 5.50 3-Oxton-Patterson vs 14-Bos-Van Leeuwen
50 8.50 2.50 4-Senda-Rantamaa vs 2-Spencer-Nairn-Fromme
50 8.50 2.50 5-Gould-Jones vs 4-Daltrop-Dollman
400 1.50 9.50 6-Sandi-Steinhart vs 6-Bignell-Brown
110 5.50 5.50 9-Chan-Maclean vs 11-Walter-Walter
400 1.50 9.50 10-Pallen-Kennedy vs 13-Casey-Zeng
400 1.50 9.50 11-Arthur-Edwards vs 1-Cochlan-Gies
50 8.50 2.50 12-Sidpra-Wu vs 3-Sekiya-McTavish
100 11.00 0.00 13-Schwartz-Harowitz vs 5-Korbin-Watson
400 1.50 9.50 14-Samii-Wong vs 8-Brown-Torbet
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 10.00 1-Donaldson-Doig vs 10-Meln-Hemmatpour
600 10.00 1.00 2-Smith-Rudolf vs 12-Notman-Laurillard
120 6.50 4.50 3-Oxton-Patterson vs 14-Bos-Van Leeuwen
110 4.00 7.00 4-Senda-Rantamaa vs 2-Spencer-Nairn-Fromme
630 11.00 0.00 5-Gould-Jones vs 4-Daltrop-Dollman
300 0.00 11.00 6-Sandi-Steinhart vs 6-Bignell-Brown
110 4.00 7.00 9-Chan-Maclean vs 11-Walter-Walter
100 2.00 9.00 10-Pallen-Kennedy vs 13-Casey-Zeng
110 4.00 7.00 11-Arthur-Edwards vs 1-Cochlan-Gies
150 8.50 2.50 12-Sidpra-Wu vs 3-Sekiya-McTavish
120 6.50 4.50 13-Schwartz-Harowitz vs 5-Korbin-Watson
150 8.50 2.50 14-Samii-Wong vs 8-Brown-Torbet
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 6.50 1-Donaldson-Doig vs 9-Jin-Hemming
120 8.00 3.00 2-Smith-Rudolf vs 11-Walter-Walter
400 0.00 11.00 3-Oxton-Patterson vs 13-Casey-Zeng
150 10.00 1.00 4-Senda-Rantamaa vs 1-Cochlan-Gies
150 10.00 1.00 5-Gould-Jones vs 3-Sekiya-McTavish
100 2.00 9.00 6-Sandi-Steinhart vs 5-Korbin-Watson
100 2.00 9.00 7-Carbonne-Drobnies vs 7-O'Farrell-Porter
100 2.00 9.00 10-Pallen-Kennedy vs 12-Notman-Laurillard
100 6.00 5.00 11-Arthur-Edwards vs 14-Bos-Van Leeuwen
110 7.00 4.00 12-Sidpra-Wu vs 2-Spencer-Nairn-Fromme
150 10.00 1.00 13-Schwartz-Harowitz vs 4-Daltrop-Dollman
90 4.50 6.50 14-Samii-Wong vs 6-Bignell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 5.50 1-Donaldson-Doig vs 9-Jin-Hemming
400 8.00 3.00 2-Smith-Rudolf vs 11-Walter-Walter
420 5.50 5.50 3-Oxton-Patterson vs 13-Casey-Zeng
420 5.50 5.50 4-Senda-Rantamaa vs 1-Cochlan-Gies
130 10.00 1.00 5-Gould-Jones vs 3-Sekiya-McTavish
420 5.50 5.50 6-Sandi-Steinhart vs 5-Korbin-Watson
450 2.00 9.00 7-Carbonne-Drobnies vs 7-O'Farrell-Porter
450 2.00 9.00 10-Pallen-Kennedy vs 12-Notman-Laurillard
450 2.00 9.00 11-Arthur-Edwards vs 14-Bos-Van Leeuwen
50 11.00 0.00 12-Sidpra-Wu vs 2-Spencer-Nairn-Fromme
150 9.00 2.00 13-Schwartz-Harowitz vs 4-Daltrop-Dollman
500 0.00 11.00 14-Samii-Wong vs 6-Bignell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 8.50 1-Donaldson-Doig vs 7-O'Farrell-Porter
650 7.50 3.50 2-Smith-Rudolf vs 10-Meln-Hemmatpour
650 7.50 3.50 3-Oxton-Patterson vs 12-Notman-Laurillard
200 2.50 8.50 4-Senda-Rantamaa vs 14-Bos-Van Leeuwen
100 0.00 11.00 5-Gould-Jones vs 2-Spencer-Nairn-Fromme
650 7.50 3.50 6-Sandi-Steinhart vs 4-Daltrop-Dollman
650 7.50 3.50 7-Carbonne-Drobnies vs 6-Bignell-Brown
170 1.00 10.00 8-Li-Esfandiari vs 8-Brown-Torbet
650 7.50 3.50 11-Arthur-Edwards vs 13-Casey-Zeng
650 7.50 3.50 12-Sidpra-Wu vs 1-Cochlan-Gies
650 7.50 3.50 13-Schwartz-Harowitz vs 3-Sekiya-McTavish
650 7.50 3.50 14-Samii-Wong vs 5-Korbin-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 3.00 1-Donaldson-Doig vs 7-O'Farrell-Porter
150 2.00 9.00 2-Smith-Rudolf vs 10-Meln-Hemmatpour
150 2.00 9.00 3-Oxton-Patterson vs 12-Notman-Laurillard
430 9.50 1.50 4-Senda-Rantamaa vs 14-Bos-Van Leeuwen
150 2.00 9.00 5-Gould-Jones vs 2-Spencer-Nairn-Fromme
200 7.00 4.00 6-Sandi-Steinhart vs 4-Daltrop-Dollman
150 2.00 9.00 7-Carbonne-Drobnies vs 6-Bignell-Brown
180 5.50 5.50 8-Li-Esfandiari vs 8-Brown-Torbet
460 11.00 0.00 11-Arthur-Edwards vs 13-Casey-Zeng
430 9.50 1.50 12-Sidpra-Wu vs 1-Cochlan-Gies
180 5.50 5.50 13-Schwartz-Harowitz vs 3-Sekiya-McTavish
150 2.00 9.00 14-Samii-Wong vs 5-Korbin-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 5.50 1-Donaldson-Doig vs 6-Bignell-Brown
140 4.00 7.00 2-Smith-Rudolf vs 8-Brown-Torbet
420 9.00 2.00 3-Oxton-Patterson vs 11-Walter-Walter
420 9.00 2.00 4-Senda-Rantamaa vs 13-Casey-Zeng
420 9.00 2.00 5-Gould-Jones vs 1-Cochlan-Gies
110 3.00 8.00 6-Sandi-Steinhart vs 3-Sekiya-McTavish
90 2.00 9.00 7-Carbonne-Drobnies vs 5-Korbin-Watson
150 0.00 11.00 8-Li-Esfandiari vs 7-O'Farrell-Porter
50 1.00 10.00 9-Chan-Maclean vs 9-Jin-Hemming
450 11.00 0.00 12-Sidpra-Wu vs 14-Bos-Van Leeuwen
300 7.00 4.00 13-Schwartz-Harowitz vs 2-Spencer-Nairn-Fromme
200 5.50 5.50 14-Samii-Wong vs 4-Daltrop-Dollman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 9.00 1-Donaldson-Doig vs 6-Bignell-Brown
120 3.50 7.50 2-Smith-Rudolf vs 8-Brown-Torbet
50 9.00 2.00 3-Oxton-Patterson vs 11-Walter-Walter
400 0.50 10.50 4-Senda-Rantamaa vs 13-Casey-Zeng
100 11.00 0.00 5-Gould-Jones vs 1-Cochlan-Gies
50 9.00 2.00 6-Sandi-Steinhart vs 3-Sekiya-McTavish
50 9.00 2.00 7-Carbonne-Drobnies vs 5-Korbin-Watson
110 6.00 5.00 8-Li-Esfandiari vs 7-O'Farrell-Porter
110 6.00 5.00 9-Chan-Maclean vs 9-Jin-Hemming
400 0.50 10.50 12-Sidpra-Wu vs 14-Bos-Van Leeuwen
110 6.00 5.00 13-Schwartz-Harowitz vs 2-Spencer-Nairn-Fromme
120 3.50 7.50 14-Samii-Wong vs 4-Daltrop-Dollman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 0.50 1-Donaldson-Doig vs 5-Korbin-Watson
170 3.50 7.50 2-Smith-Rudolf vs 7-O'Farrell-Porter
620 0.50 10.50 3-Oxton-Patterson vs 9-Jin-Hemming
170 3.50 7.50 4-Senda-Rantamaa vs 12-Notman-Laurillard
620 0.50 10.50 5-Gould-Jones vs 14-Bos-Van Leeuwen
100 10.50 0.50 6-Sandi-Steinhart vs 2-Spencer-Nairn-Fromme
50 8.00 3.00 7-Carbonne-Drobnies vs 4-Daltrop-Dollman
170 3.50 7.50 8-Li-Esfandiari vs 6-Bignell-Brown
50 8.00 3.00 9-Chan-Maclean vs 8-Brown-Torbet
170 3.50 7.50 10-Pallen-Kennedy vs 10-Meln-Hemmatpour
100 6.00 5.00 13-Schwartz-Harowitz vs 1-Cochlan-Gies
50 8.00 3.00 14-Samii-Wong vs 3-Sekiya-McTavish
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.50 2.50 1-Donaldson-Doig vs 5-Korbin-Watson
600 6.00 5.00 2-Smith-Rudolf vs 7-O'Farrell-Porter
100 3.00 8.00 3-Oxton-Patterson vs 9-Jin-Hemming
200 0.00 11.00 4-Senda-Rantamaa vs 12-Notman-Laurillard
100 3.00 8.00 5-Gould-Jones vs 14-Bos-Van Leeuwen
990 11.00 0.00 6-Sandi-Steinhart vs 2-Spencer-Nairn-Fromme
100 3.00 8.00 7-Carbonne-Drobnies vs 4-Daltrop-Dollman
650 8.50 2.50 8-Li-Esfandiari vs 6-Bignell-Brown
650 8.50 2.50 9-Chan-Maclean vs 8-Brown-Torbet
100 3.00 8.00 10-Pallen-Kennedy vs 10-Meln-Hemmatpour
100 3.00 8.00 13-Schwartz-Harowitz vs 1-Cochlan-Gies
650 8.50 2.50 14-Samii-Wong vs 3-Sekiya-McTavish
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 10.00 1-Donaldson-Doig vs 4-Daltrop-Dollman
200 1.00 10.00 2-Smith-Rudolf vs 6-Bignell-Brown
200 1.00 10.00 3-Oxton-Patterson vs 8-Brown-Torbet
620 11.00 0.00 4-Senda-Rantamaa vs 10-Meln-Hemmatpour
100 4.50 6.50 5-Gould-Jones vs 13-Casey-Zeng
140 8.00 3.00 6-Sandi-Steinhart vs 1-Cochlan-Gies
140 8.00 3.00 7-Carbonne-Drobnies vs 3-Sekiya-McTavish
140 8.00 3.00 8-Li-Esfandiari vs 5-Korbin-Watson
50 6.00 5.00 9-Chan-Maclean vs 7-O'Farrell-Porter
200 10.00 1.00 10-Pallen-Kennedy vs 9-Jin-Hemming
170 3.00 8.00 11-Arthur-Edwards vs 11-Walter-Walter
100 4.50 6.50 14-Samii-Wong vs 2-Spencer-Nairn-Fromme
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 4.50 1-Donaldson-Doig vs 4-Daltrop-Dollman
130 6.50 4.50 2-Smith-Rudolf vs 6-Bignell-Brown
110 3.00 8.00 3-Oxton-Patterson vs 8-Brown-Torbet
130 6.50 4.50 4-Senda-Rantamaa vs 10-Meln-Hemmatpour
170 11.00 0.00 5-Gould-Jones vs 13-Casey-Zeng
150 9.50 1.50 6-Sandi-Steinhart vs 1-Cochlan-Gies
150 9.50 1.50 7-Carbonne-Drobnies vs 3-Sekiya-McTavish
110 3.00 8.00 8-Li-Esfandiari vs 5-Korbin-Watson
110 3.00 8.00 9-Chan-Maclean vs 7-O'Farrell-Porter
100 0.00 11.00 10-Pallen-Kennedy vs 9-Jin-Hemming
130 6.50 4.50 11-Arthur-Edwards vs 11-Walter-Walter
50 1.00 10.00 14-Samii-Wong vs 2-Spencer-Nairn-Fromme
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 11.00 1-Donaldson-Doig vs 3-Sekiya-McTavish
150 8.00 3.00 2-Smith-Rudolf vs 5-Korbin-Watson
90 2.50 8.50 3-Oxton-Patterson vs 7-O'Farrell-Porter
150 8.00 3.00 4-Senda-Rantamaa vs 9-Jin-Hemming
120 5.50 5.50 5-Gould-Jones vs 11-Walter-Walter
150 8.00 3.00 6-Sandi-Steinhart vs 14-Bos-Van Leeuwen
600 11.00 0.00 7-Carbonne-Drobnies vs 2-Spencer-Nairn-Fromme
90 2.50 8.50 8-Li-Esfandiari vs 4-Daltrop-Dollman
90 2.50 8.50 9-Chan-Maclean vs 6-Bignell-Brown
90 2.50 8.50 10-Pallen-Kennedy vs 8-Brown-Torbet
180 10.00 1.00 11-Arthur-Edwards vs 10-Meln-Hemmatpour
120 5.50 5.50 12-Sidpra-Wu vs 12-Notman-Laurillard
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 4.50 1-Donaldson-Doig vs 3-Sekiya-McTavish
150 4.50 6.50 2-Smith-Rudolf vs 5-Korbin-Watson
300 8.00 3.00 3-Oxton-Patterson vs 7-O'Farrell-Porter
430 9.50 1.50 4-Senda-Rantamaa vs 9-Jin-Hemming
90 1.00 10.00 5-Gould-Jones vs 11-Walter-Walter
130 2.00 9.00 6-Sandi-Steinhart vs 14-Bos-Van Leeuwen
200 6.50 4.50 7-Carbonne-Drobnies vs 2-Spencer-Nairn-Fromme
140 3.00 8.00 8-Li-Esfandiari vs 4-Daltrop-Dollman
460 11.00 0.00 9-Chan-Maclean vs 6-Bignell-Brown
50 0.00 11.00 10-Pallen-Kennedy vs 8-Brown-Torbet
430 9.50 1.50 11-Arthur-Edwards vs 10-Meln-Hemmatpour
150 4.50 6.50 12-Sidpra-Wu vs 12-Notman-Laurillard
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 9.00 2-Smith-Rudolf vs 4-Daltrop-Dollman
100 5.50 5.50 3-Oxton-Patterson vs 6-Bignell-Brown
100 5.50 5.50 4-Senda-Rantamaa vs 8-Brown-Torbet
120 4.00 7.00 5-Gould-Jones vs 10-Meln-Hemmatpour
50 7.50 3.50 6-Sandi-Steinhart vs 12-Notman-Laurillard
100 10.00 1.00 7-Carbonne-Drobnies vs 1-Cochlan-Gies
150 0.00 11.00 8-Li-Esfandiari vs 3-Sekiya-McTavish
100 10.00 1.00 9-Chan-Maclean vs 5-Korbin-Watson
140 2.00 9.00 10-Pallen-Kennedy vs 7-O'Farrell-Porter
100 10.00 1.00 11-Arthur-Edwards vs 9-Jin-Hemming
50 7.50 3.50 12-Sidpra-Wu vs 11-Walter-Walter
140 2.00 9.00 13-Schwartz-Harowitz vs 13-Casey-Zeng
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 0.00 2-Smith-Rudolf vs 4-Daltrop-Dollman
150 2.00 9.00 3-Oxton-Patterson vs 6-Bignell-Brown
110 5.50 5.50 4-Senda-Rantamaa vs 8-Brown-Torbet
110 5.50 5.50 5-Gould-Jones vs 10-Meln-Hemmatpour
130 3.00 8.00 6-Sandi-Steinhart vs 12-Notman-Laurillard
600 1.00 10.00 7-Carbonne-Drobnies vs 1-Cochlan-Gies
630 0.00 11.00 8-Li-Esfandiari vs 3-Sekiya-McTavish
100 9.50 1.50 9-Chan-Maclean vs 5-Korbin-Watson
100 8.00 3.00 10-Pallen-Kennedy vs 7-O'Farrell-Porter
110 5.50 5.50 11-Arthur-Edwards vs 9-Jin-Hemming
