THURS AM 0- 750 MPS Thursday Morn Session April 9, 2026
M0N AM GAME APRIL 13 WILL BE AN OPEN GAME
Click here for ACBL Live results, including hand records and contracts.Scores after 7 rounds Average: 42.0 Section A North-South
Scores after 8 rounds Average: 180.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.42 156.30 B Joan Donaldson - Kevin O'Farrell
2 51.04 183.74 B Sol Oshry - Alastair McTavish
3 58.73 211.41 B 1 1 3 3 1.20(SA) Shirin Samii - Mark Porter
4 50.21 180.76 B Bernett Cody - Joy Oxton
5 52.65 189.53 C 6 4 1 2 0.34(SB) Ken Hemmings - Sam Bahgat
6 56.95 205.03 A 2 5 0.90(SA) Frances Kammermayer - Rachel Goddard
7 44.51 160.25 C Ian Pitfield - Brenda O'keefe
8 43.70 157.33 A Gloria Rutherford - Gale Muller
9 52.09 187.51 B 7 5 0.22(SA) Cindy Chan - Brenda Maclean
10 36.72 132.18 B Dana Schwartz - Sharon Harowitz
THURS AM 0- 750 MPS Thursday Morn Session April 9, 2026
Scores after 8 rounds Average: 180.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.82 182.96 C Diane Alkalay - Adda Misley
2 42.56 153.20 B Jan Bos - Marguerite Ethier
3 55.65 200.33 B 3 2 5 0.69(SB) Sylvia Males - Hirschel Wasserman
4 50.40 181.43 A Linda Simmons - Donald Potvin
5 51.72 186.20 B 8 6 0.19(SA) Carol Epstein - Felicia Oshry
6 51.56 185.61 A Gabor Sandi - Edward Steinhart
7 53.27 191.78 B 4 3 0.53(SA) Christine Allen - Barbara Jeffery
8 53.17 191.40 A 5 0.30(SA) Bill Walter - Christine Walter
9 51.24 184.47 C 2 4 0.14(SC) Catherine Pallen - Ann Kennedy
THURS AM 0- 750 MPS Thursday Morn Session April 9, 2026
Scores after 8 rounds Average: 180.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.53 196.30 A 6 0.25(SA) Hilary Doig - Sheila Van De Velde
2 42.49 152.98 C 3 0.18(SC) Linda Eng - Ruth Sacks
3 55.63 200.26 B 5 4 6 0.34(SB) Ron Sekiya - Maureen Casey
4 36.50 131.40 C Susan Meln - Farideh Hemmatpour
6 51.90 186.84 C 6 2 3 0.25(SC) Elaine Chang - John Embrfe
7 54.27 195.36 A 7 0.22(SA) Dianne Bignell - Sandra Brown
8 35.71 128.54 C Linda Li - Stephen Bronstein
9 58.85 211.85 B 2 2 2 2 1.08(OA) Deb Notman - Barb Laurillard
10 70.51 253.83 A NE NE Ken Lochang - Jenny Martin
THURS AM 0- 750 MPS Thursday Morn Session April 9, 2026
Scores after 8 rounds Average: 180.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.61 203.80 A 4 6 0.53(SA) Anssi Rantamaa - Robert Sewell
2 59.63 214.67 B 1 1 1 1 1.44(OA) Paul Daltrop - Barry Dollman
3 57.04 205.35 B 3 3 4 4 0.68(SA) Karen Cochlan - Patti Gies
4 53.24 191.67 C 8 5 1 1 0.35(SC) Annica Carlsson - Charlos Friesen
5 36.33 130.79 C Joan Fromme - Hanna Friedrich
6 51.25 184.51 B LYLIANE THAL - Sandra Miller
7 45.59 164.12 B Dona Cornish - Marion Leung
8 40.22 144.79 B Linda Wener - Linda Glasner
9 39.70 142.92 C Peggy Custock - Donna Webb
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 11.77 3.23 A1-Donaldson-O'Farrell vs A1-Doig-Van De Velde
420 13.90 1.10 A4-Cody-Oxton vs A6-Chang-Embrfe
170 9.10 5.90 A5-Hemmings-Bahgat vs A8-Li-Bronstein
50 2.70 12.30 A6-Kammermayer-Goddard vs A10-Lochang-Martin
170 9.10 5.90 A7-Pitfield-O'keefe vs A3-Sekiya-Casey
420 13.90 1.10 A9-Chan-Maclean vs A7-Bignell-Brown
50 2.70 12.30 A10-Schwartz-Harowitz vs A9-Notman-Laurillard
140 5.90 9.10 C1-Alkalay-Misley vs C1-Rantamaa-Sewell
170 9.10 5.90 C3-Males-Wasserman vs C5-Fromme-Friedrich
170 9.10 5.90 C4-Simmons-Potvin vs C7-Cornish-Leung
140 5.90 9.10 C5-Epstein-Oshry vs C9-Custock-Webb
50 2.70 12.30 C6-Sandi-Steinhart vs C2-Daltrop-Dollman
100 0.03 14.97 C7-Allen-Jeffery vs C4-Carlsson-Friesen
420 13.90 1.10 C8-Walter-Walter vs C6-THAL-Miller
50 2.70 12.30 C9-Pallen-Kennedy vs C8-Wener-Glasner
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.70 12.30 A1-Donaldson-O'Farrell vs A1-Doig-Van De Velde
110 13.90 1.10 A4-Cody-Oxton vs A6-Chang-Embrfe
50 11.23 3.77 A5-Hemmings-Bahgat vs A8-Li-Bronstein
140 5.90 9.10 A6-Kammermayer-Goddard vs A10-Lochang-Martin
1100 0.03 14.97 A7-Pitfield-O'keefe vs A3-Sekiya-Casey
140 5.90 9.10 A9-Chan-Maclean vs A7-Bignell-Brown
140 5.90 9.10 A10-Schwartz-Harowitz vs A9-Notman-Laurillard
170 2.70 12.30 C1-Alkalay-Misley vs C1-Rantamaa-Sewell
120 8.57 6.43 C3-Males-Wasserman vs C5-Fromme-Friedrich
140 14.97 0.03 C4-Simmons-Potvin vs C7-Cornish-Leung
100 12.83 2.17 C5-Epstein-Oshry vs C9-Custock-Webb
50 11.23 3.77 C6-Sandi-Steinhart vs C2-Daltrop-Dollman
110 9.63 5.37 C7-Allen-Jeffery vs C4-Carlsson-Friesen
140 5.90 9.10 C8-Walter-Walter vs C6-THAL-Miller
530 1.10 13.90 C9-Pallen-Kennedy vs C8-Wener-Glasner
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.10 13.90 A1-Donaldson-O'Farrell vs A1-Doig-Van De Velde
150 1.10 13.90 A4-Cody-Oxton vs A6-Chang-Embrfe
200 14.43 0.57 A5-Hemmings-Bahgat vs A8-Li-Bronstein
110 4.83 10.17 A6-Kammermayer-Goddard vs A10-Lochang-Martin
90 9.10 5.90 A7-Pitfield-O'keefe vs A3-Sekiya-Casey
90 9.10 5.90 A9-Chan-Maclean vs A7-Bignell-Brown
150 1.10 13.90 A10-Schwartz-Harowitz vs A9-Notman-Laurillard
110 4.83 10.17 C1-Alkalay-Misley vs C1-Rantamaa-Sewell
100 11.77 3.23 C3-Males-Wasserman vs C5-Fromme-Friedrich
100 11.77 3.23 C4-Simmons-Potvin vs C7-Cornish-Leung
200 14.43 0.57 C5-Epstein-Oshry vs C9-Custock-Webb
100 6.97 8.03 C6-Sandi-Steinhart vs C2-Daltrop-Dollman
140 3.23 11.77 C7-Allen-Jeffery vs C4-Carlsson-Friesen
100 11.77 3.23 C8-Walter-Walter vs C6-THAL-Miller
100 6.97 8.03 C9-Pallen-Kennedy vs C8-Wener-Glasner
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 6.50 A1-Donaldson-O'Farrell vs A10-Lochang-Martin
100 8.50 6.50 A2-Oshry-McTavish vs A2-Eng-Sacks
200 2.00 13.00 A5-Hemmings-Bahgat vs A7-Bignell-Brown
120 4.50 10.50 A6-Kammermayer-Goddard vs A9-Notman-Laurillard
90 12.00 3.00 A7-Pitfield-O'keefe vs A1-Doig-Van De Velde
100 8.50 6.50 A8-Rutherford-Muller vs A4-Meln-Hemmatpour
110 6.00 9.00 A9-Chan-Maclean vs A6-Chang-Embrfe
100 13.50 1.50 A10-Schwartz-Harowitz vs A8-Li-Bronstein
100 13.50 1.50 C1-Alkalay-Misley vs C9-Custock-Webb
100 8.50 6.50 C2-Bos-Ethier vs C2-Daltrop-Dollman
120 4.50 10.50 C4-Simmons-Potvin vs C6-THAL-Miller
200 15.00 0.00 C5-Epstein-Oshry vs C8-Wener-Glasner
300 0.50 14.50 C6-Sandi-Steinhart vs C1-Rantamaa-Sewell
90 11.00 4.00 C7-Allen-Jeffery vs C3-Cochlan-Gies
140 3.00 12.00 C8-Walter-Walter vs C5-Fromme-Friedrich
300 0.50 14.50 C9-Pallen-Kennedy vs C7-Cornish-Leung
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.50 7.50 A1-Donaldson-O'Farrell vs A10-Lochang-Martin
100 13.50 1.50 A2-Oshry-McTavish vs A2-Eng-Sacks
150 15.00 0.00 A5-Hemmings-Bahgat vs A7-Bignell-Brown
300 2.50 12.50 A6-Kammermayer-Goddard vs A9-Notman-Laurillard
400 1.00 14.00 A7-Pitfield-O'keefe vs A1-Doig-Van De Velde
130 7.50 7.50 A8-Rutherford-Muller vs A4-Meln-Hemmatpour
130 7.50 7.50 A9-Chan-Maclean vs A6-Chang-Embrfe
130 7.50 7.50 A10-Schwartz-Harowitz vs A8-Li-Bronstein
150 4.00 11.00 C1-Alkalay-Misley vs C9-Custock-Webb
50 12.00 3.00 C2-Bos-Ethier vs C2-Daltrop-Dollman
300 2.50 12.50 C4-Simmons-Potvin vs C6-THAL-Miller
110 11.00 4.00 C5-Epstein-Oshry vs C8-Wener-Glasner
1100 0.00 15.00 C6-Sandi-Steinhart vs C1-Rantamaa-Sewell
130 7.50 7.50 C7-Allen-Jeffery vs C3-Cochlan-Gies
100 13.50 1.50 C8-Walter-Walter vs C5-Fromme-Friedrich
130 7.50 7.50 C9-Pallen-Kennedy vs C7-Cornish-Leung
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 7.50 A1-Donaldson-O'Farrell vs A10-Lochang-Martin
420 13.00 2.00 A2-Oshry-McTavish vs A2-Eng-Sacks
420 13.00 2.00 A5-Hemmings-Bahgat vs A7-Bignell-Brown
420 13.00 2.00 A6-Kammermayer-Goddard vs A9-Notman-Laurillard
170 3.00 12.00 A7-Pitfield-O'keefe vs A1-Doig-Van De Velde
170 3.00 12.00 A8-Rutherford-Muller vs A4-Meln-Hemmatpour
400 10.00 5.00 A9-Chan-Maclean vs A6-Chang-Embrfe
170 3.00 12.00 A10-Schwartz-Harowitz vs A8-Li-Bronstein
200 7.50 7.50 C1-Alkalay-Misley vs C9-Custock-Webb
170 3.00 12.00 C2-Bos-Ethier vs C2-Daltrop-Dollman
170 3.00 12.00 C4-Simmons-Potvin vs C6-THAL-Miller
200 7.50 7.50 C5-Epstein-Oshry vs C8-Wener-Glasner
420 13.00 2.00 C6-Sandi-Steinhart vs C1-Rantamaa-Sewell
420 13.00 2.00 C7-Allen-Jeffery vs C3-Cochlan-Gies
50 0.00 15.00 C8-Walter-Walter vs C5-Fromme-Friedrich
200 7.50 7.50 C9-Pallen-Kennedy vs C7-Cornish-Leung
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 12.83 2.17 A1-Donaldson-O'Farrell vs A9-Notman-Laurillard
120 9.63 5.37 A2-Oshry-McTavish vs A1-Doig-Van De Velde
110 10.70 4.30 A3-Samii-Porter vs A3-Sekiya-Casey
300 14.97 0.03 A6-Kammermayer-Goddard vs A8-Li-Bronstein
600 0.57 14.43 A7-Pitfield-O'keefe vs A10-Lochang-Martin
150 6.43 8.57 A8-Rutherford-Muller vs A2-Eng-Sacks
200 4.30 10.70 A10-Schwartz-Harowitz vs A7-Bignell-Brown
130 8.03 6.97 C1-Alkalay-Misley vs C8-Wener-Glasner
600 0.57 14.43 C2-Bos-Ethier vs C1-Rantamaa-Sewell
130 8.03 6.97 C3-Males-Wasserman vs C3-Cochlan-Gies
200 4.30 10.70 C5-Epstein-Oshry vs C7-Cornish-Leung
500 2.17 12.83 C6-Sandi-Steinhart vs C9-Custock-Webb
200 12.83 2.17 C7-Allen-Jeffery vs C2-Daltrop-Dollman
200 12.83 2.17 C8-Walter-Walter vs C4-Carlsson-Friesen
200 4.30 10.70 C9-Pallen-Kennedy vs C6-THAL-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.23 3.77 A1-Donaldson-O'Farrell vs A9-Notman-Laurillard
50 8.57 6.43 A2-Oshry-McTavish vs A1-Doig-Van De Velde
430 0.03 14.97 A3-Samii-Porter vs A3-Sekiya-Casey
650 14.97 0.03 A6-Kammermayer-Goddard vs A8-Li-Bronstein
150 3.23 11.77 A7-Pitfield-O'keefe vs A10-Lochang-Martin
400 1.63 13.37 A8-Rutherford-Muller vs A2-Eng-Sacks
100 11.23 3.77 A10-Schwartz-Harowitz vs A7-Bignell-Brown
50 8.57 6.43 C1-Alkalay-Misley vs C8-Wener-Glasner
140 12.83 2.17 C2-Bos-Ethier vs C1-Rantamaa-Sewell
130 4.30 10.70 C3-Males-Wasserman vs C3-Cochlan-Gies
50 8.57 6.43 C5-Epstein-Oshry vs C7-Cornish-Leung
100 5.37 9.63 C6-Sandi-Steinhart vs C9-Custock-Webb
400 1.63 13.37 C7-Allen-Jeffery vs C2-Daltrop-Dollman
590 13.90 1.10 C8-Walter-Walter vs C4-Carlsson-Friesen
50 6.43 8.57 C9-Pallen-Kennedy vs C6-THAL-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.37 9.63 A1-Donaldson-O'Farrell vs A9-Notman-Laurillard
200 13.90 1.10 A2-Oshry-McTavish vs A1-Doig-Van De Velde
400 14.97 0.03 A3-Samii-Porter vs A3-Sekiya-Casey
130 9.63 5.37 A6-Kammermayer-Goddard vs A8-Li-Bronstein
140 1.63 13.37 A7-Pitfield-O'keefe vs A10-Lochang-Martin
100 6.43 8.57 A8-Rutherford-Muller vs A2-Eng-Sacks
130 9.63 5.37 A10-Schwartz-Harowitz vs A7-Bignell-Brown
180 12.83 2.17 C1-Alkalay-Misley vs C8-Wener-Glasner
140 1.63 13.37 C2-Bos-Ethier vs C1-Rantamaa-Sewell
130 9.63 5.37 C3-Males-Wasserman vs C3-Cochlan-Gies
110 3.23 11.77 C5-Epstein-Oshry vs C7-Cornish-Leung
130 9.63 5.37 C6-Sandi-Steinhart vs C9-Custock-Webb
150 0.03 14.97 C7-Allen-Jeffery vs C2-Daltrop-Dollman
100 4.30 10.70 C8-Walter-Walter vs C4-Carlsson-Friesen
130 9.63 5.37 C9-Pallen-Kennedy vs C6-THAL-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.00 7.00 A1-Donaldson-O'Farrell vs A8-Li-Bronstein
110 4.00 11.00 A2-Oshry-McTavish vs A10-Lochang-Martin
180 15.00 0.00 A3-Samii-Porter vs A2-Eng-Sacks
150 13.50 1.50 A4-Cody-Oxton vs A4-Meln-Hemmatpour
140 11.00 4.00 A7-Pitfield-O'keefe vs A9-Notman-Laurillard
110 4.00 11.00 A8-Rutherford-Muller vs A1-Doig-Van De Velde
110 4.00 11.00 A9-Chan-Maclean vs A3-Sekiya-Casey
110 4.00 11.00 A10-Schwartz-Harowitz vs A6-Chang-Embrfe
140 11.00 4.00 C1-Alkalay-Misley vs C7-Cornish-Leung
140 11.00 4.00 C2-Bos-Ethier vs C9-Custock-Webb
100 1.00 14.00 C3-Males-Wasserman vs C2-Daltrop-Dollman
120 8.00 7.00 C4-Simmons-Potvin vs C4-Carlsson-Friesen
200 0.00 15.00 C6-Sandi-Steinhart vs C8-Wener-Glasner
110 4.00 11.00 C7-Allen-Jeffery vs C1-Rantamaa-Sewell
120 8.00 7.00 C8-Walter-Walter vs C3-Cochlan-Gies
150 13.50 1.50 C9-Pallen-Kennedy vs C5-Fromme-Friedrich
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 11.00 A1-Donaldson-O'Farrell vs A8-Li-Bronstein
300 12.00 3.00 A2-Oshry-McTavish vs A10-Lochang-Martin
450 14.50 0.50 A3-Samii-Porter vs A2-Eng-Sacks
170 10.00 5.00 A4-Cody-Oxton vs A4-Meln-Hemmatpour
100 0.50 14.50 A7-Pitfield-O'keefe vs A9-Notman-Laurillard
100 0.50 14.50 A8-Rutherford-Muller vs A1-Doig-Van De Velde
170 10.00 5.00 A9-Chan-Maclean vs A3-Sekiya-Casey
50 4.00 11.00 A10-Schwartz-Harowitz vs A6-Chang-Embrfe
50 4.00 11.00 C1-Alkalay-Misley vs C7-Cornish-Leung
140 7.00 8.00 C2-Bos-Ethier vs C9-Custock-Webb
50 4.00 11.00 C3-Males-Wasserman vs C2-Daltrop-Dollman
170 10.00 5.00 C4-Simmons-Potvin vs C4-Carlsson-Friesen
450 14.50 0.50 C6-Sandi-Steinhart vs C8-Wener-Glasner
420 13.00 2.00 C7-Allen-Jeffery vs C1-Rantamaa-Sewell
50 4.00 11.00 C8-Walter-Walter vs C3-Cochlan-Gies
150 8.00 7.00 C9-Pallen-Kennedy vs C5-Fromme-Friedrich
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 6.50 A1-Donaldson-O'Farrell vs A8-Li-Bronstein
120 1.00 14.00 A2-Oshry-McTavish vs A10-Lochang-Martin
140 13.00 2.00 A3-Samii-Porter vs A2-Eng-Sacks
140 13.00 2.00 A4-Cody-Oxton vs A4-Meln-Hemmatpour
200 0.00 15.00 A7-Pitfield-O'keefe vs A9-Notman-Laurillard
140 13.00 2.00 A8-Rutherford-Muller vs A1-Doig-Van De Velde
100 8.50 6.50 A9-Chan-Maclean vs A3-Sekiya-Casey
100 2.00 13.00 A10-Schwartz-Harowitz vs A6-Chang-Embrfe
100 8.50 6.50 C1-Alkalay-Misley vs C7-Cornish-Leung
50 5.50 9.50 C2-Bos-Ethier vs C9-Custock-Webb
100 8.50 6.50 C3-Males-Wasserman vs C2-Daltrop-Dollman
90 3.50 11.50 C4-Simmons-Potvin vs C4-Carlsson-Friesen
140 13.00 2.00 C6-Sandi-Steinhart vs C8-Wener-Glasner
90 3.50 11.50 C7-Allen-Jeffery vs C1-Rantamaa-Sewell
50 5.50 9.50 C8-Walter-Walter vs C3-Cochlan-Gies
140 13.00 2.00 C9-Pallen-Kennedy vs C5-Fromme-Friedrich
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.03 14.97 A1-Donaldson-O'Farrell vs A7-Bignell-Brown
100 3.23 11.77 A2-Oshry-McTavish vs A9-Notman-Laurillard
620 8.03 6.97 A3-Samii-Porter vs A1-Doig-Van De Velde
630 11.77 3.23 A4-Cody-Oxton vs A3-Sekiya-Casey
630 11.77 3.23 A8-Rutherford-Muller vs A10-Lochang-Martin
100 3.23 11.77 A9-Chan-Maclean vs A2-Eng-Sacks
690 14.97 0.03 A10-Schwartz-Harowitz vs A4-Meln-Hemmatpour
630 11.77 3.23 C1-Alkalay-Misley vs C6-THAL-Miller
650 13.90 1.10 C2-Bos-Ethier vs C8-Wener-Glasner
100 3.23 11.77 C3-Males-Wasserman vs C1-Rantamaa-Sewell
620 8.03 6.97 C4-Simmons-Potvin vs C3-Cochlan-Gies
620 8.03 6.97 C5-Epstein-Oshry vs C5-Fromme-Friedrich
100 3.23 11.77 C7-Allen-Jeffery vs C9-Custock-Webb
100 3.23 11.77 C8-Walter-Walter vs C2-Daltrop-Dollman
620 8.03 6.97 C9-Pallen-Kennedy vs C4-Carlsson-Friesen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.03 14.97 A1-Donaldson-O'Farrell vs A7-Bignell-Brown
430 2.17 12.83 A2-Oshry-McTavish vs A9-Notman-Laurillard
100 14.43 0.57 A3-Samii-Porter vs A1-Doig-Van De Velde
430 2.17 12.83 A4-Cody-Oxton vs A3-Sekiya-Casey
430 2.17 12.83 A8-Rutherford-Muller vs A10-Lochang-Martin
130 8.57 6.43 A9-Chan-Maclean vs A2-Eng-Sacks
150 6.43 8.57 A10-Schwartz-Harowitz vs A4-Meln-Hemmatpour
150 6.43 8.57 C1-Alkalay-Misley vs C6-THAL-Miller
150 6.43 8.57 C2-Bos-Ethier vs C8-Wener-Glasner
50 11.23 3.77 C3-Males-Wasserman vs C1-Rantamaa-Sewell
50 11.23 3.77 C4-Simmons-Potvin vs C3-Cochlan-Gies
100 14.43 0.57 C5-Epstein-Oshry vs C5-Fromme-Friedrich
50 11.23 3.77 C7-Allen-Jeffery vs C9-Custock-Webb
50 11.23 3.77 C8-Walter-Walter vs C2-Daltrop-Dollman
400 4.30 10.70 C9-Pallen-Kennedy vs C4-Carlsson-Friesen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.43 8.57 A1-Donaldson-O'Farrell vs A7-Bignell-Brown
50 10.17 4.83 A2-Oshry-McTavish vs A9-Notman-Laurillard
140 6.43 8.57 A3-Samii-Porter vs A1-Doig-Van De Velde
50 10.17 4.83 A4-Cody-Oxton vs A3-Sekiya-Casey
420 1.63 13.37 A8-Rutherford-Muller vs A10-Lochang-Martin
620 14.97 0.03 A9-Chan-Maclean vs A2-Eng-Sacks
420 1.63 13.37 A10-Schwartz-Harowitz vs A4-Meln-Hemmatpour
50 10.17 4.83 C1-Alkalay-Misley vs C6-THAL-Miller
420 1.63 13.37 C2-Bos-Ethier vs C8-Wener-Glasner
100 13.37 1.63 C3-Males-Wasserman vs C1-Rantamaa-Sewell
420 1.63 13.37 C4-Simmons-Potvin vs C3-Cochlan-Gies
50 10.17 4.83 C5-Epstein-Oshry vs C5-Fromme-Friedrich
200 4.30 10.70 C7-Allen-Jeffery vs C9-Custock-Webb
140 6.43 8.57 C8-Walter-Walter vs C2-Daltrop-Dollman
100 13.37 1.63 C9-Pallen-Kennedy vs C4-Carlsson-Friesen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.37 9.63 A2-Oshry-McTavish vs A8-Li-Bronstein
50 10.17 4.83 A3-Samii-Porter vs A10-Lochang-Martin
50 10.17 4.83 A4-Cody-Oxton vs A2-Eng-Sacks
200 0.03 14.97 A5-Hemmings-Bahgat vs A4-Meln-Hemmatpour
50 10.17 4.83 A6-Kammermayer-Goddard vs A6-Chang-Embrfe
100 5.37 9.63 A9-Chan-Maclean vs A1-Doig-Van De Velde
150 1.63 13.37 A10-Schwartz-Harowitz vs A3-Sekiya-Casey
420 14.43 0.57 C1-Alkalay-Misley vs C5-Fromme-Friedrich
50 10.17 4.83 C2-Bos-Ethier vs C7-Cornish-Leung
400 12.83 2.17 C3-Males-Wasserman vs C9-Custock-Webb
420 14.43 0.57 C4-Simmons-Potvin vs C2-Daltrop-Dollman
100 5.37 9.63 C5-Epstein-Oshry vs C4-Carlsson-Friesen
150 1.63 13.37 C6-Sandi-Steinhart vs C6-THAL-Miller
100 5.37 9.63 C8-Walter-Walter vs C1-Rantamaa-Sewell
100 5.37 9.63 C9-Pallen-Kennedy vs C3-Cochlan-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 12.30 2.70 A2-Oshry-McTavish vs A8-Li-Bronstein
150 2.17 12.83 A3-Samii-Porter vs A10-Lochang-Martin
150 2.17 12.83 A4-Cody-Oxton vs A2-Eng-Sacks
150 14.97 0.03 A5-Hemmings-Bahgat vs A4-Meln-Hemmatpour
400 0.03 14.97 A6-Kammermayer-Goddard vs A6-Chang-Embrfe
120 6.43 8.57 A9-Chan-Maclean vs A1-Doig-Van De Velde
120 6.43 8.57 A10-Schwartz-Harowitz vs A3-Sekiya-Casey
100 13.90 1.10 C1-Alkalay-Misley vs C5-Fromme-Friedrich
120 6.43 8.57 C2-Bos-Ethier vs C7-Cornish-Leung
140 4.30 10.70 C3-Males-Wasserman vs C9-Custock-Webb
150 2.17 12.83 C4-Simmons-Potvin vs C2-Daltrop-Dollman
50 12.30 2.70 C5-Epstein-Oshry vs C4-Carlsson-Friesen
50 9.63 5.37 C6-Sandi-Steinhart vs C6-THAL-Miller
50 9.63 5.37 C8-Walter-Walter vs C1-Rantamaa-Sewell
50 9.63 5.37 C9-Pallen-Kennedy vs C3-Cochlan-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.10 13.90 A2-Oshry-McTavish vs A8-Li-Bronstein
100 6.97 8.03 A3-Samii-Porter vs A10-Lochang-Martin
50 10.17 4.83 A4-Cody-Oxton vs A2-Eng-Sacks
120 14.97 0.03 A5-Hemmings-Bahgat vs A4-Meln-Hemmatpour
90 11.77 3.23 A6-Kammermayer-Goddard vs A6-Chang-Embrfe
110 3.77 11.23 A9-Chan-Maclean vs A1-Doig-Van De Velde
110 3.77 11.23 A10-Schwartz-Harowitz vs A3-Sekiya-Casey
100 6.97 8.03 C1-Alkalay-Misley vs C5-Fromme-Friedrich
100 6.97 8.03 C2-Bos-Ethier vs C7-Cornish-Leung
100 12.83 2.17 C3-Males-Wasserman vs C9-Custock-Webb
300 2.17 12.83 C4-Simmons-Potvin vs C2-Daltrop-Dollman
470 0.03 14.97 C5-Epstein-Oshry vs C4-Carlsson-Friesen
110 13.90 1.10 C6-Sandi-Steinhart vs C6-THAL-Miller
50 10.17 4.83 C8-Walter-Walter vs C1-Rantamaa-Sewell
100 6.97 8.03 C9-Pallen-Kennedy vs C3-Cochlan-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.10 5.90 A1-Donaldson-O'Farrell vs A4-Meln-Hemmatpour
180 4.83 10.17 A2-Oshry-McTavish vs A6-Chang-Embrfe
50 13.37 1.63 A3-Samii-Porter vs A9-Notman-Laurillard
630 1.63 13.37 A4-Cody-Oxton vs A1-Doig-Van De Velde
630 1.63 13.37 A5-Hemmings-Bahgat vs A3-Sekiya-Casey
150 6.97 8.03 A7-Pitfield-O'keefe vs A7-Bignell-Brown
180 4.83 10.17 A10-Schwartz-Harowitz vs A2-Eng-Sacks
630 1.63 13.37 C1-Alkalay-Misley vs C4-Carlsson-Friesen
90 11.23 3.77 C2-Bos-Ethier vs C6-THAL-Miller
50 13.37 1.63 C3-Males-Wasserman vs C8-Wener-Glasner
90 11.23 3.77 C4-Simmons-Potvin vs C1-Rantamaa-Sewell
630 1.63 13.37 C5-Epstein-Oshry vs C3-Cochlan-Gies
150 6.97 8.03 C6-Sandi-Steinhart vs C5-Fromme-Friedrich
100 14.97 0.03 C7-Allen-Jeffery vs C7-Cornish-Leung
130 9.10 5.90 C9-Pallen-Kennedy vs C2-Daltrop-Dollman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.30 10.70 A1-Donaldson-O'Farrell vs A4-Meln-Hemmatpour
