SUPERVISED PLAY Saturday Morn Session August 16, 2025
Click here for ACBL Live results, including hand records and contracts.
Scores after 5 rounds Average: 30.0 Section A North-South
Pair Pct Score Rank O/A MPs
2 46.10 27.66 Jean Arthur - Marion George
3 49.67 29.80 Kelly Anderson - Mike Bow
4 64.65 38.79 1 2 0.56(O) Catherine Pallen - Ann Kennedy
5 58.00 34.80 2 4 0.32(O) Diane O'Connor - Wendy Yoshida
6 31.97 19.18 Sue Young - Sharon Gove
SUPERVISED PLAY Saturday Morn Session August 16, 2025
Scores after 5 rounds Average: 30.0 Section A East-West
Pair Pct Score Rank O/A MPs
1 65.73 39.44 1 1 0.75(O) Ioana Morcov - Barry Yamanouchi
2 59.18 35.51 2 3 0.42(O) Calvin Caborn - Linda Freed
3 31.58 18.95 Anne Mohammed - Carol Turner
4 50.48 30.29 Anne Pallen - Marie Pinton
5 55.80 33.48 Margie Christopherson - Nathan Smith
6 37.58 22.55 Sylvia Males - Jane Mcdonald
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.63 1.38 3-Anderson-Bow vs 4-Pallen-Pinton
150 3.88 0.13 4-Pallen-Kennedy vs 6-Males-Mcdonald
110 1.38 2.63 5-O'Connor-Yoshida vs 3-Mohammed-Turner
70 0.13 3.88 6-Young-Gove vs 5-Christopherson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 3-Anderson-Bow vs 4-Pallen-Pinton
110 3.88 0.13 4-Pallen-Kennedy vs 6-Males-Mcdonald
110 1.38 2.63 5-O'Connor-Yoshida vs 3-Mohammed-Turner
200 0.13 3.88 6-Young-Gove vs 5-Christopherson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.38 2.63 3-Anderson-Bow vs 4-Pallen-Pinton
100 1.38 2.63 4-Pallen-Kennedy vs 6-Males-Mcdonald
490 3.88 0.13 5-O'Connor-Yoshida vs 3-Mohammed-Turner
100 1.38 2.63 6-Young-Gove vs 5-Christopherson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.75 3.25 2-Arthur-George vs 2-Caborn-Freed
600 3.88 0.13 4-Pallen-Kennedy vs 5-Christopherson-Smith
100 2.63 1.38 5-O'Connor-Yoshida vs 1-Morcov-Yamanouchi
100 0.75 3.25 6-Young-Gove vs 4-Pallen-Pinton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.75 3.25 2-Arthur-George vs 2-Caborn-Freed
490 0.75 3.25 4-Pallen-Kennedy vs 5-Christopherson-Smith
300 3.88 0.13 5-O'Connor-Yoshida vs 1-Morcov-Yamanouchi
420 2.63 1.38 6-Young-Gove vs 4-Pallen-Pinton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.88 0.13 2-Arthur-George vs 2-Caborn-Freed
110 2.63 1.38 4-Pallen-Kennedy vs 5-Christopherson-Smith
620 0.13 3.88 5-O'Connor-Yoshida vs 1-Morcov-Yamanouchi
100 1.38 2.63 6-Young-Gove vs 4-Pallen-Pinton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.13 3.88 2-Arthur-George vs 1-Morcov-Yamanouchi
650 2.63 1.38 3-Anderson-Bow vs 3-Mohammed-Turner
680 3.88 0.13 5-O'Connor-Yoshida vs 6-Males-Mcdonald
200 1.38 2.63 6-Young-Gove vs 2-Caborn-Freed
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.38 2.63 2-Arthur-George vs 1-Morcov-Yamanouchi
420 3.88 0.13 3-Anderson-Bow vs 3-Mohammed-Turner
50 1.38 2.63 5-O'Connor-Yoshida vs 6-Males-Mcdonald
50 1.38 2.63 6-Young-Gove vs 2-Caborn-Freed
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 0.13 3.88 2-Arthur-George vs 1-Morcov-Yamanouchi
240 3.88 0.13 3-Anderson-Bow vs 3-Mohammed-Turner
680 1.38 2.63 5-O'Connor-Yoshida vs 6-Males-Mcdonald
650 2.63 1.38 6-Young-Gove vs 2-Caborn-Freed
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.25 0.75 2-Arthur-George vs 6-Males-Mcdonald
100 0.13 3.88 3-Anderson-Bow vs 2-Caborn-Freed
600 3.25 0.75 4-Pallen-Kennedy vs 4-Pallen-Pinton
200 1.38 2.63 6-Young-Gove vs 1-Morcov-Yamanouchi
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.88 0.13 2-Arthur-George vs 6-Males-Mcdonald
450 1.38 2.63 3-Anderson-Bow vs 2-Caborn-Freed
450 1.38 2.63 4-Pallen-Kennedy vs 4-Pallen-Pinton
450 1.38 2.63 6-Young-Gove vs 1-Morcov-Yamanouchi
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.63 1.38 2-Arthur-George vs 6-Males-Mcdonald
150 1.38 2.63 3-Anderson-Bow vs 2-Caborn-Freed
100 3.88 0.13 4-Pallen-Kennedy vs 4-Pallen-Pinton
200 0.13 3.88 6-Young-Gove vs 1-Morcov-Yamanouchi
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.75 3.25 2-Arthur-George vs 4-Pallen-Pinton
100 0.75 3.25 3-Anderson-Bow vs 1-Morcov-Yamanouchi
140 3.25 0.75 4-Pallen-Kennedy vs 3-Mohammed-Turner
140 3.25 0.75 5-O'Connor-Yoshida vs 5-Christopherson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.38 2.63 2-Arthur-George vs 4-Pallen-Pinton
420 1.38 2.63 3-Anderson-Bow vs 1-Morcov-Yamanouchi
420 1.38 2.63 4-Pallen-Kennedy vs 3-Mohammed-Turner
110 3.88 0.13 5-O'Connor-Yoshida vs 5-Christopherson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.75 3.25 2-Arthur-George vs 4-Pallen-Pinton
620 3.25 0.75 3-Anderson-Bow vs 1-Morcov-Yamanouchi
620 3.25 0.75 4-Pallen-Kennedy vs 3-Mohammed-Turner
170 0.75 3.25 5-O'Connor-Yoshida vs 5-Christopherson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 2-Arthur-George vs 3-Mohammed-Turner
150 1.50 2.50 3-Anderson-Bow vs 5-Christopherson-Smith
50 0.00 4.00 4-Pallen-Kennedy vs 2-Caborn-Freed
180 4.00 0.00 5-O'Connor-Yoshida vs 4-Pallen-Pinton
150 1.50 2.50 6-Young-Gove vs 6-Males-Mcdonald
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 2-Arthur-George vs 3-Mohammed-Turner
150 1.00 3.00 3-Anderson-Bow vs 5-Christopherson-Smith
50 4.00 0.00 4-Pallen-Kennedy vs 2-Caborn-Freed
150 1.00 3.00 5-O'Connor-Yoshida vs 4-Pallen-Pinton
150 1.00 3.00 6-Young-Gove vs 6-Males-Mcdonald
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 2-Arthur-George vs 3-Mohammed-Turner
140 2.00 2.00 3-Anderson-Bow vs 5-Christopherson-Smith
140 2.00 2.00 4-Pallen-Kennedy vs 2-Caborn-Freed
140 2.00 2.00 5-O'Connor-Yoshida vs 4-Pallen-Pinton
140 2.00 2.00 6-Young-Gove vs 6-Males-Mcdonald
----------------------------------------------------------------------