Tue Day-Time  Open Tuesday Morn Session August 25, 2026

Click here


Scores after 12 rounds  Average:  132.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.31  164.50  A   1                1.20(A)  Theodora Friedman - John Anthony
  2   58.52  154.50  B   3     1          0.60(A)  Gabor Sandi - Anssi Rantamaa
  3   43.18  114.00  A                             Gita Sheikholeslami - Joel Fuhrman
  4   48.67  128.50  B                             Frances Kammermayer - Donald Potvin
  5   33.33   88.00  C                             Karen Trester - Shelly Shen
  6   41.48  109.50  C              1/2   0.21(C)  Shirin Samii - Ethan Wu
  7   41.48  109.50  C              1/2   0.21(C)  Corrina Wong - Walter Goss
  8   55.11  145.50  A   4                0.42(A)  Lesley Laudan - Nancy Yoshida
  9   50.76  134.00  B         2          0.34(B)  Jerry Shapiro - Sharene Jansen
 10   53.03  140.00  A   5                0.24(A)  Shirley Fitterman - Rowena Huberman
 11   59.66  157.50  A   2                0.84(A)  Patti Gies - Gray McMullin
 12   52.46  138.50  A                             Norma Doucette - Ken Lochang

Tue Day-Time  Open Tuesday Morn Session August 25, 2026
Scores after 12 rounds  Average:  132.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   41.48  109.50  C                             Dianne Bignell - Sandra Brown
  2   53.98  142.50  B   4     2          0.50(B)  Ron Senda - Robert Sewell
  3   46.59  123.00  C         4     2    0.25(B)  Maureen Casey - Ron Sekiya
  4   61.55  162.50  A   2                0.84(A)  William Osten - Veronica Peacock
  5   39.96  105.50  C                             Sheila Van De Velde - Kevin O'Farrell
  6   52.65  139.00  C   5     3     1    0.36(B)  Bernett Cody - Barbara Thibault
  7   46.40  122.50  B                             Linda Simmons - Lana Chow
  8   61.17  161.50  A   3                0.60(A)  Kenny T K Chan - Henry Lai
  9   49.62  131.00  A                             David Gabel - Judy Burge
 10   40.91  108.00  B                             Wendy Yoshida - Ginger Chiew
 11   43.75  115.50  B                             Deb Notman - Susan Pattillo
 12   61.93  163.50  B   1     1          1.20(A)  Bill Walter - Christine Walter

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   4.50 1-Friedman-Anthony vs 1-Bignell-Brown
         50    6.50   4.50 2-Sandi-Rantamaa vs 3-Casey-Sekiya
         50    6.50   4.50 3-Sheikholeslami-Fuhrman vs 5-Van De Velde-O'Farrell
        140    3.00   8.00 4-Kammermayer-Potvin vs 7-Simmons-Chow
        300    1.50   9.50 5-Trester-Shen vs 9-Gabel-Burge
  110         10.00   1.00 6-Samii-Wu vs 11-Notman-Pattillo
  110         10.00   1.00 7-Wong-Goss vs 2-Senda-Sewell
  110         10.00   1.00 8-Laudan-Yoshida vs 4-Osten-Peacock
        300    1.50   9.50 9-Shapiro-Jansen vs 6-Cody-Thibault
        500    0.00  11.00 10-Fitterman-Huberman vs 8-Chan-Lai
        100    4.00   7.00 11-Gies-McMullin vs 10-Yoshida-Chiew
         50    6.50   4.50 12-Doucette-Lochang vs 12-Walter-Walter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    7.00   4.00 1-Friedman-Anthony vs 1-Bignell-Brown
        480    7.00   4.00 2-Sandi-Rantamaa vs 3-Casey-Sekiya
        480    7.00   4.00 3-Sheikholeslami-Fuhrman vs 5-Van De Velde-O'Farrell
        480    7.00   4.00 4-Kammermayer-Potvin vs 7-Simmons-Chow
        510    2.50   8.50 5-Trester-Shen vs 9-Gabel-Burge
        480    7.00   4.00 6-Samii-Wu vs 11-Notman-Pattillo
        520    1.00  10.00 7-Wong-Goss vs 2-Senda-Sewell
        510    2.50   8.50 8-Laudan-Yoshida vs 4-Osten-Peacock
        450   11.00   0.00 9-Shapiro-Jansen vs 6-Cody-Thibault
        480    7.00   4.00 10-Fitterman-Huberman vs 8-Chan-Lai
        980    0.00  11.00 11-Gies-McMullin vs 10-Yoshida-Chiew
        480    7.00   4.00 12-Doucette-Lochang vs 12-Walter-Walter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.50   4.50 1-Friedman-Anthony vs 12-Walter-Walter
        630    2.00   9.00 2-Sandi-Rantamaa vs 2-Senda-Sewell
        650    0.00  11.00 3-Sheikholeslami-Fuhrman vs 4-Osten-Peacock
        630    2.00   9.00 4-Kammermayer-Potvin vs 6-Cody-Thibault
        620    6.50   4.50 5-Trester-Shen vs 8-Chan-Lai
        620    6.50   4.50 6-Samii-Wu vs 10-Yoshida-Chiew
        620    6.50   4.50 7-Wong-Goss vs 1-Bignell-Brown
        620    6.50   4.50 8-Laudan-Yoshida vs 3-Casey-Sekiya
  100         11.00   0.00 9-Shapiro-Jansen vs 5-Van De Velde-O'Farrell
        630    2.00   9.00 10-Fitterman-Huberman vs 7-Simmons-Chow
        600   10.00   1.00 11-Gies-McMullin vs 9-Gabel-Burge
        620    6.50   4.50 12-Doucette-Lochang vs 11-Notman-Pattillo
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   6.50 1-Friedman-Anthony vs 12-Walter-Walter
  130          6.50   4.50 2-Sandi-Rantamaa vs 2-Senda-Sewell
  150          9.00   2.00 3-Sheikholeslami-Fuhrman vs 4-Osten-Peacock
        300    0.00  11.00 4-Kammermayer-Potvin vs 6-Cody-Thibault
  130          6.50   4.50 5-Trester-Shen vs 8-Chan-Lai
  200         11.00   0.00 6-Samii-Wu vs 10-Yoshida-Chiew
  150          9.00   2.00 7-Wong-Goss vs 1-Bignell-Brown
  110          4.50   6.50 8-Laudan-Yoshida vs 3-Casey-Sekiya
        200    1.00  10.00 9-Shapiro-Jansen vs 5-Van De Velde-O'Farrell
        110    2.00   9.00 10-Fitterman-Huberman vs 7-Simmons-Chow
        100    3.00   8.00 11-Gies-McMullin vs 9-Gabel-Burge
  150          9.00   2.00 12-Doucette-Lochang vs 11-Notman-Pattillo
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00  10.00 1-Friedman-Anthony vs 11-Notman-Pattillo
   50          7.50   3.50 2-Sandi-Rantamaa vs 1-Bignell-Brown
        110    3.50   7.50 3-Sheikholeslami-Fuhrman vs 3-Casey-Sekiya
   50          7.50   3.50 4-Kammermayer-Potvin vs 5-Van De Velde-O'Farrell
        140    1.00  10.00 5-Trester-Shen vs 7-Simmons-Chow
   50          7.50   3.50 6-Samii-Wu vs 9-Gabel-Burge
        110    3.50   7.50 7-Wong-Goss vs 12-Walter-Walter
   50          7.50   3.50 8-Laudan-Yoshida vs 2-Senda-Sewell
  100         11.00   0.00 9-Shapiro-Jansen vs 4-Osten-Peacock
   50          7.50   3.50 10-Fitterman-Huberman vs 6-Cody-Thibault
   50          7.50   3.50 11-Gies-McMullin vs 8-Chan-Lai
        140    1.00  10.00 12-Doucette-Lochang vs 10-Yoshida-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   3.00 1-Friedman-Anthony vs 11-Notman-Pattillo
        100    3.00   8.00 2-Sandi-Rantamaa vs 1-Bignell-Brown
  170          7.00   4.00 3-Sheikholeslami-Fuhrman vs 3-Casey-Sekiya
  450         10.50   0.50 4-Kammermayer-Potvin vs 5-Van De Velde-O'Farrell
        100    3.00   8.00 5-Trester-Shen vs 7-Simmons-Chow
        100    3.00   8.00 6-Samii-Wu vs 9-Gabel-Burge
        100    3.00   8.00 7-Wong-Goss vs 12-Walter-Walter
        100    3.00   8.00 8-Laudan-Yoshida vs 2-Senda-Sewell
        100    3.00   8.00 9-Shapiro-Jansen vs 4-Osten-Peacock
  430          9.00   2.00 10-Fitterman-Huberman vs 6-Cody-Thibault
        100    3.00   8.00 11-Gies-McMullin vs 8-Chan-Lai
  450         10.50   0.50 12-Doucette-Lochang vs 10-Yoshida-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   1.50 1-Friedman-Anthony vs 10-Yoshida-Chiew
  140          7.00   4.00 2-Sandi-Rantamaa vs 12-Walter-Walter
  200          9.50   1.50 3-Sheikholeslami-Fuhrman vs 2-Senda-Sewell
  110          6.00   5.00 4-Kammermayer-Potvin vs 4-Osten-Peacock
        500    0.00  11.00 5-Trester-Shen vs 6-Cody-Thibault
        100    4.00   7.00 6-Samii-Wu vs 8-Chan-Lai
        110    3.00   8.00 7-Wong-Goss vs 11-Notman-Pattillo
   90          5.00   6.00 8-Laudan-Yoshida vs 1-Bignell-Brown
        400    1.00  10.00 9-Shapiro-Jansen vs 3-Casey-Sekiya
  150          8.00   3.00 10-Fitterman-Huberman vs 5-Van De Velde-O'Farrell
  300         11.00   0.00 11-Gies-McMullin vs 7-Simmons-Chow
        150    2.00   9.00 12-Doucette-Lochang vs 9-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    5.50   5.50 1-Friedman-Anthony vs 10-Yoshida-Chiew
        510   10.50   0.50 2-Sandi-Rantamaa vs 12-Walter-Walter
       1010    5.50   5.50 3-Sheikholeslami-Fuhrman vs 2-Senda-Sewell
       1510    0.50  10.50 4-Kammermayer-Potvin vs 4-Osten-Peacock
       1010    5.50   5.50 5-Trester-Shen vs 6-Cody-Thibault
       1510    0.50  10.50 6-Samii-Wu vs 8-Chan-Lai
       1010    5.50   5.50 7-Wong-Goss vs 11-Notman-Pattillo
       1010    5.50   5.50 8-Laudan-Yoshida vs 1-Bignell-Brown
        510   10.50   0.50 9-Shapiro-Jansen vs 3-Casey-Sekiya
       1010    5.50   5.50 10-Fitterman-Huberman vs 5-Van De Velde-O'Farrell
       1010    5.50   5.50 11-Gies-McMullin vs 7-Simmons-Chow
       1010    5.50   5.50 12-Doucette-Lochang vs 9-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.00   0.00 1-Friedman-Anthony vs 9-Gabel-Burge
  130          9.00   2.00 2-Sandi-Rantamaa vs 11-Notman-Pattillo
        100    2.50   8.50 3-Sheikholeslami-Fuhrman vs 1-Bignell-Brown
         50    4.50   6.50 4-Kammermayer-Potvin vs 3-Casey-Sekiya
  100          7.00   4.00 5-Trester-Shen vs 5-Van De Velde-O'Farrell
  100          7.00   4.00 6-Samii-Wu vs 7-Simmons-Chow
        140    1.00  10.00 7-Wong-Goss vs 10-Yoshida-Chiew
        100    2.50   8.50 8-Laudan-Yoshida vs 12-Walter-Walter
        620    0.00  11.00 9-Shapiro-Jansen vs 2-Senda-Sewell
         50    4.50   6.50 10-Fitterman-Huberman vs 4-Osten-Peacock
  100          7.00   4.00 11-Gies-McMullin vs 6-Cody-Thibault
  170         10.00   1.00 12-Doucette-Lochang vs 8-Chan-Lai
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.50   4.50 1-Friedman-Anthony vs 9-Gabel-Burge
        110    8.00   3.00 2-Sandi-Rantamaa vs 11-Notman-Pattillo
        600    2.50   8.50 3-Sheikholeslami-Fuhrman vs 1-Bignell-Brown
  100         10.00   1.00 4-Kammermayer-Potvin vs 3-Casey-Sekiya
  100         10.00   1.00 5-Trester-Shen vs 5-Van De Velde-O'Farrell
        660    0.00  11.00 6-Samii-Wu vs 7-Simmons-Chow
  100         10.00   1.00 7-Wong-Goss vs 10-Yoshida-Chiew
        600    2.50   8.50 8-Laudan-Yoshida vs 12-Walter-Walter
        130    4.50   6.50 9-Shapiro-Jansen vs 2-Senda-Sewell
        630    1.00  10.00 10-Fitterman-Huberman vs 4-Osten-Peacock
        120    6.50   4.50 11-Gies-McMullin vs 6-Cody-Thibault
        130    4.50   6.50 12-Doucette-Lochang vs 8-Chan-Lai
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          9.50   1.50 1-Friedman-Anthony vs 8-Chan-Lai
  490          9.50   1.50 2-Sandi-Rantamaa vs 10-Yoshida-Chiew
  490          9.50   1.50 3-Sheikholeslami-Fuhrman vs 12-Walter-Walter
  460          5.00   6.00 4-Kammermayer-Potvin vs 2-Senda-Sewell
  430          1.00  10.00 5-Trester-Shen vs 4-Osten-Peacock
  430          1.00  10.00 6-Samii-Wu vs 6-Cody-Thibault
  460          5.00   6.00 7-Wong-Goss vs 9-Gabel-Burge
  460          5.00   6.00 8-Laudan-Yoshida vs 11-Notman-Pattillo
  430          1.00  10.00 9-Shapiro-Jansen vs 1-Bignell-Brown
  460          5.00   6.00 10-Fitterman-Huberman vs 3-Casey-Sekiya
  460          5.00   6.00 11-Gies-McMullin vs 5-Van De Velde-O'Farrell
  490          9.50   1.50 12-Doucette-Lochang vs 7-Simmons-Chow
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   7.00 1-Friedman-Anthony vs 8-Chan-Lai
        130    5.50   5.50 2-Sandi-Rantamaa vs 10-Yoshida-Chiew
        510    0.00  11.00 3-Sheikholeslami-Fuhrman vs 12-Walter-Walter
        110    8.00   3.00 4-Kammermayer-Potvin vs 2-Senda-Sewell
        460    1.00  10.00 5-Trester-Shen vs 4-Osten-Peacock
        110    8.00   3.00 6-Samii-Wu vs 6-Cody-Thibault
        130    5.50   5.50 7-Wong-Goss vs 9-Gabel-Burge
        100   10.00   1.00 8-Laudan-Yoshida vs 11-Notman-Pattillo
        110    8.00   3.00 9-Shapiro-Jansen vs 1-Bignell-Brown
   50         11.00   0.00 10-Fitterman-Huberman vs 3-Casey-Sekiya
        200    3.00   8.00 11-Gies-McMullin vs 5-Van De Velde-O'Farrell
        400    2.00   9.00 12-Doucette-Lochang vs 7-Simmons-Chow
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.00   2.00 1-Friedman-Anthony vs 7-Simmons-Chow
  200          6.50   4.50 2-Sandi-Rantamaa vs 9-Gabel-Burge
  650         11.00   0.00 3-Sheikholeslami-Fuhrman vs 11-Notman-Pattillo
  620          9.00   2.00 4-Kammermayer-Potvin vs 1-Bignell-Brown
        100    1.00  10.00 5-Trester-Shen vs 3-Casey-Sekiya
        100    1.00  10.00 6-Samii-Wu vs 5-Van De Velde-O'Farrell
  170          4.00   7.00 7-Wong-Goss vs 8-Chan-Lai
  170          4.00   7.00 8-Laudan-Yoshida vs 10-Yoshida-Chiew
  200          6.50   4.50 9-Shapiro-Jansen vs 12-Walter-Walter
        100    1.00  10.00 10-Fitterman-Huberman vs 2-Senda-Sewell
  170          4.00   7.00 11-Gies-McMullin vs 4-Osten-Peacock
  620          9.00   2.00 12-Doucette-Lochang vs 6-Cody-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.00   1.00 1-Friedman-Anthony vs 7-Simmons-Chow
        100    1.00  10.00 2-Sandi-Rantamaa vs 9-Gabel-Burge
  100          5.00   6.00 3-Sheikholeslami-Fuhrman vs 11-Notman-Pattillo
  120          7.50   3.50 4-Kammermayer-Potvin vs 1-Bignell-Brown
   50          4.00   7.00 5-Trester-Shen vs 3-Casey-Sekiya
  110          6.00   5.00 6-Samii-Wu vs 5-Van De Velde-O'Farrell
         50    2.50   8.50 7-Wong-Goss vs 8-Chan-Lai
  150          9.00   2.00 8-Laudan-Yoshida vs 10-Yoshida-Chiew
         50    2.50   8.50 9-Shapiro-Jansen vs 12-Walter-Walter
  120          7.50   3.50 10-Fitterman-Huberman vs 2-Senda-Sewell
  430         11.00   0.00 11-Gies-McMullin vs 4-Osten-Peacock
        150    0.00  11.00 12-Doucette-Lochang vs 6-Cody-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.50   3.50 1-Friedman-Anthony vs 6-Cody-Thibault
        100    2.50   8.50 2-Sandi-Rantamaa vs 8-Chan-Lai
  620          7.50   3.50 3-Sheikholeslami-Fuhrman vs 10-Yoshida-Chiew
        100    2.50   8.50 4-Kammermayer-Potvin vs 12-Walter-Walter
        100    2.50   8.50 5-Trester-Shen vs 2-Senda-Sewell
        100    2.50   8.50 6-Samii-Wu vs 4-Osten-Peacock
  630         10.00   1.00 7-Wong-Goss vs 7-Simmons-Chow
        100    2.50   8.50 8-Laudan-Yoshida vs 9-Gabel-Burge
        100    2.50   8.50 9-Shapiro-Jansen vs 11-Notman-Pattillo
  620          7.50   3.50 10-Fitterman-Huberman vs 1-Bignell-Brown
  650         11.00   0.00 11-Gies-McMullin vs 3-Casey-Sekiya
  620          7.50   3.50 12-Doucette-Lochang vs 5-Van De Velde-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  940          6.50   4.50 1-Friedman-Anthony vs 6-Cody-Thibault
  940          6.50   4.50 2-Sandi-Rantamaa vs 8-Chan-Lai
  440          1.50   9.50 3-Sheikholeslami-Fuhrman vs 10-Yoshida-Chiew
  440          1.50   9.50 4-Kammermayer-Potvin vs 12-Walter-Walter
  440          1.50   9.50 5-Trester-Shen vs 2-Senda-Sewell
  520          4.00   7.00 6-Samii-Wu vs 4-Osten-Peacock
  440          1.50   9.50 7-Wong-Goss vs 7-Simmons-Chow
 1440         11.00   0.00 8-Laudan-Yoshida vs 9-Gabel-Burge
  940          6.50   4.50 9-Shapiro-Jansen vs 11-Notman-Pattillo
 1020          9.50   1.50 10-Fitterman-Huberman vs 1-Bignell-Brown
 1020          9.50   1.50 11-Gies-McMullin vs 3-Casey-Sekiya
  940          6.50   4.50 12-Doucette-Lochang vs 5-Van De Velde-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   6.00 1-Friedman-Anthony vs 5-Van De Velde-O'Farrell
  590         11.00   0.00 2-Sandi-Rantamaa vs 7-Simmons-Chow
  420          5.00   6.00 3-Sheikholeslami-Fuhrman vs 9-Gabel-Burge
  420          5.00   6.00 4-Kammermayer-Potvin vs 11-Notman-Pattillo
  420          5.00   6.00 5-Trester-Shen vs 1-Bignell-Brown
  420          5.00   6.00 6-Samii-Wu vs 3-Casey-Sekiya
  420          5.00   6.00 7-Wong-Goss vs 6-Cody-Thibault
  420          5.00   6.00 8-Laudan-Yoshida vs 8-Chan-Lai
  420          5.00   6.00 9-Shapiro-Jansen vs 10-Yoshida-Chiew
  420          5.00   6.00 10-Fitterman-Huberman vs 12-Walter-Walter
  420          5.00   6.00 11-Gies-McMullin vs 2-Senda-Sewell
  420          5.00   6.00 12-Doucette-Lochang vs 4-Osten-Peacock
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.50   1.50 1-Friedman-Anthony vs 5-Van De Velde-O'Farrell
   50          5.00   6.00 2-Sandi-Rantamaa vs 7-Simmons-Chow
        140    1.50   9.50 3-Sheikholeslami-Fuhrman vs 9-Gabel-Burge
  130          9.50   1.50 4-Kammermayer-Potvin vs 11-Notman-Pattillo
  110          7.50   3.50 5-Trester-Shen vs 1-Bignell-Brown
   50          5.00   6.00 6-Samii-Wu vs 3-Casey-Sekiya
   50          5.00   6.00 7-Wong-Goss vs 6-Cody-Thibault
        500    0.00  11.00 8-Laudan-Yoshida vs 8-Chan-Lai
  870         11.00   0.00 9-Shapiro-Jansen vs 10-Yoshida-Chiew
        140    1.50   9.50 10-Fitterman-Huberman vs 12-Walter-Walter
  110          7.50   3.50 11-Gies-McMullin vs 2-Senda-Sewell
        100    3.00   8.00 12-Doucette-Lochang vs 4-Osten-Peacock
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   8.00 1-Friedman-Anthony vs 4-Osten-Peacock
         50    3.00   8.00 2-Sandi-Rantamaa vs 6-Cody-Thibault
         50    3.00   8.00 3-Sheikholeslami-Fuhrman vs 8-Chan-Lai
   80          7.00   4.00 4-Kammermayer-Potvin vs 10-Yoshida-Chiew
         50    3.00   8.00 5-Trester-Shen vs 12-Walter-Walter
  140         10.00   1.00 6-Samii-Wu vs 2-Senda-Sewell
         50    3.00   8.00 7-Wong-Goss vs 5-Van De Velde-O'Farrell
  140         10.00   1.00 8-Laudan-Yoshida vs 7-Simmons-Chow
         50    3.00   8.00 9-Shapiro-Jansen vs 9-Gabel-Burge
  140         10.00   1.00 10-Fitterman-Huberman vs 11-Notman-Pattillo
  110          8.00   3.00 11-Gies-McMullin vs 1-Bignell-Brown
         50    3.00   8.00 12-Doucette-Lochang vs 3-Casey-Sekiya
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          8.00   3.00 1-Friedman-Anthony vs 4-Osten-Peacock
  710         10.50   0.50 2-Sandi-Rantamaa vs 6-Cody-Thibault
  200          1.50   9.50 3-Sheikholeslami-Fuhrman vs 8-Chan-Lai
  620          5.50   5.50 4-Kammermayer-Potvin vs 10-Yoshida-Chiew
  200          1.50   9.50 5-Trester-Shen vs 12-Walter-Walter
  140          0.00  11.00 6-Samii-Wu vs 2-Senda-Sewell
  230          3.00   8.00 7-Wong-Goss vs 5-Van De Velde-O'Farrell
  680          8.00   3.00 8-Laudan-Yoshida vs 7-Simmons-Chow
  680          8.00   3.00 9-Shapiro-Jansen vs 9-Gabel-Burge
  270          4.00   7.00 10-Fitterman-Huberman vs 11-Notman-Pattillo
  710         10.50   0.50 11-Gies-McMullin vs 1-Bignell-Brown
  620          5.50   5.50 12-Doucette-Lochang vs 3-Casey-Sekiya
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   5.50 1-Friedman-Anthony vs 3-Casey-Sekiya
  630          9.00   2.00 2-Sandi-Rantamaa vs 5-Van De Velde-O'Farrell
  620          5.50   5.50 3-Sheikholeslami-Fuhrman vs 7-Simmons-Chow
  620          5.50   5.50 4-Kammermayer-Potvin vs 9-Gabel-Burge
        100    0.00  11.00 5-Trester-Shen vs 11-Notman-Pattillo
  620          5.50   5.50 6-Samii-Wu vs 1-Bignell-Brown
  140          1.50   9.50 7-Wong-Goss vs 4-Osten-Peacock
  620          5.50   5.50 8-Laudan-Yoshida vs 6-Cody-Thibault
  650         10.50   0.50 9-Shapiro-Jansen vs 8-Chan-Lai
  620          5.50   5.50 10-Fitterman-Huberman vs 10-Yoshida-Chiew
  650         10.50   0.50 11-Gies-McMullin vs 12-Walter-Walter
  140          1.50   9.50 12-Doucette-Lochang vs 2-Senda-Sewell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   5.50 1-Friedman-Anthony vs 3-Casey-Sekiya
  100          9.50   1.50 2-Sandi-Rantamaa vs 5-Van De Velde-O'Farrell
         90    5.50   5.50 3-Sheikholeslami-Fuhrman vs 7-Simmons-Chow
  100          9.50   1.50 4-Kammermayer-Potvin vs 9-Gabel-Burge
        150    0.00  11.00 5-Trester-Shen vs 11-Notman-Pattillo
        100    4.00   7.00 6-Samii-Wu vs 1-Bignell-Brown
        120    2.00   9.00 7-Wong-Goss vs 4-Osten-Peacock
  100          9.50   1.50 8-Laudan-Yoshida vs 6-Cody-Thibault
        120    2.00   9.00 9-Shapiro-Jansen vs 8-Chan-Lai
  100          9.50   1.50 10-Fitterman-Huberman vs 10-Yoshida-Chiew
        120    2.00   9.00 11-Gies-McMullin vs 12-Walter-Walter
    PASS       7.00   4.00 12-Doucette-Lochang vs 2-Senda-Sewell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   5.50 1-Friedman-Anthony vs 2-Senda-Sewell
  110          3.00   8.00 2-Sandi-Rantamaa vs 4-Osten-Peacock
        100    1.00  10.00 3-Sheikholeslami-Fuhrman vs 6-Cody-Thibault
        100    1.00  10.00 4-Kammermayer-Potvin vs 8-Chan-Lai
  140          9.00   2.00 5-Trester-Shen vs 10-Yoshida-Chiew
        100    1.00  10.00 6-Samii-Wu vs 12-Walter-Walter
  120          5.50   5.50 7-Wong-Goss vs 3-Casey-Sekiya
  140          9.00   2.00 8-Laudan-Yoshida vs 5-Van De Velde-O'Farrell
  120          5.50   5.50 9-Shapiro-Jansen vs 7-Simmons-Chow
  140          9.00   2.00 10-Fitterman-Huberman vs 9-Gabel-Burge
  150         11.00   0.00 11-Gies-McMullin vs 11-Notman-Pattillo
  120          5.50   5.50 12-Doucette-Lochang vs 1-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130   10.00   1.00 1-Friedman-Anthony vs 2-Senda-Sewell
        150    5.00   6.00 2-Sandi-Rantamaa vs 4-Osten-Peacock
        170    3.50   7.50 3-Sheikholeslami-Fuhrman vs 6-Cody-Thibault
        420    1.00  10.00 4-Kammermayer-Potvin vs 8-Chan-Lai
        140    7.50   3.50 5-Trester-Shen vs 10-Yoshida-Chiew
        490    0.00  11.00 6-Samii-Wu vs 12-Walter-Walter
        170    3.50   7.50 7-Wong-Goss vs 3-Casey-Sekiya
        140    7.50   3.50 8-Laudan-Yoshida vs 5-Van De Velde-O'Farrell
        140    7.50   3.50 9-Shapiro-Jansen vs 7-Simmons-Chow
        140    7.50   3.50 10-Fitterman-Huberman vs 9-Gabel-Burge
        400    2.00   9.00 11-Gies-McMullin vs 11-Notman-Pattillo
   50         11.00   0.00 12-Doucette-Lochang vs 1-Bignell-Brown
----------------------------------------------------------------------