Day-Time Stratified Pairs Friday Morn Session September 12, 2025
Click here for ACBL Live results, including hand records and contracts.
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 45.83 99.00 A Robert Gerrie - Aban Gerrie
2 28.24 61.00 C Seann Caldwell - Lucienne Schultz
3 68.98 149.00 B 1 1 1.10(A) Stuart Carr - Barry Yamanouchi
4 41.20 89.00 C Gabor Sandi - Zita McRobbie
5 52.55 113.50 A 3/4 0.47(A) Shirley Fitterman - Jocelyn Krug
6 48.84 105.50 A Rhoda Tafler - Joel Fuhrman
7 52.55 113.50 B 3/4 3 0.47(A) Shael Smith - William Osten
8 52.31 113.00 C 1 0.32(C) Linda Simmons - Lana Chow
9 47.45 102.50 C 2 0.22(C) Diana Tchakalian - Gordon Keller
10 61.81 133.50 B 2 2 0.77(A) Kenny T K Chan - Peter Wong
11 50.23 108.50 B Norma Doucette - Jean La Borie
Day-Time Stratified Pairs Friday Morn Session September 12, 2025
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 54.40 117.50 A 3 0.55(A) Andrew Nalos - Veronica Peacock
2 43.29 93.50 C Ethan Wu - Robert Sewell
3 42.59 92.00 A Theodora Friedman - Diane Ayukawa
4 51.16 110.50 C 4 2 1 0.40(C) Walter Goss - Corrina Wong
5 58.56 126.50 B 2 1 0.77(A) Linda Morgan - Pauline Kay
6 46.99 101.50 C Michiyo Takeda - Sachi Yamakami
7 49.54 107.00 C 3 2 0.28(B) Bob Lukman - Juainto Wasito
8 37.04 80.00 B Pamela Moore - Geraldine May
9 47.92 103.50 C David Drake - Frances Kammermayer
10 48.38 104.50 A Marlene Powell - Rita Dodge
11 70.14 151.50 A 1 1.10(A) Ben Takemori - Ken Lochang
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Gerrie-Gerrie vs 1-Nalos-Peacock
100 6.50 1.50 4-Sandi-McRobbie vs 7-Lukman-Wasito
140 8.00 0.00 5-Fitterman-Krug vs 9-Drake-Kammermayer
50 3.50 4.50 6-Tafler-Fuhrman vs 11-Takemori-Lochang
50 3.50 4.50 7-Smith-Osten vs 2-Wu-Sewell
50 1.00 7.00 8-Simmons-Chow vs 4-Goss-Wong
150 0.00 8.00 9-Tchakalian-Keller vs 6-Takeda-Yamakami
100 6.50 1.50 10-Chan-Wong vs 8-Moore-May
50 3.50 4.50 11-Doucette-La Borie vs 10-Powell-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 1-Gerrie-Gerrie vs 1-Nalos-Peacock
170 6.50 1.50 4-Sandi-McRobbie vs 7-Lukman-Wasito
170 6.50 1.50 5-Fitterman-Krug vs 9-Drake-Kammermayer
200 2.00 6.00 6-Tafler-Fuhrman vs 11-Takemori-Lochang
200 2.00 6.00 7-Smith-Osten vs 2-Wu-Sewell
170 6.50 1.50 8-Simmons-Chow vs 4-Goss-Wong
200 2.00 6.00 9-Tchakalian-Keller vs 6-Takeda-Yamakami
200 2.00 6.00 10-Chan-Wong vs 8-Moore-May
200 2.00 6.00 11-Doucette-La Borie vs 10-Powell-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Gerrie-Gerrie vs 1-Nalos-Peacock
300 0.00 8.00 4-Sandi-McRobbie vs 7-Lukman-Wasito
150 7.00 1.00 5-Fitterman-Krug vs 9-Drake-Kammermayer
150 1.50 6.50 6-Tafler-Fuhrman vs 11-Takemori-Lochang
150 1.50 6.50 7-Smith-Osten vs 2-Wu-Sewell
50 4.00 4.00 8-Simmons-Chow vs 4-Goss-Wong
140 6.00 2.00 9-Tchakalian-Keller vs 6-Takeda-Yamakami
170 8.00 0.00 10-Chan-Wong vs 8-Moore-May
50 4.00 4.00 11-Doucette-La Borie vs 10-Powell-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Gerrie-Gerrie vs 11-Takemori-Lochang
140 1.00 7.00 2-Caldwell-Schultz vs 2-Wu-Sewell
200 0.00 8.00 5-Fitterman-Krug vs 8-Moore-May
100 5.00 3.00 6-Tafler-Fuhrman vs 10-Powell-Dodge
200 7.50 0.50 7-Smith-Osten vs 1-Nalos-Peacock
100 5.00 3.00 8-Simmons-Chow vs 3-Friedman-Ayukawa
110 2.50 5.50 9-Tchakalian-Keller vs 5-Morgan-Kay
100 5.00 3.00 10-Chan-Wong vs 7-Lukman-Wasito
110 2.50 5.50 11-Doucette-La Borie vs 9-Drake-Kammermayer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 7.00 1-Gerrie-Gerrie vs 11-Takemori-Lochang
90 7.00 1.00 2-Caldwell-Schultz vs 2-Wu-Sewell
110 3.00 5.00 5-Fitterman-Krug vs 8-Moore-May
80 5.00 3.00 6-Tafler-Fuhrman vs 10-Powell-Dodge
100 8.00 0.00 7-Smith-Osten vs 1-Nalos-Peacock
110 3.00 5.00 8-Simmons-Chow vs 3-Friedman-Ayukawa
570 0.00 8.00 9-Tchakalian-Keller vs 5-Morgan-Kay
50 6.00 2.00 10-Chan-Wong vs 7-Lukman-Wasito
110 3.00 5.00 11-Doucette-La Borie vs 9-Drake-Kammermayer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 8.00 1-Gerrie-Gerrie vs 11-Takemori-Lochang
170 1.00 7.00 2-Caldwell-Schultz vs 2-Wu-Sewell
550 8.00 0.00 5-Fitterman-Krug vs 8-Moore-May
50 4.00 4.00 6-Tafler-Fuhrman vs 10-Powell-Dodge
100 2.50 5.50 7-Smith-Osten vs 1-Nalos-Peacock
100 2.50 5.50 8-Simmons-Chow vs 3-Friedman-Ayukawa
100 5.50 2.50 9-Tchakalian-Keller vs 5-Morgan-Kay
200 7.00 1.00 10-Chan-Wong vs 7-Lukman-Wasito
100 5.50 2.50 11-Doucette-La Borie vs 9-Drake-Kammermayer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Gerrie-Gerrie vs 10-Powell-Dodge
630 0.00 8.00 2-Caldwell-Schultz vs 1-Nalos-Peacock
600 2.00 6.00 3-Carr-Yamanouchi vs 3-Friedman-Ayukawa
600 2.00 6.00 6-Tafler-Fuhrman vs 9-Drake-Kammermayer
600 2.00 6.00 7-Smith-Osten vs 11-Takemori-Lochang
130 5.00 3.00 8-Simmons-Chow vs 2-Wu-Sewell
200 8.00 0.00 9-Tchakalian-Keller vs 4-Goss-Wong
130 5.00 3.00 10-Chan-Wong vs 6-Takeda-Yamakami
100 7.00 1.00 11-Doucette-La Borie vs 8-Moore-May
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 8.00 1-Gerrie-Gerrie vs 10-Powell-Dodge
170 2.00 6.00 2-Caldwell-Schultz vs 1-Nalos-Peacock
110 7.00 1.00 3-Carr-Yamanouchi vs 3-Friedman-Ayukawa
120 5.00 3.00 6-Tafler-Fuhrman vs 9-Drake-Kammermayer
170 2.00 6.00 7-Smith-Osten vs 11-Takemori-Lochang
170 2.00 6.00 8-Simmons-Chow vs 2-Wu-Sewell
PASS 6.00 2.00 9-Tchakalian-Keller vs 4-Goss-Wong
150 8.00 0.00 10-Chan-Wong vs 6-Takeda-Yamakami
140 4.00 4.00 11-Doucette-La Borie vs 8-Moore-May
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Gerrie-Gerrie vs 10-Powell-Dodge
170 1.00 7.00 2-Caldwell-Schultz vs 1-Nalos-Peacock
170 7.00 1.00 3-Carr-Yamanouchi vs 3-Friedman-Ayukawa
100 2.00 6.00 6-Tafler-Fuhrman vs 9-Drake-Kammermayer
680 0.00 8.00 7-Smith-Osten vs 11-Takemori-Lochang
140 5.00 3.00 8-Simmons-Chow vs 2-Wu-Sewell
90 3.00 5.00 9-Tchakalian-Keller vs 4-Goss-Wong
140 5.00 3.00 10-Chan-Wong vs 6-Takeda-Yamakami
300 8.00 0.00 11-Doucette-La Borie vs 8-Moore-May
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 1.00 1-Gerrie-Gerrie vs 9-Drake-Kammermayer
620 3.00 5.00 2-Caldwell-Schultz vs 11-Takemori-Lochang
620 3.00 5.00 3-Carr-Yamanouchi vs 2-Wu-Sewell
620 3.00 5.00 4-Sandi-McRobbie vs 4-Goss-Wong
620 3.00 5.00 7-Smith-Osten vs 10-Powell-Dodge
170 8.00 0.00 8-Simmons-Chow vs 1-Nalos-Peacock
620 3.00 5.00 9-Tchakalian-Keller vs 3-Friedman-Ayukawa
620 3.00 5.00 10-Chan-Wong vs 5-Morgan-Kay
620 3.00 5.00 11-Doucette-La Borie vs 7-Lukman-Wasito
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 7.00 1-Gerrie-Gerrie vs 9-Drake-Kammermayer
300 6.00 2.00 2-Caldwell-Schultz vs 11-Takemori-Lochang
420 7.50 0.50 3-Carr-Yamanouchi vs 2-Wu-Sewell
50 0.00 8.00 4-Sandi-McRobbie vs 4-Goss-Wong
420 7.50 0.50 7-Smith-Osten vs 10-Powell-Dodge
100 2.00 6.00 8-Simmons-Chow vs 1-Nalos-Peacock
140 4.00 4.00 9-Tchakalian-Keller vs 3-Friedman-Ayukawa
140 4.00 4.00 10-Chan-Wong vs 5-Morgan-Kay
140 4.00 4.00 11-Doucette-La Borie vs 7-Lukman-Wasito
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Gerrie-Gerrie vs 9-Drake-Kammermayer
430 0.00 8.00 2-Caldwell-Schultz vs 11-Takemori-Lochang
300 8.00 0.00 3-Carr-Yamanouchi vs 2-Wu-Sewell
100 4.00 4.00 4-Sandi-McRobbie vs 4-Goss-Wong
110 2.50 5.50 7-Smith-Osten vs 10-Powell-Dodge
100 6.50 1.50 8-Simmons-Chow vs 1-Nalos-Peacock
130 1.00 7.00 9-Tchakalian-Keller vs 3-Friedman-Ayukawa
110 2.50 5.50 10-Chan-Wong vs 5-Morgan-Kay
50 5.00 3.00 11-Doucette-La Borie vs 7-Lukman-Wasito
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 1-Gerrie-Gerrie vs 8-Moore-May
620 3.50 4.50 2-Caldwell-Schultz vs 10-Powell-Dodge
620 3.50 4.50 3-Carr-Yamanouchi vs 1-Nalos-Peacock
620 3.50 4.50 4-Sandi-McRobbie vs 3-Friedman-Ayukawa
620 3.50 4.50 5-Fitterman-Krug vs 5-Morgan-Kay
620 3.50 4.50 8-Simmons-Chow vs 11-Takemori-Lochang
170 8.00 0.00 9-Tchakalian-Keller vs 2-Wu-Sewell
620 3.50 4.50 10-Chan-Wong vs 4-Goss-Wong
620 3.50 4.50 11-Doucette-La Borie vs 6-Takeda-Yamakami
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Gerrie-Gerrie vs 8-Moore-May
50 7.50 0.50 2-Caldwell-Schultz vs 10-Powell-Dodge
100 6.00 2.00 3-Carr-Yamanouchi vs 1-Nalos-Peacock
450 1.00 7.00 4-Sandi-McRobbie vs 3-Friedman-Ayukawa
420 3.50 4.50 5-Fitterman-Krug vs 5-Morgan-Kay
460 0.00 8.00 8-Simmons-Chow vs 11-Takemori-Lochang
210 5.00 3.00 9-Tchakalian-Keller vs 2-Wu-Sewell
50 7.50 0.50 10-Chan-Wong vs 4-Goss-Wong
430 2.00 6.00 11-Doucette-La Borie vs 6-Takeda-Yamakami
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 3.50 1-Gerrie-Gerrie vs 8-Moore-May
150 1.00 7.00 2-Caldwell-Schultz vs 10-Powell-Dodge
PASS 7.50 0.50 3-Carr-Yamanouchi vs 1-Nalos-Peacock
120 4.50 3.50 4-Sandi-McRobbie vs 3-Friedman-Ayukawa
150 1.00 7.00 5-Fitterman-Krug vs 5-Morgan-Kay
150 1.00 7.00 8-Simmons-Chow vs 11-Takemori-Lochang
PASS 7.50 0.50 9-Tchakalian-Keller vs 2-Wu-Sewell
90 6.00 2.00 10-Chan-Wong vs 4-Goss-Wong
140 3.00 5.00 11-Doucette-La Borie vs 6-Takeda-Yamakami
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 5.50 1-Gerrie-Gerrie vs 7-Lukman-Wasito
200 2.50 5.50 2-Caldwell-Schultz vs 9-Drake-Kammermayer
450 7.00 1.00 3-Carr-Yamanouchi vs 11-Takemori-Lochang
420 5.00 3.00 4-Sandi-McRobbie vs 2-Wu-Sewell
170 0.00 8.00 5-Fitterman-Krug vs 4-Goss-Wong
450 7.00 1.00 6-Tafler-Fuhrman vs 6-Takeda-Yamakami
200 2.50 5.50 9-Tchakalian-Keller vs 1-Nalos-Peacock
200 2.50 5.50 10-Chan-Wong vs 3-Friedman-Ayukawa
450 7.00 1.00 11-Doucette-La Borie vs 5-Morgan-Kay
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Gerrie-Gerrie vs 7-Lukman-Wasito
450 0.50 7.50 2-Caldwell-Schultz vs 9-Drake-Kammermayer
450 0.50 7.50 3-Carr-Yamanouchi vs 11-Takemori-Lochang
200 4.00 4.00 4-Sandi-McRobbie vs 2-Wu-Sewell
200 4.00 4.00 5-Fitterman-Krug vs 4-Goss-Wong
200 4.00 4.00 6-Tafler-Fuhrman vs 6-Takeda-Yamakami
200 4.00 4.00 9-Tchakalian-Keller vs 1-Nalos-Peacock
140 7.00 1.00 10-Chan-Wong vs 3-Friedman-Ayukawa
200 4.00 4.00 11-Doucette-La Borie vs 5-Morgan-Kay
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Gerrie-Gerrie vs 7-Lukman-Wasito
170 0.50 7.50 2-Caldwell-Schultz vs 9-Drake-Kammermayer
140 3.50 4.50 3-Carr-Yamanouchi vs 11-Takemori-Lochang
100 7.00 1.00 4-Sandi-McRobbie vs 2-Wu-Sewell
500 8.00 0.00 5-Fitterman-Krug vs 4-Goss-Wong
110 6.00 2.00 6-Tafler-Fuhrman vs 6-Takeda-Yamakami
170 0.50 7.50 9-Tchakalian-Keller vs 1-Nalos-Peacock
140 3.50 4.50 10-Chan-Wong vs 3-Friedman-Ayukawa
140 3.50 4.50 11-Doucette-La Borie vs 5-Morgan-Kay
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Gerrie-Gerrie vs 6-Takeda-Yamakami
200 6.50 1.50 2-Caldwell-Schultz vs 8-Moore-May
110 4.00 4.00 3-Carr-Yamanouchi vs 10-Powell-Dodge
130 2.50 5.50 4-Sandi-McRobbie vs 1-Nalos-Peacock
100 5.00 3.00 5-Fitterman-Krug vs 3-Friedman-Ayukawa
250 0.00 8.00 6-Tafler-Fuhrman vs 5-Morgan-Kay
130 2.50 5.50 7-Smith-Osten vs 7-Lukman-Wasito
300 8.00 0.00 10-Chan-Wong vs 2-Wu-Sewell
200 6.50 1.50 11-Doucette-La Borie vs 4-Goss-Wong
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 0.00 8.00 1-Gerrie-Gerrie vs 6-Takeda-Yamakami
300 4.50 3.50 2-Caldwell-Schultz vs 8-Moore-May
500 7.00 1.00 3-Carr-Yamanouchi vs 10-Powell-Dodge
200 1.00 7.00 4-Sandi-McRobbie vs 1-Nalos-Peacock
500 7.00 1.00 5-Fitterman-Krug vs 3-Friedman-Ayukawa
200 3.00 5.00 6-Tafler-Fuhrman vs 5-Morgan-Kay
300 4.50 3.50 7-Smith-Osten vs 7-Lukman-Wasito
100 2.00 6.00 10-Chan-Wong vs 2-Wu-Sewell
500 7.00 1.00 11-Doucette-La Borie vs 4-Goss-Wong
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Gerrie-Gerrie vs 6-Takeda-Yamakami
200 1.00 7.00 2-Caldwell-Schultz vs 8-Moore-May
140 4.50 3.50 3-Carr-Yamanouchi vs 10-Powell-Dodge
170 2.50 5.50 4-Sandi-McRobbie vs 1-Nalos-Peacock
110 6.00 2.00 5-Fitterman-Krug vs 3-Friedman-Ayukawa
170 2.50 5.50 6-Tafler-Fuhrman vs 5-Morgan-Kay
50 7.50 0.50 7-Smith-Osten vs 7-Lukman-Wasito
140 4.50 3.50 10-Chan-Wong vs 2-Wu-Sewell
420 0.00 8.00 11-Doucette-La Borie vs 4-Goss-Wong
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Gerrie-Gerrie vs 5-Morgan-Kay
90 1.00 7.00 2-Caldwell-Schultz vs 7-Lukman-Wasito
140 4.50 3.50 3-Carr-Yamanouchi vs 9-Drake-Kammermayer
110 0.00 8.00 4-Sandi-McRobbie vs 11-Takemori-Lochang
140 4.50 3.50 5-Fitterman-Krug vs 2-Wu-Sewell
140 4.50 3.50 6-Tafler-Fuhrman vs 4-Goss-Wong
140 4.50 3.50 7-Smith-Osten vs 6-Takeda-Yamakami
140 4.50 3.50 8-Simmons-Chow vs 8-Moore-May
170 8.00 0.00 11-Doucette-La Borie vs 3-Friedman-Ayukawa
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 2.50 1-Gerrie-Gerrie vs 5-Morgan-Kay
110 0.00 8.00 2-Caldwell-Schultz vs 7-Lukman-Wasito
660 7.00 1.00 3-Carr-Yamanouchi vs 9-Drake-Kammermayer
150 4.00 4.00 4-Sandi-McRobbie vs 11-Takemori-Lochang
130 3.00 5.00 5-Fitterman-Krug vs 2-Wu-Sewell
630 5.50 2.50 6-Tafler-Fuhrman vs 4-Goss-Wong
120 2.00 6.00 7-Smith-Osten vs 6-Takeda-Yamakami
690 8.00 0.00 8-Simmons-Chow vs 8-Moore-May
110 1.00 7.00 11-Doucette-La Borie vs 3-Friedman-Ayukawa
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Gerrie-Gerrie vs 5-Morgan-Kay
130 0.00 8.00 2-Caldwell-Schultz vs 7-Lukman-Wasito
420 6.00 2.00 3-Carr-Yamanouchi vs 9-Drake-Kammermayer
100 1.00 7.00 4-Sandi-McRobbie vs 11-Takemori-Lochang
170 4.00 4.00 5-Fitterman-Krug vs 2-Wu-Sewell
100 3.00 5.00 6-Tafler-Fuhrman vs 4-Goss-Wong
420 6.00 2.00 7-Smith-Osten vs 6-Takeda-Yamakami
450 8.00 0.00 8-Simmons-Chow vs 8-Moore-May
420 6.00 2.00 11-Doucette-La Borie vs 3-Friedman-Ayukawa
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Gerrie-Gerrie vs 4-Goss-Wong
100 3.50 4.50 2-Caldwell-Schultz vs 6-Takeda-Yamakami
150 1.00 7.00 3-Carr-Yamanouchi vs 8-Moore-May
100 3.50 4.50 4-Sandi-McRobbie vs 10-Powell-Dodge
300 0.00 8.00 5-Fitterman-Krug vs 1-Nalos-Peacock
200 6.50 1.50 6-Tafler-Fuhrman vs 3-Friedman-Ayukawa
200 6.50 1.50 7-Smith-Osten vs 5-Morgan-Kay
200 6.50 1.50 8-Simmons-Chow vs 7-Lukman-Wasito
200 6.50 1.50 9-Tchakalian-Keller vs 9-Drake-Kammermayer
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Gerrie-Gerrie vs 4-Goss-Wong
100 1.00 7.00 2-Caldwell-Schultz vs 6-Takeda-Yamakami
800 8.00 0.00 3-Carr-Yamanouchi vs 8-Moore-May
PASS 2.50 5.50 4-Sandi-McRobbie vs 10-Powell-Dodge
200 7.00 1.00 5-Fitterman-Krug vs 1-Nalos-Peacock
PASS 2.50 5.50 6-Tafler-Fuhrman vs 3-Friedman-Ayukawa
120 5.00 3.00 7-Smith-Osten vs 5-Morgan-Kay
150 6.00 2.00 8-Simmons-Chow vs 7-Lukman-Wasito
90 4.00 4.00 9-Tchakalian-Keller vs 9-Drake-Kammermayer
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Gerrie-Gerrie vs 4-Goss-Wong
200 3.00 5.00 2-Caldwell-Schultz vs 6-Takeda-Yamakami
50 6.00 2.00 3-Carr-Yamanouchi vs 8-Moore-May
100 5.00 3.00 4-Sandi-McRobbie vs 10-Powell-Dodge
480 0.50 7.50 5-Fitterman-Krug vs 1-Nalos-Peacock
130 8.00 0.00 6-Tafler-Fuhrman vs 3-Friedman-Ayukawa
50 7.00 1.00 7-Smith-Osten vs 5-Morgan-Kay
480 0.50 7.50 8-Simmons-Chow vs 7-Lukman-Wasito
230 2.00 6.00 9-Tchakalian-Keller vs 9-Drake-Kammermayer
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 2-Caldwell-Schultz vs 5-Morgan-Kay
150 4.00 4.00 3-Carr-Yamanouchi vs 7-Lukman-Wasito
210 1.00 7.00 4-Sandi-McRobbie vs 9-Drake-Kammermayer
150 4.00 4.00 5-Fitterman-Krug vs 11-Takemori-Lochang
110 6.50 1.50 6-Tafler-Fuhrman vs 2-Wu-Sewell
110 6.50 1.50 7-Smith-Osten vs 4-Goss-Wong
150 8.00 0.00 8-Simmons-Chow vs 6-Takeda-Yamakami
150 4.00 4.00 9-Tchakalian-Keller vs 8-Moore-May
1100 0.00 8.00 10-Chan-Wong vs 10-Powell-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 2-Caldwell-Schultz vs 5-Morgan-Kay
150 7.00 1.00 3-Carr-Yamanouchi vs 7-Lukman-Wasito
130 5.50 2.50 4-Sandi-McRobbie vs 9-Drake-Kammermayer
100 4.00 4.00 5-Fitterman-Krug vs 11-Takemori-Lochang
100 2.00 6.00 6-Tafler-Fuhrman vs 2-Wu-Sewell
200 0.00 8.00 7-Smith-Osten vs 4-Goss-Wong
100 2.00 6.00 8-Simmons-Chow vs 6-Takeda-Yamakami
710 8.00 0.00 9-Tchakalian-Keller vs 8-Moore-May
130 5.50 2.50 10-Chan-Wong vs 10-Powell-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 8.00 2-Caldwell-Schultz vs 5-Morgan-Kay
150 8.00 0.00 3-Carr-Yamanouchi vs 7-Lukman-Wasito
140 2.00 6.00 4-Sandi-McRobbie vs 9-Drake-Kammermayer
140 2.00 6.00 5-Fitterman-Krug vs 11-Takemori-Lochang
50 5.00 3.00 6-Tafler-Fuhrman vs 2-Wu-Sewell
140 2.00 6.00 7-Smith-Osten vs 4-Goss-Wong
50 5.00 3.00 8-Simmons-Chow vs 6-Takeda-Yamakami
50 5.00 3.00 9-Tchakalian-Keller vs 8-Moore-May
100 7.00 1.00 10-Chan-Wong vs 10-Powell-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 3-Carr-Yamanouchi vs 6-Takeda-Yamakami
100 2.00 6.00 4-Sandi-McRobbie vs 8-Moore-May
140 6.00 2.00 5-Fitterman-Krug vs 10-Powell-Dodge
200 0.00 8.00 6-Tafler-Fuhrman vs 1-Nalos-Peacock
300 8.00 0.00 7-Smith-Osten vs 3-Friedman-Ayukawa
140 6.00 2.00 8-Simmons-Chow vs 5-Morgan-Kay
100 2.00 6.00 9-Tchakalian-Keller vs 7-Lukman-Wasito
100 2.00 6.00 10-Chan-Wong vs 9-Drake-Kammermayer
50 4.00 4.00 11-Doucette-La Borie vs 11-Takemori-Lochang
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.50 0.50 3-Carr-Yamanouchi vs 6-Takeda-Yamakami
420 4.50 3.50 4-Sandi-McRobbie vs 8-Moore-May
420 4.50 3.50 5-Fitterman-Krug vs 10-Powell-Dodge
430 7.50 0.50 6-Tafler-Fuhrman vs 1-Nalos-Peacock
420 4.50 3.50 7-Smith-Osten vs 3-Friedman-Ayukawa
150 0.00 8.00 8-Simmons-Chow vs 5-Morgan-Kay
50 2.00 6.00 9-Tchakalian-Keller vs 7-Lukman-Wasito
420 4.50 3.50 10-Chan-Wong vs 9-Drake-Kammermayer
100 1.00 7.00 11-Doucette-La Borie vs 11-Takemori-Lochang
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 3-Carr-Yamanouchi vs 6-Takeda-Yamakami
100 7.00 1.00 4-Sandi-McRobbie vs 8-Moore-May
110 3.50 4.50 5-Fitterman-Krug vs 10-Powell-Dodge
130 2.00 6.00 6-Tafler-Fuhrman vs 1-Nalos-Peacock
100 5.00 3.00 7-Smith-Osten vs 3-Friedman-Ayukawa
110 3.50 4.50 8-Simmons-Chow vs 5-Morgan-Kay
140 0.50 7.50 9-Tchakalian-Keller vs 7-Lukman-Wasito
150 8.00 0.00 10-Chan-Wong vs 9-Drake-Kammermayer
140 0.50 7.50 11-Doucette-La Borie vs 11-Takemori-Lochang
----------------------------------------------------------------------