Tue Day-Time  Open Tuesday Morn Session September 16, 2025

Click here for ACBL Live results, including hand records and contracts. 


Scores after 12 rounds  Average:  120.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   64.58  155.00  B   1     1          1.20(A)  Jerry Shapiro - Sharene Jansen
  2   62.50  150.00  B   2     2          0.84(A)  Gabor Sandi - Anssi Rantamaa
  3   47.50  114.00  C                             Bernett Cody - Barbara Thibault
  4   41.04   98.50  C                             Vicki Torbet - Jacquie Brown
  5   37.50   90.00  A                             Nancy Yoshida - Lesley Laudan
  6   55.63  133.50  A   3                0.60(A)  Shirley Fitterman - Rowena Huberman
  7   46.46  111.50  B                             Bill Walter - Christine Walter
  8   46.25  111.00  B                             Sylvia Males - Peter Altridge
  9   48.33  116.00  C   5           1    0.24(A)  Ron Senda - Shelly Shen
 10   45.42  109.00  A                             Joel Fuhrman - Linda Simmons
 11   54.79  131.50  B   4     3          0.42(A)  Lana Chow - Irene Dundon

Tue Day-Time  Open Tuesday Morn Session September 16, 2025
Scores after 12 rounds  Average:  120.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   40.00   96.00  B                             Walter Goss - Corrina Wong
  2   46.82  112.36  C                             Fred Van Leeuwen - Rachel Goddard
  3   44.32  106.36  B                             Stanley Lee - Henry Lai
  4   60.91  146.18  C   2     2     1    0.84(A)  Mark Porter - Kevin O'Farrell
  5   63.41  152.18  B   1     1          1.20(A)  David Drake - Frances Kammermayer
  6   52.05  124.91  C         4     2    0.28(B)  Karen Cochlan - Patti Gies
  7   53.64  128.73  B   4     3          0.42(A)  Pauline Kay - John Kay
  8   39.55   94.91  C                             Rachel Zeng - Maureen Casey
  9   41.59   99.82  B                             Gale Muller - Ginger Chiew
 10   58.18  139.64  A   3                0.60(A)  William Osten - Larry Kahn
 11   47.05  112.91  C                             Marie-France Cook - Claire Thompson
 12   52.50  126.00  A   5                0.24(A)  Judy Burge - Robert Sewell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    9.00   1.00 1-Shapiro-Jansen vs 1-Goss-Wong
        420    7.50   2.50 2-Sandi-Rantamaa vs 3-Lee-Lai
        510    0.00  10.00 3-Cody-Thibault vs 5-Drake-Kammermayer
        480    3.00   7.00 4-Torbet-Brown vs 7-Kay-Kay
        480    3.00   7.00 5-Yoshida-Laudan vs 9-Muller-Chiew
        420    7.50   2.50 6-Fitterman-Huberman vs 11-Cook-Thompson
        480    3.00   7.00 7-Walter-Walter vs 2-Van Leeuwen-Goddard
        440    6.00   4.00 8-Males-Altridge vs 4-Porter-O'Farrell
        480    3.00   7.00 9-Senda-Shen vs 6-Cochlan-Gies
        230   10.00   0.00 10-Fuhrman-Simmons vs 8-Zeng-Casey
        480    3.00   7.00 11-Chow-Dundon vs 10-Osten-Kahn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   3.00 1-Shapiro-Jansen vs 1-Goss-Wong
  100         10.00   0.00 2-Sandi-Rantamaa vs 3-Lee-Lai
        210    4.00   6.00 3-Cody-Thibault vs 5-Drake-Kammermayer
        430    0.50   9.50 4-Torbet-Brown vs 7-Kay-Kay
        400    2.50   7.50 5-Yoshida-Laudan vs 9-Muller-Chiew
   50          7.00   3.00 6-Fitterman-Huberman vs 11-Cook-Thompson
        400    2.50   7.50 7-Walter-Walter vs 2-Van Leeuwen-Goddard
   50          7.00   3.00 8-Males-Altridge vs 4-Porter-O'Farrell
        430    0.50   9.50 9-Senda-Shen vs 6-Cochlan-Gies
   50          7.00   3.00 10-Fuhrman-Simmons vs 8-Zeng-Casey
   50          7.00   3.00 11-Chow-Dundon vs 10-Osten-Kahn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   6.50 1-Shapiro-Jansen vs 12-Burge-Sewell
  200          9.50   0.50 2-Sandi-Rantamaa vs 2-Van Leeuwen-Goddard
        100    0.00  10.00 3-Cody-Thibault vs 4-Porter-O'Farrell
  200          9.50   0.50 4-Torbet-Brown vs 6-Cochlan-Gies
  110          3.50   6.50 5-Yoshida-Laudan vs 8-Zeng-Casey
  110          3.50   6.50 6-Fitterman-Huberman vs 10-Osten-Kahn
  140          7.50   2.50 7-Walter-Walter vs 1-Goss-Wong
  110          3.50   6.50 8-Males-Altridge vs 3-Lee-Lai
  110          3.50   6.50 9-Senda-Shen vs 5-Drake-Kammermayer
  110          3.50   6.50 10-Fuhrman-Simmons vs 7-Kay-Kay
  140          7.50   2.50 11-Chow-Dundon vs 9-Muller-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.00   3.00 1-Shapiro-Jansen vs 12-Burge-Sewell
  710          9.00   1.00 2-Sandi-Rantamaa vs 2-Van Leeuwen-Goddard
  660          4.00   6.00 3-Cody-Thibault vs 4-Porter-O'Farrell
  660          4.00   6.00 4-Torbet-Brown vs 6-Cochlan-Gies
  690          7.00   3.00 5-Yoshida-Laudan vs 8-Zeng-Casey
  660          4.00   6.00 6-Fitterman-Huberman vs 10-Osten-Kahn
  690          7.00   3.00 7-Walter-Walter vs 1-Goss-Wong
        100    0.50   9.50 8-Males-Altridge vs 3-Lee-Lai
        100    0.50   9.50 9-Senda-Shen vs 5-Drake-Kammermayer
  650          2.00   8.00 10-Fuhrman-Simmons vs 7-Kay-Kay
  720         10.00   0.00 11-Chow-Dundon vs 9-Muller-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   4.50 1-Shapiro-Jansen vs 11-Cook-Thompson
  130          5.50   4.50 2-Sandi-Rantamaa vs 1-Goss-Wong
  150         10.00   0.00 3-Cody-Thibault vs 3-Lee-Lai
  100          1.00   9.00 4-Torbet-Brown vs 5-Drake-Kammermayer
        100    0.00  10.00 5-Yoshida-Laudan vs 7-Kay-Kay
  130          5.50   4.50 6-Fitterman-Huberman vs 9-Muller-Chiew
  130          5.50   4.50 7-Walter-Walter vs 12-Burge-Sewell
  130          5.50   4.50 8-Males-Altridge vs 2-Van Leeuwen-Goddard
  130          5.50   4.50 9-Senda-Shen vs 4-Porter-O'Farrell
  130          5.50   4.50 10-Fuhrman-Simmons vs 6-Cochlan-Gies
  130          5.50   4.50 11-Chow-Dundon vs 8-Zeng-Casey
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    9.50   0.50 1-Shapiro-Jansen vs 11-Cook-Thompson
        230    9.50   0.50 2-Sandi-Rantamaa vs 1-Goss-Wong
        680    3.50   6.50 3-Cody-Thibault vs 3-Lee-Lai
        680    3.50   6.50 4-Torbet-Brown vs 5-Drake-Kammermayer
        680    3.50   6.50 5-Yoshida-Laudan vs 7-Kay-Kay
        680    3.50   6.50 6-Fitterman-Huberman vs 9-Muller-Chiew
        680    3.50   6.50 7-Walter-Walter vs 12-Burge-Sewell
        650    8.00   2.00 8-Males-Altridge vs 2-Van Leeuwen-Goddard
        680    3.50   6.50 9-Senda-Shen vs 4-Porter-O'Farrell
        680    3.50   6.50 10-Fuhrman-Simmons vs 6-Cochlan-Gies
        680    3.50   6.50 11-Chow-Dundon vs 8-Zeng-Casey
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   0.00 1-Shapiro-Jansen vs 10-Osten-Kahn
  100          5.50   4.50 2-Sandi-Rantamaa vs 12-Burge-Sewell
        100    3.00   7.00 3-Cody-Thibault vs 2-Van Leeuwen-Goddard
        300    0.00  10.00 4-Torbet-Brown vs 4-Porter-O'Farrell
  100          5.50   4.50 5-Yoshida-Laudan vs 6-Cochlan-Gies
        110    1.00   9.00 6-Fitterman-Huberman vs 8-Zeng-Casey
  120          7.50   2.50 7-Walter-Walter vs 11-Cook-Thompson
        100    3.00   7.00 8-Males-Altridge vs 1-Goss-Wong
  180          9.00   1.00 9-Senda-Shen vs 3-Lee-Lai
        100    3.00   7.00 10-Fuhrman-Simmons vs 5-Drake-Kammermayer
  120          7.50   2.50 11-Chow-Dundon vs 7-Kay-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   3.00 1-Shapiro-Jansen vs 10-Osten-Kahn
  140          7.00   3.00 2-Sandi-Rantamaa vs 12-Burge-Sewell
         50    1.00   9.00 3-Cody-Thibault vs 2-Van Leeuwen-Goddard
  110          4.00   6.00 4-Torbet-Brown vs 4-Porter-O'Farrell
         90    0.00  10.00 5-Yoshida-Laudan vs 6-Cochlan-Gies
  140          7.00   3.00 6-Fitterman-Huberman vs 8-Zeng-Casey
   50          2.00   8.00 7-Walter-Walter vs 11-Cook-Thompson
  170         10.00   0.00 8-Males-Altridge vs 1-Goss-Wong
  100          3.00   7.00 9-Senda-Shen vs 3-Lee-Lai
  140          7.00   3.00 10-Fuhrman-Simmons vs 5-Drake-Kammermayer
  140          7.00   3.00 11-Chow-Dundon vs 7-Kay-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   4.50 1-Shapiro-Jansen vs 9-Muller-Chiew
  200         10.00   0.00 2-Sandi-Rantamaa vs 11-Cook-Thompson
         50    1.50   8.50 3-Cody-Thibault vs 1-Goss-Wong
  110          5.50   4.50 4-Torbet-Brown vs 3-Lee-Lai
  100          3.00   7.00 5-Yoshida-Laudan vs 5-Drake-Kammermayer
  110          5.50   4.50 6-Fitterman-Huberman vs 7-Kay-Kay
        150    0.00  10.00 7-Walter-Walter vs 10-Osten-Kahn
         50    1.50   8.50 8-Males-Altridge vs 12-Burge-Sewell
  140          8.00   2.00 9-Senda-Shen vs 2-Van Leeuwen-Goddard
  170          9.00   1.00 10-Fuhrman-Simmons vs 4-Porter-O'Farrell
  110          5.50   4.50 11-Chow-Dundon vs 6-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          9.50   0.50 1-Shapiro-Jansen vs 9-Muller-Chiew
  650          5.50   4.50 2-Sandi-Rantamaa vs 11-Cook-Thompson
  680          9.50   0.50 3-Cody-Thibault vs 1-Goss-Wong
  650          5.50   4.50 4-Torbet-Brown vs 3-Lee-Lai
  650          5.50   4.50 5-Yoshida-Laudan vs 5-Drake-Kammermayer
  650          5.50   4.50 6-Fitterman-Huberman vs 7-Kay-Kay
  620          1.50   8.50 7-Walter-Walter vs 10-Osten-Kahn
  620          1.50   8.50 8-Males-Altridge vs 12-Burge-Sewell
  650          5.50   4.50 9-Senda-Shen vs 2-Van Leeuwen-Goddard
        800    0.00  10.00 10-Fuhrman-Simmons vs 4-Porter-O'Farrell
  650          5.50   4.50 11-Chow-Dundon vs 6-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   8.00 1-Shapiro-Jansen vs 8-Zeng-Casey
  510          7.00   3.00 2-Sandi-Rantamaa vs 10-Osten-Kahn
  980         10.00   0.00 3-Cody-Thibault vs 12-Burge-Sewell
  480          2.00   8.00 4-Torbet-Brown vs 2-Van Leeuwen-Goddard
  480          2.00   8.00 5-Yoshida-Laudan vs 4-Porter-O'Farrell
  510          7.00   3.00 6-Fitterman-Huberman vs 6-Cochlan-Gies
  510          7.00   3.00 7-Walter-Walter vs 9-Muller-Chiew
  510          7.00   3.00 8-Males-Altridge vs 11-Cook-Thompson
  510          7.00   3.00 9-Senda-Shen vs 1-Goss-Wong
  480          2.00   8.00 10-Fuhrman-Simmons vs 3-Lee-Lai
  480          2.00   8.00 11-Chow-Dundon vs 5-Drake-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.00   0.00 1-Shapiro-Jansen vs 8-Zeng-Casey
        100    1.00   9.00 2-Sandi-Rantamaa vs 10-Osten-Kahn
  140          5.50   4.50 3-Cody-Thibault vs 12-Burge-Sewell
  140          5.50   4.50 4-Torbet-Brown vs 2-Van Leeuwen-Goddard
        200    0.00  10.00 5-Yoshida-Laudan vs 4-Porter-O'Farrell
  140          5.50   4.50 6-Fitterman-Huberman vs 6-Cochlan-Gies
  140          5.50   4.50 7-Walter-Walter vs 9-Muller-Chiew
  110          2.00   8.00 8-Males-Altridge vs 11-Cook-Thompson
  140          5.50   4.50 9-Senda-Shen vs 1-Goss-Wong
  150          9.00   1.00 10-Fuhrman-Simmons vs 3-Lee-Lai
  140          5.50   4.50 11-Chow-Dundon vs 5-Drake-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   6.50 1-Shapiro-Jansen vs 7-Kay-Kay
  170          8.50   1.50 2-Sandi-Rantamaa vs 9-Muller-Chiew
        200    1.00   9.00 3-Cody-Thibault vs 11-Cook-Thompson
  140          6.50   3.50 4-Torbet-Brown vs 1-Goss-Wong
        100    3.50   6.50 5-Yoshida-Laudan vs 3-Lee-Lai
        100    3.50   6.50 6-Fitterman-Huberman vs 5-Drake-Kammermayer
  300         10.00   0.00 7-Walter-Walter vs 8-Zeng-Casey
        100    3.50   6.50 8-Males-Altridge vs 10-Osten-Kahn
  140          6.50   3.50 9-Senda-Shen vs 12-Burge-Sewell
        400    0.00  10.00 10-Fuhrman-Simmons vs 2-Van Leeuwen-Goddard
  170          8.50   1.50 11-Chow-Dundon vs 4-Porter-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.00   1.00 1-Shapiro-Jansen vs 7-Kay-Kay
  140          5.50   4.50 2-Sandi-Rantamaa vs 9-Muller-Chiew
  140          5.50   4.50 3-Cody-Thibault vs 11-Cook-Thompson
  170          9.00   1.00 4-Torbet-Brown vs 1-Goss-Wong
         50    2.00   8.00 5-Yoshida-Laudan vs 3-Lee-Lai
  170          9.00   1.00 6-Fitterman-Huberman vs 5-Drake-Kammermayer
  140          5.50   4.50 7-Walter-Walter vs 8-Zeng-Casey
        100    0.00  10.00 8-Males-Altridge vs 10-Osten-Kahn
  140          5.50   4.50 9-Senda-Shen vs 12-Burge-Sewell
         50    2.00   8.00 10-Fuhrman-Simmons vs 2-Van Leeuwen-Goddard
         50    2.00   8.00 11-Chow-Dundon vs 4-Porter-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   4.50 1-Shapiro-Jansen vs 6-Cochlan-Gies
   90          8.50   1.50 2-Sandi-Rantamaa vs 8-Zeng-Casey
   50          5.50   4.50 3-Cody-Thibault vs 10-Osten-Kahn
        300    0.00  10.00 4-Torbet-Brown vs 12-Burge-Sewell
   50          5.50   4.50 5-Yoshida-Laudan vs 2-Van Leeuwen-Goddard
        100    2.00   8.00 6-Fitterman-Huberman vs 4-Porter-O'Farrell
  100         10.00   0.00 7-Walter-Walter vs 7-Kay-Kay
        120    1.00   9.00 8-Males-Altridge vs 9-Muller-Chiew
   50          5.50   4.50 9-Senda-Shen vs 11-Cook-Thompson
         90    3.00   7.00 10-Fuhrman-Simmons vs 1-Goss-Wong
   90          8.50   1.50 11-Chow-Dundon vs 3-Lee-Lai
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   5.00 1-Shapiro-Jansen vs 6-Cochlan-Gies
         50    8.50   1.50 2-Sandi-Rantamaa vs 8-Zeng-Casey
        100    7.00   3.00 3-Cody-Thibault vs 10-Osten-Kahn
        140    2.00   8.00 4-Torbet-Brown vs 12-Burge-Sewell
  100         10.00   0.00 5-Yoshida-Laudan vs 2-Van Leeuwen-Goddard
        110    5.00   5.00 6-Fitterman-Huberman vs 4-Porter-O'Farrell
        140    2.00   8.00 7-Walter-Walter vs 7-Kay-Kay
        140    2.00   8.00 8-Males-Altridge vs 9-Muller-Chiew
        150    0.00  10.00 9-Senda-Shen vs 11-Cook-Thompson
        110    5.00   5.00 10-Fuhrman-Simmons vs 1-Goss-Wong
         50    8.50   1.50 11-Chow-Dundon vs 3-Lee-Lai
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         10.00   0.00 1-Shapiro-Jansen vs 5-Drake-Kammermayer
         50    2.50   7.50 2-Sandi-Rantamaa vs 7-Kay-Kay
  170          5.00   5.00 3-Cody-Thibault vs 9-Muller-Chiew
  420          7.50   2.50 4-Torbet-Brown vs 11-Cook-Thompson
  420          7.50   2.50 5-Yoshida-Laudan vs 1-Goss-Wong
        100    1.00   9.00 6-Fitterman-Huberman vs 3-Lee-Lai
         50    2.50   7.50 7-Walter-Walter vs 6-Cochlan-Gies
  420          7.50   2.50 8-Males-Altridge vs 8-Zeng-Casey
  420          7.50   2.50 9-Senda-Shen vs 10-Osten-Kahn
        200    0.00  10.00 10-Fuhrman-Simmons vs 12-Burge-Sewell
  140          4.00   6.00 11-Chow-Dundon vs 2-Van Leeuwen-Goddard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   6.50 1-Shapiro-Jansen vs 5-Drake-Kammermayer
        150    3.50   6.50 2-Sandi-Rantamaa vs 7-Kay-Kay
        120    6.50   3.50 3-Cody-Thibault vs 9-Muller-Chiew
        210    1.00   9.00 4-Torbet-Brown vs 11-Cook-Thompson
        430    0.00  10.00 5-Yoshida-Laudan vs 1-Goss-Wong
        110    8.00   2.00 6-Fitterman-Huberman vs 3-Lee-Lai
   50          9.50   0.50 7-Walter-Walter vs 6-Cochlan-Gies
   50          9.50   0.50 8-Males-Altridge vs 8-Zeng-Casey
        180    2.00   8.00 9-Senda-Shen vs 10-Osten-Kahn
        140    5.00   5.00 10-Fuhrman-Simmons vs 12-Burge-Sewell
        120    6.50   3.50 11-Chow-Dundon vs 2-Van Leeuwen-Goddard
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   5.50 1-Shapiro-Jansen vs 4-Porter-O'Farrell
  100          7.00   3.00 2-Sandi-Rantamaa vs 6-Cochlan-Gies
  100          7.00   3.00 3-Cody-Thibault vs 8-Zeng-Casey
  100          7.00   3.00 4-Torbet-Brown vs 10-Osten-Kahn
        120    3.00   7.00 5-Yoshida-Laudan vs 12-Burge-Sewell
        110    4.50   5.50 6-Fitterman-Huberman vs 2-Van Leeuwen-Goddard
        170    0.00  10.00 7-Walter-Walter vs 5-Drake-Kammermayer
  200          9.00   1.00 8-Males-Altridge vs 7-Kay-Kay
  300         10.00   0.00 9-Senda-Shen vs 9-Muller-Chiew
        150    1.00   9.00 10-Fuhrman-Simmons vs 11-Cook-Thompson
        140    2.00   8.00 11-Chow-Dundon vs 1-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   6.00 1-Shapiro-Jansen vs 4-Porter-O'Farrell
  630          4.00   6.00 2-Sandi-Rantamaa vs 6-Cochlan-Gies
  630          4.00   6.00 3-Cody-Thibault vs 8-Zeng-Casey
  600          0.00  10.00 4-Torbet-Brown vs 10-Osten-Kahn
  630          4.00   6.00 5-Yoshida-Laudan vs 12-Burge-Sewell
  660          9.00   1.00 6-Fitterman-Huberman vs 2-Van Leeuwen-Goddard
  630          4.00   6.00 7-Walter-Walter vs 5-Drake-Kammermayer
  630          4.00   6.00 8-Males-Altridge vs 7-Kay-Kay
  660          9.00   1.00 9-Senda-Shen vs 9-Muller-Chiew
  660          9.00   1.00 10-Fuhrman-Simmons vs 11-Cook-Thompson
  630          4.00   6.00 11-Chow-Dundon vs 1-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   7.00 1-Shapiro-Jansen vs 3-Lee-Lai
        430    0.00  10.00 2-Sandi-Rantamaa vs 5-Drake-Kammermayer
        400    3.00   7.00 3-Cody-Thibault vs 7-Kay-Kay
   50          9.00   1.00 4-Torbet-Brown vs 9-Muller-Chiew
  150         10.00   0.00 5-Yoshida-Laudan vs 11-Cook-Thompson
        140    6.50   3.50 6-Fitterman-Huberman vs 1-Goss-Wong
        400    3.00   7.00 7-Walter-Walter vs 4-Porter-O'Farrell
        400    3.00   7.00 8-Males-Altridge vs 6-Cochlan-Gies
        140    6.50   3.50 9-Senda-Shen vs 8-Zeng-Casey
        400    3.00   7.00 10-Fuhrman-Simmons vs 10-Osten-Kahn
        130    8.00   2.00 11-Chow-Dundon vs 12-Burge-Sewell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   1.50 1-Shapiro-Jansen vs 3-Lee-Lai
        130    1.00   9.00 2-Sandi-Rantamaa vs 5-Drake-Kammermayer
  200          8.50   1.50 3-Cody-Thibault vs 7-Kay-Kay
         90    3.00   7.00 4-Torbet-Brown vs 9-Muller-Chiew
  140          6.50   3.50 5-Yoshida-Laudan vs 11-Cook-Thompson
  140          6.50   3.50 6-Fitterman-Huberman vs 1-Goss-Wong
        110    2.00   8.00 7-Walter-Walter vs 4-Porter-O'Farrell
  100          5.00   5.00 8-Males-Altridge vs 6-Cochlan-Gies
        600    0.00  10.00 9-Senda-Shen vs 8-Zeng-Casey
  630         10.00   0.00 10-Fuhrman-Simmons vs 10-Osten-Kahn
   80          4.00   6.00 11-Chow-Dundon vs 12-Burge-Sewell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   1.00 1-Shapiro-Jansen vs 2-Van Leeuwen-Goddard
        140    6.00   4.00 2-Sandi-Rantamaa vs 4-Porter-O'Farrell
        170    3.50   6.50 3-Cody-Thibault vs 6-Cochlan-Gies
  100          9.00   1.00 4-Torbet-Brown vs 8-Zeng-Casey
        400    2.00   8.00 5-Yoshida-Laudan vs 10-Osten-Kahn
        140    6.00   4.00 6-Fitterman-Huberman vs 12-Burge-Sewell
        170    3.50   6.50 7-Walter-Walter vs 3-Lee-Lai
  100          9.00   1.00 8-Males-Altridge vs 5-Drake-Kammermayer
        140    6.00   4.00 9-Senda-Shen vs 7-Kay-Kay
        620    0.50   9.50 10-Fuhrman-Simmons vs 9-Muller-Chiew
        620    0.50   9.50 11-Chow-Dundon vs 11-Cook-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    4.00   6.00 1-Shapiro-Jansen vs 2-Van Leeuwen-Goddard
        120    8.00   2.00 2-Sandi-Rantamaa vs 4-Porter-O'Farrell
        180    5.50   4.50 3-Cody-Thibault vs 6-Cochlan-Gies
        430    0.50   9.50 4-Torbet-Brown vs 8-Zeng-Casey
        430    0.50   9.50 5-Yoshida-Laudan vs 10-Osten-Kahn
         90   10.00   0.00 6-Fitterman-Huberman vs 12-Burge-Sewell
        140    7.00   3.00 7-Walter-Walter vs 3-Lee-Lai
        400    2.00   8.00 8-Males-Altridge vs 5-Drake-Kammermayer
        380    3.00   7.00 9-Senda-Shen vs 7-Kay-Kay
        110    9.00   1.00 10-Fuhrman-Simmons vs 9-Muller-Chiew
        180    5.50   4.50 11-Chow-Dundon vs 11-Cook-Thompson
----------------------------------------------------------------------