SUPERVISED PLAY Saturday Morn Session October 10, 2026

Click here

SORRY. MON. GAME IS CANCELLED. OCT.12


Scores after  7 rounds  Average:   42.0      Section A  North-South
Pair    Pct   Score  Rank   MPs     
  1   43.36   36.42                 Diane O'Connor - Valerie Young
  2   57.94   48.67   3    0.30     Vicki Torbet - Marion George
  3   38.57   32.40                 Nathan Smith - Sheila Ritchie
  4   56.85   47.75   4    0.21     Beryl Ferguson - Dolar Sidpra
  5   60.12   50.50   2    0.42     Martha Kelly - Irene Barr
  6   61.90   52.00   1    0.60     Catherine Pallen - Ann Kennedy
  7   38.69   32.50                 Tony Weall - Pat Cryder
  8   47.02   39.50                 Marita Anderson - Linda Freed
  9   53.57   45.00                 Mahshid Esfandiari - Sandy Stepien
 10   54.76   46.00                 Pat Foreman - Judy Thomsen
 11   31.15   26.17                 Kelly Barber - Beth Goehing
 12   55.36   46.50   5    0.12     Sherry Wong - Maya Schuller

SUPERVISED PLAY Saturday Morn Session October 10, 2026
Scores after  7 rounds  Average:   42.0      Section A  East-West
Pair    Pct   Score  Rank   MPs     
  1   38.10   32.00                 Donna Bridgeman - Lee Laxton
  2   43.57   36.60                 Debbie Tichler - Barbara Lewis
  3   44.64   37.50                 Randall Sawka - Nancy Sawka
  4   35.42   29.75                 Louise Stefansson - Deborah Mehes
  5   53.57   45.00                 Lynn Carter - Myrna Halpenny
  6   62.89   52.83   2    0.42     Anne Pallen - Wendy Yoshida
  7   45.24   38.00                 Wendy Chapman - Linda Collins
  8   58.93   49.50   3    0.30     Margie Christopherson - Wendy Wales
  9   64.29   54.00   1    0.60     Ian Barnett - Shelly Barnett
 10   41.76   35.08                 Brenda O'keefe - Ian Pitfield
 11   55.36   46.50   5    0.12     Garth Edwards - Jean Arthur
 12   56.94   47.83   4    0.21     Andrew Martin - Susan Adams

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   2.00 1-O'Connor-Young vs 1-Bridgeman-Laxton
        150    5.00   1.00 7-Weall-Cryder vs 12-Martin-Adams
        200    3.00   3.00 8-Anderson-Freed vs 3-Sawka-Sawka
        450    1.00   5.00 9-Esfandiari-Stepien vs 5-Carter-Halpenny
        420    2.00   4.00 10-Foreman-Thomsen vs 7-Chapman-Collins
        490    0.00   6.00 11-Barber-Goehing vs 9-Barnett-Barnett
   50          6.00   0.00 12-Wong-Schuller vs 11-Edwards-Arthur
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   4.50 1-O'Connor-Young vs 1-Bridgeman-Laxton
  200          3.00   3.00 7-Weall-Cryder vs 12-Martin-Adams
  620          4.50   1.50 8-Anderson-Freed vs 3-Sawka-Sawka
   50          0.00   6.00 9-Esfandiari-Stepien vs 5-Carter-Halpenny
  620          4.50   1.50 10-Foreman-Thomsen vs 7-Chapman-Collins
  100          1.50   4.50 11-Barber-Goehing vs 9-Barnett-Barnett
  650          6.00   0.00 12-Wong-Schuller vs 11-Edwards-Arthur
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-O'Connor-Young vs 12-Martin-Adams
   90          3.00   3.00 2-Torbet-George vs 2-Tichler-Lewis
  420          6.00   0.00 8-Anderson-Freed vs 1-Bridgeman-Laxton
  100          4.00   2.00 9-Esfandiari-Stepien vs 4-Stefansson-Mehes
        110    0.00   6.00 10-Foreman-Thomsen vs 6-Pallen-Yoshida
         50    2.00   4.00 11-Barber-Goehing vs 8-Christopherson-Wales
        100    1.00   5.00 12-Wong-Schuller vs 10-O'keefe-Pitfield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   2.50 1-O'Connor-Young vs 12-Martin-Adams
  680          6.00   0.00 2-Torbet-George vs 2-Tichler-Lewis
  170          0.00   6.00 8-Anderson-Freed vs 1-Bridgeman-Laxton
  650          3.50   2.50 9-Esfandiari-Stepien vs 4-Stefansson-Mehes
  620          1.00   5.00 10-Foreman-Thomsen vs 6-Pallen-Yoshida
  650          3.50   2.50 11-Barber-Goehing vs 8-Christopherson-Wales
  650          3.50   2.50 12-Wong-Schuller vs 10-O'keefe-Pitfield
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   5.00 1-O'Connor-Young vs 11-Edwards-Arthur
  140          4.00   2.00 2-Torbet-George vs 1-Bridgeman-Laxton
        150    1.00   5.00 3-Smith-Ritchie vs 3-Sawka-Sawka
  170          6.00   0.00 9-Esfandiari-Stepien vs 2-Tichler-Lewis
  140          4.00   2.00 10-Foreman-Thomsen vs 5-Carter-Halpenny
  140          4.00   2.00 11-Barber-Goehing vs 7-Chapman-Collins
        150    1.00   5.00 12-Wong-Schuller vs 9-Barnett-Barnett
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   1.00 1-O'Connor-Young vs 11-Edwards-Arthur
  400          4.00   2.00 2-Torbet-George vs 1-Bridgeman-Laxton
  170          3.00   3.00 3-Smith-Ritchie vs 3-Sawka-Sawka
  490          6.00   0.00 9-Esfandiari-Stepien vs 2-Tichler-Lewis
  110          1.50   4.50 10-Foreman-Thomsen vs 5-Carter-Halpenny
  110          1.50   4.50 11-Barber-Goehing vs 7-Chapman-Collins
        150    0.00   6.00 12-Wong-Schuller vs 9-Barnett-Barnett
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.92   0.08 1-O'Connor-Young vs 10-O'keefe-Pitfield
        170    0.67   5.33 2-Torbet-George vs 12-Martin-Adams
  AVE-  AVE+   2.40   3.60 3-Smith-Ritchie vs 2-Tichler-Lewis
        110    4.75   1.25 4-Ferguson-Sidpra vs 4-Stefansson-Mehes
        140    3.00   3.00 10-Foreman-Thomsen vs 3-Sawka-Sawka
        170    0.67   5.33 11-Barber-Goehing vs 6-Pallen-Yoshida
        140    3.00   3.00 12-Wong-Schuller vs 8-Christopherson-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-O'Connor-Young vs 10-O'keefe-Pitfield
   50          2.00   4.00 2-Torbet-George vs 12-Martin-Adams
   90          4.00   2.00 3-Smith-Ritchie vs 2-Tichler-Lewis
  120          6.00   0.00 4-Ferguson-Sidpra vs 4-Stefansson-Mehes
   90          4.00   2.00 10-Foreman-Thomsen vs 3-Sawka-Sawka
        150    0.00   6.00 11-Barber-Goehing vs 6-Pallen-Yoshida
   90          4.00   2.00 12-Wong-Schuller vs 8-Christopherson-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-O'Connor-Young vs 9-Barnett-Barnett
  460          5.00   1.00 2-Torbet-George vs 11-Edwards-Arthur
   90          1.00   5.00 3-Smith-Ritchie vs 1-Bridgeman-Laxton
  460          5.00   1.00 4-Ferguson-Sidpra vs 3-Sawka-Sawka
  150          2.00   4.00 5-Kelly-Barr vs 5-Carter-Halpenny
  430          3.00   3.00 11-Barber-Goehing vs 4-Stefansson-Mehes
  460          5.00   1.00 12-Wong-Schuller vs 7-Chapman-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   6.00 1-O'Connor-Young vs 9-Barnett-Barnett
  170          1.50   4.50 2-Torbet-George vs 11-Edwards-Arthur
  650          5.00   1.00 3-Smith-Ritchie vs 1-Bridgeman-Laxton
  210          3.00   3.00 4-Ferguson-Sidpra vs 3-Sawka-Sawka
  600          4.00   2.00 5-Kelly-Barr vs 5-Carter-Halpenny
  170          1.50   4.50 11-Barber-Goehing vs 4-Stefansson-Mehes
  680          6.00   0.00 12-Wong-Schuller vs 7-Chapman-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   5.00 1-O'Connor-Young vs 8-Christopherson-Wales
  150          6.00   0.00 2-Torbet-George vs 10-O'keefe-Pitfield
        400    0.00   6.00 3-Smith-Ritchie vs 12-Martin-Adams
   50          5.00   1.00 4-Ferguson-Sidpra vs 2-Tichler-Lewis
         90    4.00   2.00 5-Kelly-Barr vs 4-Stefansson-Mehes
        150    2.00   4.00 6-Pallen-Kennedy vs 6-Pallen-Yoshida
        110    3.00   3.00 12-Wong-Schuller vs 5-Carter-Halpenny
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   6.00 1-O'Connor-Young vs 8-Christopherson-Wales
        120    4.00   2.00 2-Torbet-George vs 10-O'keefe-Pitfield
        150    1.00   5.00 3-Smith-Ritchie vs 12-Martin-Adams
        140    2.50   3.50 4-Ferguson-Sidpra vs 2-Tichler-Lewis
        140    2.50   3.50 5-Kelly-Barr vs 4-Stefansson-Mehes
   50          5.50   0.50 6-Pallen-Kennedy vs 6-Pallen-Yoshida
   50          5.50   0.50 12-Wong-Schuller vs 5-Carter-Halpenny
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-O'Connor-Young vs 6-Pallen-Yoshida
        110    1.00   5.00 2-Torbet-George vs 9-Barnett-Barnett
  100          5.00   1.00 3-Smith-Ritchie vs 11-Edwards-Arthur
        110    1.00   5.00 4-Ferguson-Sidpra vs 1-Bridgeman-Laxton
         70    3.00   3.00 5-Kelly-Barr vs 3-Sawka-Sawka
  100          5.00   1.00 6-Pallen-Kennedy vs 5-Carter-Halpenny
        110    1.00   5.00 7-Weall-Cryder vs 7-Chapman-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   2.50 1-O'Connor-Young vs 6-Pallen-Yoshida
        110    1.50   4.50 2-Torbet-George vs 9-Barnett-Barnett
        140    0.00   6.00 3-Smith-Ritchie vs 11-Edwards-Arthur
  100          5.00   1.00 4-Ferguson-Sidpra vs 1-Bridgeman-Laxton
   50          3.50   2.50 5-Kelly-Barr vs 3-Sawka-Sawka
  400          6.00   0.00 6-Pallen-Kennedy vs 5-Carter-Halpenny
        110    1.50   4.50 7-Weall-Cryder vs 7-Chapman-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   0.00 2-Torbet-George vs 7-Chapman-Collins
  110          4.00   2.00 3-Smith-Ritchie vs 10-O'keefe-Pitfield
        100    2.00   4.00 4-Ferguson-Sidpra vs 12-Martin-Adams
        300    0.00   6.00 5-Kelly-Barr vs 2-Tichler-Lewis
  600          5.00   1.00 6-Pallen-Kennedy vs 4-Stefansson-Mehes
        200    1.00   5.00 7-Weall-Cryder vs 6-Pallen-Yoshida
   90          3.00   3.00 8-Anderson-Freed vs 8-Christopherson-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   2.00 2-Torbet-George vs 7-Chapman-Collins
        120    0.50   5.50 3-Smith-Ritchie vs 10-O'keefe-Pitfield
        110    2.00   4.00 4-Ferguson-Sidpra vs 12-Martin-Adams
  100          6.00   0.00 5-Kelly-Barr vs 2-Tichler-Lewis
         90    4.00   2.00 6-Pallen-Kennedy vs 4-Stefansson-Mehes
        120    0.50   5.50 7-Weall-Cryder vs 6-Pallen-Yoshida
         90    4.00   2.00 8-Anderson-Freed vs 8-Christopherson-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.00   1.00 3-Smith-Ritchie vs 8-Christopherson-Wales
        110    2.50   3.50 4-Ferguson-Sidpra vs 11-Edwards-Arthur
         50    4.00   2.00 5-Kelly-Barr vs 1-Bridgeman-Laxton
  110          6.00   0.00 6-Pallen-Kennedy vs 3-Sawka-Sawka
        140    0.50   5.50 7-Weall-Cryder vs 5-Carter-Halpenny
        110    2.50   3.50 8-Anderson-Freed vs 7-Chapman-Collins
        140    0.50   5.50 9-Esfandiari-Stepien vs 9-Barnett-Barnett
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   5.50 3-Smith-Ritchie vs 8-Christopherson-Wales
        420    0.50   5.50 4-Ferguson-Sidpra vs 11-Edwards-Arthur
  680          6.00   0.00 5-Kelly-Barr vs 1-Bridgeman-Laxton
        200    3.00   3.00 6-Pallen-Kennedy vs 3-Sawka-Sawka
        200    3.00   3.00 7-Weall-Cryder vs 5-Carter-Halpenny
        200    3.00   3.00 8-Anderson-Freed vs 7-Chapman-Collins
  620          5.00   1.00 9-Esfandiari-Stepien vs 9-Barnett-Barnett
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   3.00 4-Ferguson-Sidpra vs 9-Barnett-Barnett
        210    4.00   2.00 5-Kelly-Barr vs 12-Martin-Adams
        630    1.00   5.00 6-Pallen-Kennedy vs 2-Tichler-Lewis
  100          5.00   1.00 7-Weall-Cryder vs 4-Stefansson-Mehes
        630    1.00   5.00 8-Anderson-Freed vs 6-Pallen-Yoshida
        630    1.00   5.00 9-Esfandiari-Stepien vs 8-Christopherson-Wales
  200          6.00   0.00 10-Foreman-Thomsen vs 10-O'keefe-Pitfield
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 4-Ferguson-Sidpra vs 9-Barnett-Barnett
  100          5.50   0.50 5-Kelly-Barr vs 12-Martin-Adams
        650    0.50   5.50 6-Pallen-Kennedy vs 2-Tichler-Lewis
        620    2.50   3.50 7-Weall-Cryder vs 4-Stefansson-Mehes
        650    0.50   5.50 8-Anderson-Freed vs 6-Pallen-Yoshida
        620    2.50   3.50 9-Esfandiari-Stepien vs 8-Christopherson-Wales
        170    4.00   2.00 10-Foreman-Thomsen vs 10-O'keefe-Pitfield
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 5-Kelly-Barr vs 10-O'keefe-Pitfield
   50          4.50   1.50 6-Pallen-Kennedy vs 1-Bridgeman-Laxton
        130    3.00   3.00 7-Weall-Cryder vs 3-Sawka-Sawka
        180    2.00   4.00 8-Anderson-Freed vs 5-Carter-Halpenny
        400    1.00   5.00 9-Esfandiari-Stepien vs 7-Chapman-Collins
  150          6.00   0.00 10-Foreman-Thomsen vs 9-Barnett-Barnett
        430    0.00   6.00 11-Barber-Goehing vs 11-Edwards-Arthur
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   4.50 5-Kelly-Barr vs 10-O'keefe-Pitfield
        150    6.00   0.00 6-Pallen-Kennedy vs 1-Bridgeman-Laxton
        680    1.50   4.50 7-Weall-Cryder vs 3-Sawka-Sawka
        680    1.50   4.50 8-Anderson-Freed vs 5-Carter-Halpenny
        650    4.00   2.00 9-Esfandiari-Stepien vs 7-Chapman-Collins
        620    5.00   1.00 10-Foreman-Thomsen vs 9-Barnett-Barnett
        680    1.50   4.50 11-Barber-Goehing vs 11-Edwards-Arthur
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 6-Pallen-Kennedy vs 11-Edwards-Arthur
        140    2.50   3.50 7-Weall-Cryder vs 2-Tichler-Lewis
        140    2.50   3.50 8-Anderson-Freed vs 4-Stefansson-Mehes
  100          6.00   0.00 9-Esfandiari-Stepien vs 6-Pallen-Yoshida
        110    5.00   1.00 10-Foreman-Thomsen vs 8-Christopherson-Wales
        140    2.50   3.50 11-Barber-Goehing vs 10-O'keefe-Pitfield
        620    0.00   6.00 12-Wong-Schuller vs 12-Martin-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 6-Pallen-Kennedy vs 11-Edwards-Arthur
    PASS       2.50   3.50 7-Weall-Cryder vs 2-Tichler-Lewis
  420          6.00   0.00 8-Anderson-Freed vs 4-Stefansson-Mehes
  140          4.50   1.50 9-Esfandiari-Stepien vs 6-Pallen-Yoshida
        140    0.00   6.00 10-Foreman-Thomsen vs 8-Christopherson-Wales
  140          4.50   1.50 11-Barber-Goehing vs 10-O'keefe-Pitfield
    PASS       2.50   3.50 12-Wong-Schuller vs 12-Martin-Adams
----------------------------------------------------------------------