Day-Time Stratified Pairs Friday Morn Session November 14, 2025
Click here for ACBL Live results, including hand records and contracts.
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 59.06 127.56 A 2 0.63(A) Robert Gerrie - Aban Gerrie
2 44.01 95.06 B Norma Doucette - Marguerite Chiarenza
3 49.42 106.75 A John Anthony - Les Fouks
4 45.57 98.44 C Anssi Rantamaa - Corrina Wong
5 52.17 112.69 A 3 0.45(A) Shirley Fitterman - Rowena Huberman
6 45.05 97.31 A Rhoda Tafler - Diane Ayukawa
7 50.44 108.94 C 4 2 1 0.32(A) Rachel Zeng - Lana Chow
8 61.23 132.25 B 1 1 0.90(A) Stuart Carr - Barry Yamanouchi
9 42.79 92.42 C Wendy Yoshida - Sachi Yamakami
Day-Time Stratified Pairs Friday Morn Session November 14, 2025
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 38.11 82.31 B Linda Morgan - Pauline Kay
2 50.20 108.44 A Theodora Friedman - Sandi White
3 58.19 125.69 B 1 1 0.90(A) Thomas Davis - Ted Dagan
4 53.21 114.94 C 3 2 1 0.45(A) Gordon Keller - Robert Sewell
5 47.94 103.56 C Ethan Wu - John Lin
6 41.55 89.75 C David Drake - Frances Kammermayer
7 51.04 110.25 A Ken Lochang - Patti Gies
8 52.11 112.56 B 4 0.32(A) William Osten - Shael Smith
9 57.93 125.13 A 2 0.63(A) Andrew Nalos - Grant Gayman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 6.00 2.00 1-Gerrie-Gerrie vs 1-Morgan-Kay
100 1.00 7.00 2-Doucette-Chiarenza vs 3-Davis-Dagan
790 8.00 0.00 3-Anthony-Fouks vs 5-Wu-Lin
800 0.00 8.00 4-Rantamaa-Wong vs 7-Lochang-Gies
230 6.00 2.00 5-Fitterman-Huberman vs 9-Nalos-Gayman
140 3.00 5.00 6-Tafler-Ayukawa vs 2-Friedman-White
50 2.00 6.00 7-Zeng-Chow vs 4-Keller-Sewell
230 6.00 2.00 8-Carr-Yamanouchi vs 6-Drake-Kammermayer
170 4.00 4.00 9-Yoshida-Yamakami vs 8-Osten-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Gerrie-Gerrie vs 1-Morgan-Kay
100 6.50 1.50 2-Doucette-Chiarenza vs 3-Davis-Dagan
50 3.50 4.50 3-Anthony-Fouks vs 5-Wu-Lin
140 0.50 7.50 4-Rantamaa-Wong vs 7-Lochang-Gies
100 6.50 1.50 5-Fitterman-Huberman vs 9-Nalos-Gayman
100 6.50 1.50 6-Tafler-Ayukawa vs 2-Friedman-White
110 2.00 6.00 7-Zeng-Chow vs 4-Keller-Sewell
100 6.50 1.50 8-Carr-Yamanouchi vs 6-Drake-Kammermayer
140 0.50 7.50 9-Yoshida-Yamakami vs 8-Osten-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.50 2.50 1-Gerrie-Gerrie vs 1-Morgan-Kay
150 3.50 4.50 2-Doucette-Chiarenza vs 3-Davis-Dagan
50 1.00 7.00 3-Anthony-Fouks vs 5-Wu-Lin
300 5.50 2.50 4-Rantamaa-Wong vs 7-Lochang-Gies
100 2.00 6.00 5-Fitterman-Huberman vs 9-Nalos-Gayman
110 0.00 8.00 6-Tafler-Ayukawa vs 2-Friedman-White
150 3.50 4.50 7-Zeng-Chow vs 4-Keller-Sewell
430 8.00 0.00 8-Carr-Yamanouchi vs 6-Drake-Kammermayer
400 7.00 1.00 9-Yoshida-Yamakami vs 8-Osten-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 1.00 1-Gerrie-Gerrie vs 9-Nalos-Gayman
170 5.00 3.00 2-Doucette-Chiarenza vs 2-Friedman-White
140 2.50 5.50 3-Anthony-Fouks vs 4-Keller-Sewell
200 6.00 2.00 4-Rantamaa-Wong vs 6-Drake-Kammermayer
140 2.50 5.50 5-Fitterman-Huberman vs 8-Osten-Smith
620 8.00 0.00 6-Tafler-Ayukawa vs 1-Morgan-Kay
140 2.50 5.50 7-Zeng-Chow vs 3-Davis-Dagan
140 2.50 5.50 8-Carr-Yamanouchi vs 5-Wu-Lin
200 0.00 8.00 9-Yoshida-Yamakami vs 7-Lochang-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Gerrie-Gerrie vs 9-Nalos-Gayman
50 8.00 0.00 2-Doucette-Chiarenza vs 2-Friedman-White
110 6.00 2.00 3-Anthony-Fouks vs 4-Keller-Sewell
130 4.00 4.00 4-Rantamaa-Wong vs 6-Drake-Kammermayer
140 2.50 5.50 5-Fitterman-Huberman vs 8-Osten-Smith
110 6.00 2.00 6-Tafler-Ayukawa vs 1-Morgan-Kay
140 2.50 5.50 7-Zeng-Chow vs 3-Davis-Dagan
110 6.00 2.00 8-Carr-Yamanouchi vs 5-Wu-Lin
300 1.00 7.00 9-Yoshida-Yamakami vs 7-Lochang-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.00 8.00 1-Gerrie-Gerrie vs 9-Nalos-Gayman
650 2.00 6.00 2-Doucette-Chiarenza vs 2-Friedman-White
650 2.00 6.00 3-Anthony-Fouks vs 4-Keller-Sewell
100 4.50 3.50 4-Rantamaa-Wong vs 6-Drake-Kammermayer
200 7.00 1.00 5-Fitterman-Huberman vs 8-Osten-Smith
650 2.00 6.00 6-Tafler-Ayukawa vs 1-Morgan-Kay
200 7.00 1.00 7-Zeng-Chow vs 3-Davis-Dagan
200 7.00 1.00 8-Carr-Yamanouchi vs 5-Wu-Lin
100 4.50 3.50 9-Yoshida-Yamakami vs 7-Lochang-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Gerrie-Gerrie vs 8-Osten-Smith
110 3.50 4.50 2-Doucette-Chiarenza vs 1-Morgan-Kay
150 5.00 3.00 3-Anthony-Fouks vs 3-Davis-Dagan
PASS 0.00 8.00 4-Rantamaa-Wong vs 5-Wu-Lin
90 1.50 6.50 5-Fitterman-Huberman vs 7-Lochang-Gies
90 1.50 6.50 6-Tafler-Ayukawa vs 9-Nalos-Gayman
180 6.00 2.00 7-Zeng-Chow vs 2-Friedman-White
200 7.50 0.50 8-Carr-Yamanouchi vs 4-Keller-Sewell
110 3.50 4.50 9-Yoshida-Yamakami vs 6-Drake-Kammermayer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 1-Gerrie-Gerrie vs 8-Osten-Smith
50 5.00 3.00 2-Doucette-Chiarenza vs 1-Morgan-Kay
400 2.00 6.00 3-Anthony-Fouks vs 3-Davis-Dagan
430 0.00 8.00 4-Rantamaa-Wong vs 5-Wu-Lin
100 7.50 0.50 5-Fitterman-Huberman vs 7-Lochang-Gies
50 5.00 3.00 6-Tafler-Ayukawa vs 9-Nalos-Gayman
100 7.50 0.50 7-Zeng-Chow vs 2-Friedman-White
400 2.00 6.00 8-Carr-Yamanouchi vs 4-Keller-Sewell
50 5.00 3.00 9-Yoshida-Yamakami vs 6-Drake-Kammermayer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Gerrie-Gerrie vs 8-Osten-Smith
50 3.00 5.00 2-Doucette-Chiarenza vs 1-Morgan-Kay
100 6.00 2.00 3-Anthony-Fouks vs 3-Davis-Dagan
300 8.00 0.00 4-Rantamaa-Wong vs 5-Wu-Lin
110 7.00 1.00 5-Fitterman-Huberman vs 7-Lochang-Gies
50 3.00 5.00 6-Tafler-Ayukawa vs 9-Nalos-Gayman
50 3.00 5.00 7-Zeng-Chow vs 2-Friedman-White
50 3.00 5.00 8-Carr-Yamanouchi vs 4-Keller-Sewell
100 0.00 8.00 9-Yoshida-Yamakami vs 6-Drake-Kammermayer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Gerrie-Gerrie vs 7-Lochang-Gies
680 1.50 6.50 2-Doucette-Chiarenza vs 9-Nalos-Gayman
200 8.00 0.00 3-Anthony-Fouks vs 2-Friedman-White
680 1.50 6.50 4-Rantamaa-Wong vs 4-Keller-Sewell
650 3.50 4.50 5-Fitterman-Huberman vs 6-Drake-Kammermayer
1430 0.00 8.00 6-Tafler-Ayukawa vs 8-Osten-Smith
650 3.50 4.50 7-Zeng-Chow vs 1-Morgan-Kay
500 6.00 2.00 8-Carr-Yamanouchi vs 3-Davis-Dagan
230 7.00 1.00 9-Yoshida-Yamakami vs 5-Wu-Lin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 3.00 1-Gerrie-Gerrie vs 7-Lochang-Gies
400 5.00 3.00 2-Doucette-Chiarenza vs 9-Nalos-Gayman
130 2.00 6.00 3-Anthony-Fouks vs 2-Friedman-White
400 5.00 3.00 4-Rantamaa-Wong vs 4-Keller-Sewell
120 1.00 7.00 5-Fitterman-Huberman vs 6-Drake-Kammermayer
400 5.00 3.00 6-Tafler-Ayukawa vs 8-Osten-Smith
430 8.00 0.00 7-Zeng-Chow vs 1-Morgan-Kay
50 0.00 8.00 8-Carr-Yamanouchi vs 3-Davis-Dagan
400 5.00 3.00 9-Yoshida-Yamakami vs 5-Wu-Lin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 0.00 1-Gerrie-Gerrie vs 7-Lochang-Gies
150 5.50 2.50 2-Doucette-Chiarenza vs 9-Nalos-Gayman
100 0.50 7.50 3-Anthony-Fouks vs 2-Friedman-White
120 4.00 4.00 4-Rantamaa-Wong vs 4-Keller-Sewell
180 7.00 1.00 5-Fitterman-Huberman vs 6-Drake-Kammermayer
100 0.50 7.50 6-Tafler-Ayukawa vs 8-Osten-Smith
80 2.00 6.00 7-Zeng-Chow vs 1-Morgan-Kay
150 5.50 2.50 8-Carr-Yamanouchi vs 3-Davis-Dagan
110 3.00 5.00 9-Yoshida-Yamakami vs 5-Wu-Lin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Gerrie-Gerrie vs 6-Drake-Kammermayer
100 7.00 1.00 2-Doucette-Chiarenza vs 8-Osten-Smith
620 2.50 5.50 3-Anthony-Fouks vs 1-Morgan-Kay
620 2.50 5.50 4-Rantamaa-Wong vs 3-Davis-Dagan
100 7.00 1.00 5-Fitterman-Huberman vs 5-Wu-Lin
620 2.50 5.50 6-Tafler-Ayukawa vs 7-Lochang-Gies
650 0.00 8.00 7-Zeng-Chow vs 9-Nalos-Gayman
620 2.50 5.50 8-Carr-Yamanouchi vs 2-Friedman-White
170 5.00 3.00 9-Yoshida-Yamakami vs 4-Keller-Sewell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1510 5.50 2.50 1-Gerrie-Gerrie vs 6-Drake-Kammermayer
1010 2.00 6.00 2-Doucette-Chiarenza vs 8-Osten-Smith
1520 7.50 0.50 3-Anthony-Fouks vs 1-Morgan-Kay
990 0.00 8.00 4-Rantamaa-Wong vs 3-Davis-Dagan
1510 5.50 2.50 5-Fitterman-Huberman vs 5-Wu-Lin
1020 4.00 4.00 6-Tafler-Ayukawa vs 7-Lochang-Gies
1010 2.00 6.00 7-Zeng-Chow vs 9-Nalos-Gayman
1520 7.50 0.50 8-Carr-Yamanouchi vs 2-Friedman-White
1010 2.00 6.00 9-Yoshida-Yamakami vs 4-Keller-Sewell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-Gerrie-Gerrie vs 6-Drake-Kammermayer
100 1.50 6.50 2-Doucette-Chiarenza vs 8-Osten-Smith
170 5.50 2.50 3-Anthony-Fouks vs 1-Morgan-Kay
170 5.50 2.50 4-Rantamaa-Wong vs 3-Davis-Dagan
170 5.50 2.50 5-Fitterman-Huberman vs 5-Wu-Lin
170 5.50 2.50 6-Tafler-Ayukawa vs 7-Lochang-Gies
200 0.00 8.00 7-Zeng-Chow vs 9-Nalos-Gayman
170 5.50 2.50 8-Carr-Yamanouchi vs 2-Friedman-White
100 1.50 6.50 9-Yoshida-Yamakami vs 4-Keller-Sewell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 1-Gerrie-Gerrie vs 5-Wu-Lin
1430 0.50 7.50 2-Doucette-Chiarenza vs 7-Lochang-Gies
680 3.00 5.00 3-Anthony-Fouks vs 9-Nalos-Gayman
680 3.00 5.00 4-Rantamaa-Wong vs 2-Friedman-White
680 3.00 5.00 5-Fitterman-Huberman vs 4-Keller-Sewell
650 6.50 1.50 6-Tafler-Ayukawa vs 6-Drake-Kammermayer
650 6.50 1.50 7-Zeng-Chow vs 8-Osten-Smith
650 6.50 1.50 8-Carr-Yamanouchi vs 1-Morgan-Kay
1430 0.50 7.50 9-Yoshida-Yamakami vs 3-Davis-Dagan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 4.00 1-Gerrie-Gerrie vs 5-Wu-Lin
460 4.00 4.00 2-Doucette-Chiarenza vs 7-Lochang-Gies
400 7.50 0.50 3-Anthony-Fouks vs 9-Nalos-Gayman
490 1.00 7.00 4-Rantamaa-Wong vs 2-Friedman-White
460 4.00 4.00 5-Fitterman-Huberman vs 4-Keller-Sewell
460 4.00 4.00 6-Tafler-Ayukawa vs 6-Drake-Kammermayer
460 4.00 4.00 7-Zeng-Chow vs 8-Osten-Smith
400 7.50 0.50 8-Carr-Yamanouchi vs 1-Morgan-Kay
800 0.00 8.00 9-Yoshida-Yamakami vs 3-Davis-Dagan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.50 2.50 1-Gerrie-Gerrie vs 5-Wu-Lin
660 2.00 6.00 2-Doucette-Chiarenza vs 7-Lochang-Gies
200 0.00 8.00 3-Anthony-Fouks vs 9-Nalos-Gayman
690 5.50 2.50 4-Rantamaa-Wong vs 2-Friedman-White
690 5.50 2.50 5-Fitterman-Huberman vs 4-Keller-Sewell
690 5.50 2.50 6-Tafler-Ayukawa vs 6-Drake-Kammermayer
690 5.50 2.50 7-Zeng-Chow vs 8-Osten-Smith
690 5.50 2.50 8-Carr-Yamanouchi vs 1-Morgan-Kay
620 1.00 7.00 9-Yoshida-Yamakami vs 3-Davis-Dagan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Gerrie-Gerrie vs 4-Keller-Sewell
200 4.50 3.50 2-Doucette-Chiarenza vs 6-Drake-Kammermayer
200 4.50 3.50 3-Anthony-Fouks vs 8-Osten-Smith
200 4.50 3.50 4-Rantamaa-Wong vs 1-Morgan-Kay
200 4.50 3.50 5-Fitterman-Huberman vs 3-Davis-Dagan
200 4.50 3.50 6-Tafler-Ayukawa vs 5-Wu-Lin
650 0.00 8.00 7-Zeng-Chow vs 7-Lochang-Gies
250 1.00 7.00 8-Carr-Yamanouchi vs 9-Nalos-Gayman
200 4.50 3.50 9-Yoshida-Yamakami vs 2-Friedman-White
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Gerrie-Gerrie vs 4-Keller-Sewell
110 3.00 5.00 2-Doucette-Chiarenza vs 6-Drake-Kammermayer
110 3.00 5.00 3-Anthony-Fouks vs 8-Osten-Smith
110 3.00 5.00 4-Rantamaa-Wong vs 1-Morgan-Kay
110 3.00 5.00 5-Fitterman-Huberman vs 3-Davis-Dagan
110 3.00 5.00 6-Tafler-Ayukawa vs 5-Wu-Lin
200 7.50 0.50 7-Zeng-Chow vs 7-Lochang-Gies
200 7.50 0.50 8-Carr-Yamanouchi vs 9-Nalos-Gayman
110 3.00 5.00 9-Yoshida-Yamakami vs 2-Friedman-White
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 1.00 1-Gerrie-Gerrie vs 4-Keller-Sewell
100 2.50 5.50 2-Doucette-Chiarenza vs 6-Drake-Kammermayer
110 1.00 7.00 3-Anthony-Fouks vs 8-Osten-Smith
110 5.00 3.00 4-Rantamaa-Wong vs 1-Morgan-Kay
110 5.00 3.00 5-Fitterman-Huberman vs 3-Davis-Dagan
300 0.00 8.00 6-Tafler-Ayukawa vs 5-Wu-Lin
150 8.00 0.00 7-Zeng-Chow vs 7-Lochang-Gies
100 2.50 5.50 8-Carr-Yamanouchi vs 9-Nalos-Gayman
110 5.00 3.00 9-Yoshida-Yamakami vs 2-Friedman-White
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Gerrie-Gerrie vs 3-Davis-Dagan
50 1.50 6.50 2-Doucette-Chiarenza vs 5-Wu-Lin
170 5.50 2.50 3-Anthony-Fouks vs 7-Lochang-Gies
530 8.00 0.00 4-Rantamaa-Wong vs 9-Nalos-Gayman
50 1.50 6.50 5-Fitterman-Huberman vs 2-Friedman-White
100 3.00 5.00 6-Tafler-Ayukawa vs 4-Keller-Sewell
420 7.00 1.00 7-Zeng-Chow vs 6-Drake-Kammermayer
170 5.50 2.50 8-Carr-Yamanouchi vs 8-Osten-Smith
110 4.00 4.00 9-Yoshida-Yamakami vs 1-Morgan-Kay
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 1.50 1-Gerrie-Gerrie vs 3-Davis-Dagan
630 6.50 1.50 2-Doucette-Chiarenza vs 5-Wu-Lin
660 3.50 4.50 3-Anthony-Fouks vs 7-Lochang-Gies
660 3.50 4.50 4-Rantamaa-Wong vs 9-Nalos-Gayman
690 0.50 7.50 5-Fitterman-Huberman vs 2-Friedman-White
690 0.50 7.50 6-Tafler-Ayukawa vs 4-Keller-Sewell
660 3.50 4.50 7-Zeng-Chow vs 6-Drake-Kammermayer
660 3.50 4.50 8-Carr-Yamanouchi vs 8-Osten-Smith
150 8.00 0.00 9-Yoshida-Yamakami vs 1-Morgan-Kay
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Gerrie-Gerrie vs 3-Davis-Dagan
50 0.00 8.00 2-Doucette-Chiarenza vs 5-Wu-Lin
450 3.50 4.50 3-Anthony-Fouks vs 7-Lochang-Gies
450 3.50 4.50 4-Rantamaa-Wong vs 9-Nalos-Gayman
450 3.50 4.50 5-Fitterman-Huberman vs 2-Friedman-White
480 7.00 1.00 6-Tafler-Ayukawa vs 4-Keller-Sewell
450 3.50 4.50 7-Zeng-Chow vs 6-Drake-Kammermayer
450 3.50 4.50 8-Carr-Yamanouchi vs 8-Osten-Smith
980 8.00 0.00 9-Yoshida-Yamakami vs 1-Morgan-Kay
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Gerrie-Gerrie vs 2-Friedman-White
200 5.50 2.50 2-Doucette-Chiarenza vs 4-Keller-Sewell
300 7.00 1.00 3-Anthony-Fouks vs 6-Drake-Kammermayer
400 8.00 0.00 4-Rantamaa-Wong vs 8-Osten-Smith
110 3.00 5.00 5-Fitterman-Huberman vs 1-Morgan-Kay
200 5.50 2.50 6-Tafler-Ayukawa vs 3-Davis-Dagan
110 3.00 5.00 7-Zeng-Chow vs 5-Wu-Lin
100 0.00 8.00 8-Carr-Yamanouchi vs 7-Lochang-Gies
110 3.00 5.00 9-Yoshida-Yamakami vs 9-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 0.50 1-Gerrie-Gerrie vs 2-Friedman-White
140 5.00 3.00 2-Doucette-Chiarenza vs 4-Keller-Sewell
200 0.00 8.00 3-Anthony-Fouks vs 6-Drake-Kammermayer
100 3.00 5.00 4-Rantamaa-Wong vs 8-Osten-Smith
170 6.00 2.00 5-Fitterman-Huberman vs 1-Morgan-Kay
100 3.00 5.00 6-Tafler-Ayukawa vs 3-Davis-Dagan
170 1.00 7.00 7-Zeng-Chow vs 5-Wu-Lin
620 7.50 0.50 8-Carr-Yamanouchi vs 7-Lochang-Gies
100 3.00 5.00 9-Yoshida-Yamakami vs 9-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 1-Gerrie-Gerrie vs 2-Friedman-White
430 0.06 7.94 2-Doucette-Chiarenza vs 4-Keller-Sewell
110 6.25 1.75 3-Anthony-Fouks vs 6-Drake-Kammermayer
50 3.44 4.56 4-Rantamaa-Wong vs 8-Osten-Smith
110 1.19 6.81 5-Fitterman-Huberman vs 1-Morgan-Kay
100 2.31 5.69 6-Tafler-Ayukawa vs 3-Davis-Dagan
130 7.94 0.06 7-Zeng-Chow vs 5-Wu-Lin
110 6.25 1.75 8-Carr-Yamanouchi vs 7-Lochang-Gies
----------------------------------------------------------------------